MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory #-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
3B SYSTEM INC. | ๐ฐ๐ท | 2004-02-12 | 2015-11-17 | 1 |
3bumen.com | ๐ญ๐ฐ | 2014-08-20 | 2015-11-17 | 1 |
3City Electronics | ๐ต๐ฑ | 2015-04-29 | 2016-02-18 | 1 |
3COM | ๐บ๐ธ | 1998-04-22 | 2019-07-02 | 20 |
3COM EUROPE LTD | ๐ฌ๐ง | 1998-04-22 | 2019-07-02 | 12 |
3Com Ltd | ๐ฌ๐ง | 2002-06-05 | 2015-11-17 | 11 |
3CX | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
3D Biomedicine Science & Technology Co., Limited | ๐จ๐ณ | 2021-10-21 | 2021-10-21 | 1 |
3D Display Technologies Co., Ltd. | ๐น๐ผ | 2014-03-14 | 2015-11-17 | 1 |
3D Imaging & Simulations Corp | ๐ฐ๐ท | 2013-06-20 | 2015-11-17 | 1 |
3D perception AS | ๐ณ๐ด | 2011-02-21 | 2023-02-10 | 2 |
3D Printing Specialists | ๐บ๐ธ | 2018-06-14 | 2018-06-14 | 1 |
3D Systems Massachusetts | ๐บ๐ธ | 2012-05-26 | 2015-11-17 | 1 |
3DGence sp. z o.o. | ๐ต๐ฑ | 2019-06-11 | 2019-06-11 | 1 |
3DSP Corp | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
3DSP Corporation | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
3DX-Ray Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
3e Technologies Int;., Inc. | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 |
3green ApS | ๐ฉ๐ฐ | 2014-04-14 | 2016-02-18 | 1 |
3H TECHNOLOGY | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
3isysnetworks | ๐น๐ผ | 2014-07-13 | 2015-11-17 | 1 |
3J Tech. Co., Ltd. | ๐น๐ผ | 2002-06-05 | 2015-11-17 | 1 |
3Leaf Networks | ๐บ๐ธ | 2005-11-29 | 2015-11-17 | 1 |
3M COMPANY | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
3M Deutschland GmbH | ๐ฉ๐ช | 2001-06-04 | 2015-11-17 | 1 |
3M Germany | ๐บ๐ธ | 2005-09-09 | 2015-11-17 | 1 |
3NOD MULTIMEDIA(SHENZHEN)CO.,LTD | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
3onedata Technology Co. Ltd. | ๐จ๐ณ | 2008-10-25 | 2024-07-19 | 2 |
3PAR data | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
3PI Tech Solutions | ๐บ๐ธ | 2023-11-16 | 2023-11-16 | 1 |
3pleplay Electronics Private Limited | ๐ฎ๐ณ | 2011-03-17 | 2015-11-17 | 1 |
3PS Inc | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
3Roam | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
3S - Sensors, Signal Processing, Systems GmbH | ๐ฉ๐ช | 2019-03-01 | 2019-03-01 | 1 |
3S System Technology Inc. | ๐น๐ผ | 2010-06-10 | 2021-03-23 | 1 |
3S Technology Co., Ltd. | ๐ฐ๐ท | 2018-10-24 | 2018-10-24 | 1 |
3Shape Holding A/S | ๐ฉ๐ฐ | 2016-02-05 | 2016-02-05 | 1 |
3SI Security Systems, Inc | ๐บ๐ธ | 2017-10-28 | 2017-10-28 | 1 |
3soft inc. | ๐ฐ๐ท | 2006-04-08 | 2015-11-17 | 1 |
3UP Systems | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
3view Ltd | ๐ฌ๐ง | 2010-07-01 | 2015-11-17 | 1 |
3ware, Inc. | ๐บ๐ธ | 2001-02-02 | 2015-11-17 | 1 |
3Way Networks Ltd | ๐ฌ๐ง | 2006-12-05 | 2015-11-17 | 1 |
3xLOGIC Inc. | ๐บ๐ธ | 2019-03-01 | 2019-05-15 | 1 |
4Access Communications | ๐บ๐ธ | 2005-02-25 | 2015-11-17 | 1 |
4CAM GmbH | ๐ฉ๐ช | 2014-04-14 | 2016-02-18 | 1 |
4D Photonics GmbH | ๐ฉ๐ช | 2022-09-14 | 2022-09-14 | 1 |
4D Technology Corporation | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
4DReplay, Inc | ๐บ๐ธ | 2019-07-17 | 2019-07-17 | 1 |
4embedded | ๐บ๐ธ | 2013-04-03 | 2015-08-29 | 1 |
Showing 51 to 100 of 142 entries