MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory J-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
J B Electronics Corp | ๐บ๐ธ | 2024-11-26 | 2024-11-26 | 1 |
J&B Engineering Group S.L. | ๐ช๐ธ | 2011-02-21 | 2015-08-29 | 1 |
J B M CORPORATION | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
J Communications Co., Ltd. | ๐ฐ๐ท | 2001-10-24 | 2015-11-17 | 1 |
J-D.COM | ๐ซ๐ท | 2014-04-14 | 2016-02-18 | 1 |
J.D. Koftinoff Software, Ltd. | ๐จ๐ฆ | 2014-04-14 | 2016-02-18 | 1 |
J D Richards | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
J. DITTRICH ELEKTRONIC GmbH & Co. KG | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
J & F Labs | ๐บ๐ธ | 2009-03-14 | 2015-11-17 | 1 |
J-Factor Embedded Technologies | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
Jรคger Computergesteuerte Meรtechnik GmbH. | ๐ฉ๐ช | 2008-10-25 | 2016-02-09 | 2 |
J&J Philippines Corporation | ๐ต๐ญ | 2024-08-13 | 2024-08-13 | 1 |
J&M Analytik AG | ๐ฉ๐ช | 2010-01-05 | 2015-11-17 | 1 |
J.M. Voith SE & Co. KG | ๐ฉ๐ช | 2023-10-25 | 2023-10-25 | 1 |
J-MEX Inc. | ๐น๐ผ | 2012-10-05 | 2015-11-17 | 1 |
J. MORITA MFG. CORP. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
J&R Technology Limited | ๐จ๐ณ | 2023-10-19 | 2023-10-19 | 1 |
J-S Co. NEUROCOM | ๐ท๐บ | 2005-03-24 | 2015-11-17 | 1 |
J & S Marine Ltd. | ๐ฌ๐ง | 2001-10-24 | 2015-11-17 | 1 |
J-Systems Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
J-TEK INCORPORATION | ๐น๐ผ | 2005-11-24 | 2015-11-17 | 1 |
J-THREE INTERNATIONAL Holding Co., Ltd. | ๐น๐ผ | 2002-06-05 | 2015-11-17 | 1 |
J-Works, Inc. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
J1-LED Intelligent Transport Systems Pty Ltd | ๐ฆ๐บ | 2024-10-16 | 2024-10-16 | 1 |
J1 SYSTEMS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
J125, NATIONAL SECURITY AGENCY | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Jabil | ๐บ๐ธ | 2020-04-15 | 2021-03-05 | 3 |
Jabil Circuit de Chihuahua | ๐บ๐ธ | 2021-07-24 | 2021-07-24 | 1 |
Jabil Circuit (Guangzhou) Limited | ๐จ๐ณ | 2022-02-18 | 2022-02-18 | 1 |
Jabil Circuit (Guangzhou) Ltd. | ๐จ๐ณ | 2024-07-29 | 2024-07-29 | 1 |
Jabil Circuit Hungary Ltd. | ๐ญ๐บ | 2011-08-18 | 2015-11-17 | 1 |
JABIL CIRCUIT, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
JABIL CIRCUIT ITALIA S.R.L | ๐ฎ๐น | 2018-11-16 | 2018-12-01 | 1 |
Jabil circuit italia srl | ๐ฎ๐น | 2016-11-26 | 2016-11-26 | 1 |
Jabil Circuit Penang | ๐ฒ๐พ | 2017-03-29 | 2017-03-29 | 1 |
JABIL CIRCUIT (SHANGHAI) LTD. | ๐จ๐ณ | 2011-08-05 | 2015-11-17 | 2 |
Jabil Circuit(Wuxi) Co.,Ltd | ๐จ๐ณ | 2015-11-17 | 2016-02-10 | 1 |
Jabil Circuits India Pvt Ltd,-EHTP unit | ๐ฎ๐ณ | 2014-01-12 | 2015-11-17 | 1 |
Jabil Inc | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
JABLOCOM s.r.o. | ๐จ๐ฟ | 2010-01-05 | 2015-11-17 | 1 |
Jablotron | ๐จ๐ฟ | 2005-02-17 | 2015-11-17 | 1 |
Jacarta Ltd | ๐ฌ๐ง | 2018-02-15 | 2018-02-15 | 1 |
Jacobs Technology, Inc. | ๐บ๐ธ | 2023-07-13 | 2024-04-05 | 2 |
Jacobsons AB | ๐ธ๐ช | 2004-07-24 | 2015-11-17 | 1 |
JACOMO CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Jacques Technologies P/L | ๐ฆ๐บ | 2002-06-05 | 2015-11-17 | 1 |
Jacquet Dechaume | ๐ซ๐ท | 2021-05-20 | 2021-05-20 | 1 |
JADAK LLC | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
Jade Bird Fire Co., Ltd. | ๐จ๐ณ | 2022-01-28 | 2022-01-28 | 1 |
Jade Quantum Technologies, Inc. | ๐น๐ผ | 2001-10-24 | 2015-11-17 | 1 |
Showing 1 to 50 of 475 entries