MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory B-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
b.a.b-technologie gmbh | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
B&B Electronics Manufacturing Co. | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
B&B EXPORTING LIMITED | ๐จ๐ณ | 2014-10-25 | 2015-11-17 | 1 |
B.Braun Melsungen AG | ๐ฉ๐ช | 2004-08-14 | 2015-11-17 | 1 |
Bรผchi Labortechnik AG | ๐จ๐ญ | 2004-06-05 | 2015-11-17 | 1 |
Bรถckelt GmbH | ๐ฉ๐ช | 2022-08-30 | 2022-08-30 | 1 |
B.E.A.R. Solutions (Australasia) Pty, Ltd | ๐ฆ๐บ | 2011-02-21 | 2015-08-29 | 3 |
B.E.A. sa | ๐ง๐ช | 2015-04-29 | 2016-02-18 | 1 |
B/E AEROSPACE, Inc. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
B/E Aerospace, Inc. | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
b gmbh medien + datenbanken | ๐ฉ๐ช | 2010-01-05 | 2015-11-17 | 1 |
Bรผhler AG | ๐จ๐ญ | 2019-12-18 | 2019-12-18 | 1 |
B-KYUNG SYSTEM Co.,Ltd. | ๐ฐ๐ท | 2005-08-24 | 2015-11-17 | 1 |
B+L Industrial Measurements GmbH | ๐ฉ๐ช | 2023-04-06 | 2023-04-06 | 1 |
B-Link Electronic Limited | ๐จ๐ณ | 2011-09-02 | 2015-11-17 | 1 |
B METERS S.R.L. | ๐ฎ๐น | 2019-01-29 | 2021-02-23 | 2 |
B.P.A. SRL | ๐ฎ๐น | 2016-04-24 | 2016-04-24 | 1 |
b-plus GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-11-17 | 2 |
BรR Bahnsicherung AG | ๐จ๐ญ | 2017-03-08 | 2017-07-23 | 2 |
B. R. Electronics | ๐ฟ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
B&R Industrial Automation GmbH | ๐ฆ๐น | 1998-04-22 | 2020-08-07 | 1 |
B. Rexroth the identity company GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Bรผrkert Werke GmbH | ๐ฉ๐ช | 2012-10-05 | 2015-11-17 | 1 |
B S E | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
B&S MEDIA Co., LTD. | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
B-Scada Inc. | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
B:TECH, a. s. | ๐จ๐ฟ | 2011-11-26 | 2015-08-29 | 1 |
B&Tech System Inc. | ๐ฐ๐ท | 2002-06-05 | 2015-11-17 | 1 |
B&W Group LTD | ๐ฌ๐ง | 2010-05-10 | 2015-11-17 | 1 |
B&W Group Ltd | ๐จ๐ฆ | 2013-03-11 | 2015-11-17 | 1 |
B&W NUCLEAR SERVICE COMPANY | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
B15402100 - JANDEI, S.L. | ๐ช๐ธ | 2005-05-07 | 2015-11-17 | 1 |
B2C2, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
B2cloud lda | ๐ต๐น | 2020-10-28 | 2020-10-28 | 1 |
B4ComTechnologies LLC | ๐ท๐บ | 2019-03-22 | 2019-03-22 | 1 |
B810 S.R.L. | ๐ฎ๐น | 1998-04-22 | 2021-12-21 | 1 |
b8ta Inc. | ๐บ๐ธ | 2018-06-14 | 2018-06-14 | 1 |
B9Creations | ๐บ๐ธ | 2016-08-25 | 2016-08-25 | 1 |
BA International Electronics Co. Ltd. | ๐น๐ผ | 2019-09-17 | 2019-09-17 | 1 |
BA Systems Inc | ๐บ๐ธ | 2005-12-15 | 2015-11-17 | 1 |
Baader Planetarium GmbH | ๐ฉ๐ช | 2014-04-14 | 2016-02-18 | 1 |
BAB TECHNOLOGIE GmbH | ๐ฉ๐ช | 2021-02-05 | 2021-02-05 | 1 |
Babbit and Friends, SIA | ๐ฑ๐ป | 2020-09-23 | 2020-09-23 | 1 |
Babcock & Wilcox Power Generation Group, Inc | ๐บ๐ธ | 2007-08-18 | 2015-11-17 | 1 |
Babolat VS | ๐ซ๐ท | 2013-03-11 | 2015-11-17 | 1 |
BABTEL | ๐บ๐ธ | 2022-06-01 | 2022-06-01 | 1 |
Bacancy Systems LLP | ๐ฎ๐ณ | 2023-01-30 | 2023-01-30 | 1 |
Bach Icon ApS | ๐ฉ๐ฐ | 2016-02-05 | 2016-02-05 | 1 |
bach-messtechnik gmbh | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Bach-Simpson | ๐จ๐ฆ | 2012-05-01 | 2015-11-17 | 1 |
Showing 1 to 50 of 1465 entries