MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory B-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
BACHMANN ELECTRONIC GmbH | ๐ฆ๐น | 1998-04-22 | 2015-11-17 | 1 |
Bachmann Monitoring GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Bachmann Technology GmbH & Co. KG | ๐ฉ๐ช | 2010-01-05 | 2015-11-17 | 1 |
Bacsoft | ๐ฎ๐ฑ | 2018-10-24 | 2018-10-24 | 1 |
Bactest Limited | ๐ฌ๐ง | 2012-11-04 | 2015-08-29 | 1 |
BADA SYSTEM co., Ltd | ๐ฐ๐ท | 2021-12-30 | 2021-12-30 | 1 |
BADGER METER INC | ๐บ๐ธ | 2005-10-13 | 2015-11-17 | 1 |
BAE SYSTEMS | ๐บ๐ธ | 2003-02-07 | 2020-07-14 | 2 |
BAE Systems | ๐บ๐ธ | 2011-10-15 | 2022-07-01 | 5 |
BAE Systems Apllied Intelligence | ๐ฌ๐ง | 2016-09-06 | 2022-06-14 | 3 |
BAE Systems Australia (Electronic Systems) Pty Ltd | ๐ฆ๐บ | 2000-11-09 | 2015-11-17 | 1 |
BAE Systems Bofors AB | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 1 |
BAE SYSTEMS Controls | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
BAE Systems Hรคgglunds AB | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 1 |
BAE Systems, Inc | ๐บ๐ธ | 2018-10-13 | 2018-10-13 | 1 |
BAE Systems Surface Ships Limited | ๐ฌ๐ง | 2016-02-18 | 2016-02-18 | 1 |
BAEKCHUN I&C Co., Ltd. | ๐ฐ๐ท | 2011-08-20 | 2015-11-17 | 1 |
Baicells Technologies Co., Ltd | ๐จ๐ณ | 2022-03-30 | 2022-03-30 | 1 |
Baicells Technologies Co.,LTD | ๐จ๐ณ | 2015-11-17 | 2015-11-17 | 1 |
Baidu Online Network Technology (Beijing) Co., Ltd | ๐จ๐ณ | 2017-11-12 | 2022-11-04 | 5 |
Baidu Online Network Technology (Beijing) Co., Ltd. | ๐จ๐ณ | 2018-03-02 | 2018-03-02 | 1 |
Baikal Electronics JSC | ๐ท๐บ | 2014-10-13 | 2015-11-17 | 1 |
Baisstar (Shenzhen) Intelligence Co., Ltd. | ๐จ๐ณ | 2023-04-04 | 2023-04-04 | 1 |
BAJA ELECTRONICS TECHNOLOGY LIMITED | ๐จ๐ณ | 2018-02-15 | 2018-02-15 | 1 |
Baker Hughes EMEA | ๐ฎ๐ช | 2022-01-21 | 2022-01-21 | 1 |
Baker Hughes Inc. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
Balboa Instruments | ๐บ๐ธ | 2005-07-21 | 2015-11-17 | 1 |
Baldor Electric Company | ๐บ๐ธ | 2006-07-01 | 2015-11-17 | 1 |
Baldwin Jimek AB | ๐ธ๐ช | 2023-03-08 | 2023-03-08 | 1 |
Balfour Beatty Rail GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
ball-b GmbH Co KG | ๐ฉ๐ช | 2021-10-21 | 2021-10-21 | 1 |
Ball-It Oy | ๐ซ๐ฎ | 2008-10-25 | 2015-11-17 | 1 |
Ballard Technology, Inc, | ๐บ๐ธ | 2011-02-21 | 2019-07-02 | 2 |
Balluff GmbH | ๐ฉ๐ช | 2006-08-15 | 2015-11-17 | 1 |
Balluff MV GmbH | ๐ฉ๐ช | 2003-04-11 | 2023-10-27 | 1 |
Bally Gaming + Systems | ๐บ๐ธ | 2005-11-24 | 2015-11-17 | 1 |
Bally Wulff Entertainment GmbH | ๐ฉ๐ช | 2007-10-04 | 2015-11-17 | 1 |
BALMUDA Inc. | ๐ฏ๐ต | 2013-12-13 | 2015-11-17 | 1 |
Balogh S.A. | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
BALOGH T.A.G Corporation | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Baltech AG | ๐ฉ๐ช | 2012-05-26 | 2015-11-17 | 1 |
Balter GmbH | ๐ฉ๐ช | 2021-07-26 | 2021-07-26 | 1 |
Balter Security GmbH | ๐ฉ๐ช | 2014-04-14 | 2016-02-18 | 1 |
BALTHAZAR TECHNOLOGY AB | ๐ธ๐ช | 2000-11-09 | 2015-11-17 | 1 |
Baltic Latvian Universal Electronics LLC | ๐บ๐ธ | 2016-03-16 | 2016-03-16 | 1 |
Bamboo Dynamics Corporation., Ltd. | ๐น๐ผ | 2021-12-21 | 2021-12-21 | 1 |
Bamboo Entertainment Corporation | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
Bamboo Systems Group | ๐ฌ๐ง | 2017-02-21 | 2020-02-20 | 1 |
Bandelin electronic GmbH & Co. KG | ๐ฉ๐ช | 2014-11-04 | 2016-02-18 | 1 |
Banderacom, Inc. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
Showing 51 to 100 of 1465 entries