MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory F-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| F+D Feinwerk- und Drucktechnik GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| F-domain corporation | ๐ฏ๐ต | 2016-10-11 | 2016-10-11 | 1 |
| F E T Elettronica snc | ๐ฎ๐น | 2008-10-25 | 2015-11-17 | 1 |
| F.Imm. S.r.L. | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| F+ Networks | ๐ท๐บ | 2022-11-12 | 2022-11-12 | 1 |
| fรผnfeinhalb Funksysteme GmbH | ๐ฉ๐ช | 2024-10-28 | 2025-05-12 | 1 |
| F-Plus Mobile LLC | ๐ท๐บ | 2021-11-30 | 2021-11-30 | 1 |
| f.robotics acquisitions ltd | ๐ฎ๐ฑ | 2013-03-11 | 2015-11-17 | 1 |
| Fรถrster Technik GmbH | ๐ฉ๐ช | 2024-03-07 | 2024-03-07 | 1 |
| Fรถrster-Technik GmbH | ๐ฉ๐ช | 2025-10-13 | 2025-10-13 | 1 |
| F & S Elektronik Systeme GmbH | ๐ฉ๐ช | 2001-06-04 | 2015-11-17 | 1 |
| F-Secure Corporation | ๐ซ๐ฎ | 2016-01-02 | 2016-01-02 | 1 |
| F1MEDIA | ๐ฐ๐ท | 2006-07-14 | 2015-11-17 | 1 |
| F3, Inc. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| F5 Inc. | ๐บ๐ธ | 2000-11-09 | 2025-07-15 | 7 |
| FA | ๐ฐ๐ท | 2006-04-15 | 2015-11-17 | 1 |
| FA. GEBR. HELLER GMBH | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
| Fa. GIRA | ๐ฉ๐ช | 2002-10-14 | 2015-11-17 | 1 |
| Fa. Metabox AG | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
| Faaftech | ๐ง๐ท | 2025-06-13 | 2025-06-13 | 1 |
| Faber Electronics BV | ๐ณ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
| FabiaTech Corporation | ๐น๐ผ | 2000-12-04 | 2015-11-17 | 1 |
| Fabric7 Systems, Inc | ๐บ๐ธ | 2003-06-30 | 2015-11-17 | 1 |
| Fabricom | ๐ง๐ช | 2001-10-24 | 2015-11-17 | 1 |
| Facebook Inc | ๐บ๐ธ | 2014-07-13 | 2019-07-02 | 2 |
| FaceHeart Inc. | ๐น๐ผ | 2019-12-19 | 2019-12-19 | 1 |
| FaceLabs.AI DBA PropTech.AI | ๐บ๐ธ | 2025-09-22 | 2025-09-22 | 1 |
| FACIT K.K. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
| Facom UK Ltd (Melksham) | ๐บ๐ธ | 2005-08-24 | 2015-11-17 | 1 |
| FACTORY FIVE Corporation | ๐ฏ๐ต | 2020-03-13 | 2020-03-13 | 1 |
| FactoryLab B.V. | ๐ณ๐ฑ | 2017-10-28 | 2017-10-28 | 1 |
| FACTS Engineering | ๐บ๐ธ | 2010-11-24 | 2015-11-17 | 1 |
| FACTS Engineering LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Factum Electronics AB | ๐ธ๐ช | 2003-06-30 | 2015-11-17 | 1 |
| Faculty of Science and Technology, Keio University | ๐ฏ๐ต | 2003-02-07 | 2015-11-17 | 1 |
| FADU, Inc. | ๐ฐ๐ท | 2018-04-13 | 2018-04-13 | 1 |
| FAG Industrial Services GmbH | ๐ฉ๐ช | 2011-05-07 | 2015-11-17 | 1 |
| Fagor Automation , S. Coop | ๐ช๐ธ | 2003-02-07 | 2015-11-17 | 1 |
| Fagor Electrรณnica | ๐ช๐ธ | 2010-01-05 | 2015-11-17 | 1 |
| Fagus-GreCon Greten GmbH & Co. KG | ๐ฉ๐ช | 2019-03-11 | 2019-03-11 | 1 |
| FAI WAH INTERNATIONAL (HONG KONG) LIMITED | ๐ญ๐ฐ | 2017-03-29 | 2017-03-29 | 1 |
| Fail Safe Solutions LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| FAIOT Co., LTD | ๐จ๐ณ | 2021-04-09 | 2021-04-09 | 1 |
| Fair Winds Digital srl | ๐ฎ๐น | 2019-12-04 | 2019-12-05 | 1 |
| Fairbanks Scales | ๐บ๐ธ | 2025-12-23 | 2025-12-23 | 1 |
| FAIRFIELD INDUSTRIES | ๐บ๐ธ | 2013-01-09 | 2015-11-17 | 1 |
| Fairmount Automation | ๐บ๐ธ | 2005-11-05 | 2015-11-17 | 1 |
| Fairphone | ๐ณ๐ฑ | 2014-09-28 | 2015-11-17 | 1 |
| FairPhone B.V. | ๐ณ๐ฑ | 2021-04-14 | 2025-04-23 | 3 |
| Fairwinds Technologies | ๐บ๐ธ | 2025-11-22 | 2025-11-22 | 1 |
Showing 1 to 50 of 907 entries