MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory F-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| FeedFlo | ๐จ๐ฆ | 2021-10-21 | 2021-10-21 | 1 |
| Feelmore Labs | ๐บ๐ธ | 2020-08-08 | 2020-08-08 | 1 |
| FEI Electron Optics | ๐ณ๐ฑ | 2002-10-14 | 2015-11-17 | 1 |
| FEI-Zyfer, Inc. | ๐บ๐ธ | 2006-11-29 | 2015-11-17 | 1 |
| FEIG ELECTRONIC GmbH | ๐ฉ๐ช | 2007-05-16 | 2015-11-17 | 1 |
| Feit Electric Company, Inc. | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
| FEITIAN CO.,LTD. | ๐ฏ๐ต | 2014-11-04 | 2016-02-18 | 1 |
| Feitian Technologies Co., Ltd | ๐จ๐ณ | 2017-03-29 | 2024-01-12 | 3 |
| FeiTian United (Beijing) System Technology Co., Ltd. | ๐จ๐ณ | 2013-01-09 | 2015-11-17 | 1 |
| Feitian Xunda(Beijing) Aeronautical Information Technology Co., Ltd. | ๐จ๐ณ | 2011-06-05 | 2015-11-17 | 1 |
| Fela Management AG | ๐จ๐ญ | 2023-07-19 | 2023-07-19 | 1 |
| FeldTech GmbH | ๐ฆ๐น | 2015-08-12 | 2016-02-18 | 1 |
| Felion Technologies Company Limited | ๐จ๐ณ | 2024-08-09 | 2024-08-09 | 1 |
| Fell Technology AS | ๐ณ๐ด | 2025-01-23 | 2025-01-23 | 1 |
| Feller AG | ๐จ๐ญ | 2022-11-24 | 2022-11-24 | 1 |
| Felten Electronics | ๐ฉ๐ช | 2020-06-13 | 2020-06-13 | 1 |
| FELTRIN INDUSTRIA E COMERCIO | ๐ง๐ท | 2024-04-26 | 2024-04-26 | 1 |
| femrice | ๐จ๐ณ | 2016-03-07 | 2016-03-07 | 1 |
| Femto SA | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
| FEMTOCELL | ๐ฐ๐ท | 2022-12-09 | 2022-12-10 | 1 |
| Femtocomm System Technology Corp. | ๐น๐ผ | 2010-01-05 | 2015-11-17 | 1 |
| Fen Systems Ltd | ๐ฌ๐ง | 2018-04-05 | 2018-04-05 | 1 |
| Fen Technology Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| Fend Incorporated | ๐บ๐ธ | 2020-02-11 | 2022-05-31 | 1 |
| Fender Musical Instrument | ๐บ๐ธ | 2018-10-24 | 2018-10-24 | 1 |
| Fenecom | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
| Feng mi(Beijing)technology co., LTD | ๐จ๐ณ | 2020-06-26 | 2020-06-26 | 1 |
| Fengfan (BeiJing) Technology Co., Ltd. | ๐จ๐ณ | 2015-11-17 | 2015-11-17 | 1 |
| fenglian Technology Co.,Ltd. | ๐จ๐ณ | 2015-11-17 | 2015-11-17 | 1 |
| Fengzhushou Co., Ltd. | ๐จ๐ณ | 2024-02-02 | 2024-02-02 | 1 |
| feno GmbH | ๐ฉ๐ช | 2011-03-17 | 2015-11-17 | 1 |
| Fenotech Inc. | ๐บ๐ธ | 2015-04-29 | 2016-02-18 | 1 |
| Fenwal Italia S.P.A. | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| FEP SRL | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| Feritech Ltd. | ๐ฌ๐ง | 2021-10-05 | 2021-10-05 | 1 |
| Ferlin Trading BV | ๐ณ๐ฑ | 2013-04-03 | 2015-08-29 | 1 |
| FERMAX ELECTRONICA S.A.U. | ๐ช๐ธ | 2011-07-09 | 2015-11-17 | 1 |
| FERMILAB | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| FERRAN SCIENTIFIC, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| FERRANTI COMPUTER SYS. LIMITED | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
| Ferrari electronic AG | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 2 |
| Ferroamp AB (publ) | ๐ธ๐ช | 2024-04-16 | 2024-04-16 | 1 |
| Fertron Controle e Automacao Industrial Ltda. | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Festo AG & Co. KG | ๐ฉ๐ช | 2004-02-12 | 2015-11-17 | 1 |
| FEW Bauer GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| FFEI Ltd. | ๐ฌ๐ง | 2006-12-12 | 2015-11-17 | 1 |
| ffly4u | ๐ซ๐ท | 2016-10-30 | 2016-10-30 | 1 |
| FG-Lab Inc. | ๐ฏ๐ต | 2021-10-07 | 2021-10-07 | 1 |
| FG SYNERYS | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Fi WIn, Inc. | ๐น๐ผ | 2003-02-07 | 2015-11-17 | 1 |
Showing 151 to 200 of 901 entries