MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory O-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
O. Bay AG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
Oร ELIKO Tehnoloogia Arenduskeskus | ๐ช๐ช | 2018-02-15 | 2018-02-15 | 1 |
O.N. ELECTRONIC CO., LTD. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
O'Neil Product Development Inc. | ๐บ๐ธ | 2006-04-08 | 2015-11-17 | 1 |
O-Net Automation Technology (Shenzhen)Limited | ๐จ๐ณ | 2014-04-14 | 2016-02-18 | 1 |
O-Net Communications (Shenzhen) Limited | ๐จ๐ณ | 2010-08-15 | 2016-10-30 | 1 |
O-Net Communications(Shenzhen)Limited | ๐จ๐ณ | 2018-11-16 | 2021-11-06 | 2 |
O-NET Industrial Technologies (Shenzhen) Limited | ๐จ๐ณ | 2022-03-10 | 2022-03-12 | 1 |
O-Net Technologies(Shenzhen)Group Co.,Ltd. | ๐จ๐ณ | 2024-01-11 | 2024-01-11 | 1 |
O'RITE TECHNOLOGY CO.,LTD | ๐น๐ผ | 2004-02-12 | 2015-11-17 | 1 |
O-Sung Telecom Co., Ltd. | ๐ฐ๐ท | 2016-06-27 | 2016-06-27 | 1 |
O2 MICRO, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
O2Micro, Inc. | ๐บ๐ธ | 2004-10-21 | 2015-11-17 | 1 |
o2ones Co., Ltd. | ๐ฐ๐ท | 2017-09-22 | 2017-09-22 | 1 |
O2RUN | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
OA LABORATORY CO., LTD. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
OAK INFORMATION SYSTEM CO. | ๐ฏ๐ต | 2021-11-23 | 2021-11-23 | 1 |
OAK SOLUTIONS, LTD. | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
Oak Technology | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Oakley Inc. | ๐บ๐ธ | 2015-11-17 | 2020-09-12 | 1 |
OAO Izhevskiy radiozavod | ๐ท๐บ | 2010-11-24 | 2015-11-17 | 1 |
OAS AG | ๐ฉ๐ช | 2021-11-15 | 2021-11-15 | 1 |
OAS Sweden AB | ๐ธ๐ช | 2015-04-29 | 2016-02-18 | 1 |
Oasis Media Systems LLC | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
OB Telecom Electronic Technology Co., Ltd | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
OBARA KOREA | ๐ฐ๐ท | 2020-08-20 | 2020-08-20 | 1 |
Obelisk Inc. | ๐บ๐ธ | 2018-10-24 | 2018-10-24 | 1 |
Obelux Oy | ๐ซ๐ฎ | 2011-10-07 | 2015-11-17 | 1 |
Oberix Group Pty Ltd | ๐ฆ๐บ | 2019-04-26 | 2019-04-26 | 1 |
Oberon microsystems, Inc. | ๐จ๐ญ | 2014-04-14 | 2016-02-18 | 1 |
Oberon Service srl | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
Obihai Technology, Inc. | ๐บ๐ธ | 2010-08-15 | 2015-11-17 | 1 |
ObjectFab GmbH | ๐ฉ๐ช | 2013-08-29 | 2015-08-29 | 1 |
OBJECTIVE COMMUNICATIONS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Objective Interface Systems, Inc. | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
Objenious | ๐ซ๐ท | 2016-05-14 | 2016-05-14 | 1 |
Objetivos y Servicio de Valor Aรฑadido | ๐ช๐ธ | 2015-11-17 | 2015-11-17 | 1 |
Objetivos y Servicios de Valor A | ๐ช๐ธ | 2012-10-05 | 2015-11-17 | 1 |
Objetivos y Sevicios de Valor Anฬadido | ๐ช๐ธ | 2013-12-13 | 2015-11-17 | 1 |
OBO Pro.2 Inc. | ๐บ๐ธ | 2019-04-05 | 2019-04-05 | 1 |
OBR Centrum Techniki Morskiej S.A. | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
Observables, Inc. | ๐บ๐ธ | 2017-02-21 | 2017-02-21 | 1 |
Observator instruments | ๐ณ๐ฑ | 2011-05-07 | 2015-11-17 | 1 |
OBSERVER FOUNDATION | ๐ช๐ช | 2019-01-13 | 2019-01-13 | 1 |
Observint Technologies, Inc. | ๐บ๐ธ | 2018-10-13 | 2022-01-08 | 2 |
Obsidian Research Corporation | ๐จ๐ฆ | 2006-04-08 | 2015-11-17 | 1 |
Obzerv Technologies | ๐จ๐ฆ | 2004-02-12 | 2015-11-17 | 1 |
Ocรฉ Document Technologies GmbH | ๐ฉ๐ช | 2004-02-12 | 2015-11-17 | 1 |
OCA Alliance, Inc. | ๐บ๐ธ | 2017-09-13 | 2017-09-13 | 1 |
Ocamar Technologies (Shanghai) Co.,Ltd. | ๐จ๐ณ | 2023-01-10 | 2023-01-13 | 1 |
Showing 1 to 50 of 698 entries