MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory F-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| FairyDevices Inc. | ๐ฏ๐ต | 2012-03-15 | 2015-08-29 | 1 |
| FAIVELEY TRANSPORT | ๐ซ๐ท | 2007-02-20 | 2015-11-17 | 1 |
| FAL Corp | ๐ฏ๐ต | 2011-11-26 | 2015-08-29 | 1 |
| FALCO DATA PRODUCTS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Falcom Wireless Comunications Gmbh | ๐ฉ๐ช | 2006-04-08 | 2015-11-17 | 1 |
| FalconStor Software | ๐บ๐ธ | 2003-06-30 | 2015-11-17 | 1 |
| Famar Fueguina S.A. | ๐ฆ๐ท | 2006-09-25 | 2022-09-13 | 3 |
| Famas System S.p.A. | ๐ฎ๐น | 2011-08-06 | 2015-08-29 | 1 |
| Family Zone Cyber Safety Ltd | ๐ฆ๐บ | 2014-09-21 | 2016-09-08 | 1 |
| FamilyPhone AB | ๐ธ๐ช | 2008-10-25 | 2015-11-17 | 1 |
| Fancom | ๐ณ๐ฑ | 2023-10-25 | 2023-10-25 | 1 |
| Fanhattan LLC | ๐บ๐ธ | 2012-10-05 | 2015-11-17 | 1 |
| Fanox Electronic S.L. | ๐ช๐ธ | 2024-05-14 | 2024-05-14 | 1 |
| Fanstel Corp. | ๐บ๐ธ | 2006-04-21 | 2015-11-17 | 1 |
| Fantasia Trading LLC | ๐บ๐ธ | 2020-08-19 | 2025-05-09 | 4 |
| Fantom Wireless, Inc. | 2014-04-14 | 2016-02-18 | 1 | |
| Fantum Engineering | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Fantuzzi Reggiane | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| FANUC ROBOTICS NORTH AMERICA, Inc. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Fanvil Technology Co., Ltd. | ๐จ๐ณ | 2014-04-22 | 2015-11-17 | 1 |
| FAOD Co.,Ltd. | ๐ฐ๐ท | 2016-02-05 | 2016-02-05 | 1 |
| Far-sighted mobile | ๐จ๐ณ | 2011-05-07 | 2015-11-17 | 1 |
| Far South Networks | ๐ฟ๐ฆ | 2012-08-13 | 2015-11-17 | 2 |
| Far South Networks (Pty) Ltd | ๐ฟ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
| FAR SYSTEMS S.p.A. | ๐ฎ๐น | 1998-04-22 | 2015-11-17 | 1 |
| FARA AS | ๐ณ๐ด | 2017-03-29 | 2017-03-29 | 1 |
| Faravid Communication&Data Analysis | ๐ฎ๐ท | 2020-10-06 | 2020-10-06 | 1 |
| FARECO | ๐ซ๐ท | 2011-02-21 | 2018-10-24 | 2 |
| FARGO CO., LTD. | ๐ฐ๐ท | 2006-12-30 | 2015-11-17 | 1 |
| Fargo Electronics Inc. | ๐บ๐ธ | 2005-01-23 | 2015-11-17 | 1 |
| FARHO DOMOTICA SL | ๐ช๐ธ | 2021-03-10 | 2021-03-10 | 1 |
| Farlink Technology Limited | ๐ญ๐ฐ | 2020-01-10 | 2020-01-10 | 1 |
| Farmage Co., Ltd. | ๐ฏ๐ต | 2012-05-26 | 2015-11-17 | 1 |
| Farmobile LLC | ๐บ๐ธ | 2022-02-17 | 2022-02-17 | 1 |
| Farmobile, LLC | ๐บ๐ธ | 2014-04-14 | 2020-11-04 | 2 |
| Farmote Limited | ๐ณ๐ฟ | 2022-03-28 | 2022-03-28 | 1 |
| Farmpro Ltd | ๐ฐ๐ท | 2020-04-28 | 2020-04-28 | 1 |
| FARO TECHNOLOGIES, INC. | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 2 |
| Farpointe Data, Inc. | ๐บ๐ธ | 2019-01-13 | 2019-01-13 | 1 |
| FarSite Communications Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| FAS Electronics (Fujian) Co.,LTD. | ๐จ๐ณ | 2018-11-29 | 2018-11-29 | 1 |
| Fascinations Toys and Gifts, Inc. | ๐บ๐ธ | 2008-12-30 | 2015-11-17 | 1 |
| FASE Saldatura srl | ๐ฎ๐น | 2000-11-09 | 2015-11-17 | 1 |
| Fasetto, Inc. | ๐บ๐ธ | 2023-12-04 | 2023-12-04 | 1 |
| Fasii Information Technology (Shanghai) Ltd. | ๐จ๐ณ | 2019-02-20 | 2019-02-20 | 1 |
| FAST | ๐บ๐ธ | 2018-03-02 | 2018-03-02 | 1 |
| Fast Co., Ltd. | ๐ฏ๐ต | 2010-05-26 | 2015-11-17 | 1 |
| Fast Cotton(Beijing) Limited | ๐จ๐ณ | 2020-03-20 | 2020-03-20 | 1 |
| FAST Inc | ๐บ๐ธ | 2005-12-23 | 2015-11-17 | 1 |
| FAST media integrations AG | ๐จ๐ญ | 2002-06-05 | 2015-11-17 | 1 |
Showing 51 to 100 of 901 entries