MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment J Block Range: [J]
Vendor Directory โ J-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with J. Showing 1 to 50 of 511 registered vendor entities.
Vendors in J-Group
511
Verified registry entries
Page Prefixes
56 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (34%) 17 entities
๐จ๐ณ CN (10%) 5 entities
๐ฉ๐ช DE (8%) 4 entities
Earliest Allocation
1998-04-22 28y in service
J B M CORPORATION
Vendor Registry
Page 1 of 11| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
JF | ๐บ๐ธ US | 2009-03-14 | 2015-11-17 | 1 Prefix | View |
| ๐ฌ๐ง GB | 2001-10-24 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2024-11-26 | 2024-11-26 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2001-10-24 | 2015-11-17 | 1 Prefix | View | |
JD | ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
JD | ๐ซ๐ท FR | 2014-04-14 | 2016-02-18 | 1 Prefix | View |
| ๐บ๐ธ US | 2016-09-06 | 2016-09-06 | 1 Prefix | View | |
JI | ๐น๐ผ TW | 2012-10-05 | 2015-11-17 | 1 Prefix | View |
| ๐ท๐บ RU | 2005-03-24 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2026-06-26 | 2026-06-26 | 1 Prefix | View | |
| ๐น๐ผ TW | 2005-11-24 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2002-06-05 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2014-04-14 | 2016-02-18 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2023-10-25 | 2023-10-25 | 1 Prefix | View | |
| ๐ช๐ธ ES | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ต๐ญ PH | 2024-08-13 | 2025-04-10 | 2 Prefixes | View | |
| ๐ฉ๐ช DE | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-10-19 | 2023-10-19 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐บ AU | 2024-10-16 | 2024-10-16 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
JA | ๐บ๐ธ US | 2020-04-15 | 2021-03-05 | 3 Prefixes | View |
| ๐จ๐ณ CN | 2022-02-18 | 2022-02-18 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-07-29 | 2024-07-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2011-08-05 | 2015-11-17 | 2 Prefixes | View | |
| ๐บ๐ธ US | 2021-07-24 | 2021-07-24 | 1 Prefix | View | |
| ๐ญ๐บ HU | 2011-08-18 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐น IT | 2018-11-16 | 2018-12-01 | 1 Prefix | View | |
| ๐ฎ๐น IT | 2016-11-26 | 2016-11-26 | 1 Prefix | View | |
| ๐ฒ๐พ MY | 2017-03-29 | 2017-03-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2016-02-10 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2014-01-12 | 2015-11-17 | 1 Prefix | View | |
JI | ๐บ๐ธ US | 2011-03-17 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ฟ CZ | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
JA | ๐จ๐ฟ CZ | 2005-02-17 | 2015-11-17 | 1 Prefix | View |
JL | ๐ฌ๐ง GB | 2018-02-15 | 2018-02-15 | 1 Prefix | View |
| ๐บ๐ธ US | 2026-06-03 | 2026-06-03 | 1 Prefix | View | |
| ๐บ๐ธ US | 2023-07-13 | 2024-04-05 | 2 Prefixes | View | |
JA | ๐ธ๐ช SE | 2004-07-24 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐บ AU | 2002-06-05 | 2015-11-17 | 1 Prefix | View | |
| ๐ซ๐ท FR | 2021-05-20 | 2021-05-20 | 1 Prefix | View | |
JL | ๐บ๐ธ US | 2010-01-05 | 2015-11-17 | 1 Prefix | View |
| ๐ฉ๐ช DE | 2008-10-25 | 2016-02-09 | 2 Prefixes | View |
Showing 1 to 50 of 511 entries