MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment A Block Range: [A]
Vendor Directory โ A-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with A. Showing 551 to 600 of 2904 registered vendor entities.
Vendors in A-Group
2904
Verified registry entries
Page Prefixes
81 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (37%) 19 entities
๐ฉ๐ช DE (13%) 7 entities
๐น๐ผ TW (12%) 6 entities
Earliest Allocation
1998-04-22 28y in service
ADMTEK INCORPORATED
Vendor Registry
Page 12 of 59| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐น๐ผ TW | 2019-11-26 | 2019-11-26 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
AI | ๐จ๐ฆ CA | 2020-01-01 | 2020-01-01 | 1 Prefix | View |
AG | ๐จ๐ญ CH | 2020-03-10 | 2020-03-10 | 1 Prefix | View |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2019-06-27 | 2019-06-27 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2011-08-31 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2008-12-16 | 2015-11-17 | 1 Prefix | View | |
AD | ๐บ๐ธ US | 2018-03-05 | 2018-06-14 | 1 Prefix | View |
| ๐น๐ผ TW | 2013-07-29 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2021-02-26 | 2025-03-26 | 2 Prefixes | View | |
| ๐ฉ๐ช DE | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AG | ๐ฉ๐ช DE | 2011-07-09 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AG | ๐ฉ๐ช DE +1 | 2006-06-13 | 2015-11-17 | 9 Prefixes | View |
AL | ๐จ๐ญ CH | 1998-04-22 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ณ CN | 2023-07-18 | 2023-07-18 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AD | ๐ง๐ช BE | 2000-11-09 | 2015-11-17 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2016-08-25 | 2016-08-25 | 1 Prefix | View | |
AD | ๐น๐ผ TW | 2016-09-06 | 2024-07-01 | 2 Prefixes | View |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AI | ๐บ๐ธ US +1 | 1998-04-22 | 2025-07-14 | 15 Prefixes | View |
| ๐ธ๐ช SE | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐ธ๐ฌ SG | 2011-03-17 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2023-08-04 | 2023-08-04 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 1998-04-22 | 2022-11-10 | 7 Prefixes | View | |
| ๐ฏ๐ต JP | 2013-04-03 | 2018-04-05 | 2 Prefixes | View | |
AD | ๐ฎ๐ฉ ID | 2014-05-27 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2023-06-19 | 2023-06-19 | 1 Prefix | View | |
| ๐บ๐ธ US | 2004-10-10 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2012-07-28 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2004-10-26 | 2015-11-17 | 1 Prefix | View | |
| ๐ช๐ธ ES | 2013-03-28 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐พ๐บ YU | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2016-01-25 | 2016-01-25 | 1 Prefix | View |
Showing 551 to 600 of 2904 entries