MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment A Block Range: [A]
Vendor Directory โ A-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with A. Showing 1501 to 1550 of 2904 registered vendor entities.
Vendors in A-Group
2904
Verified registry entries
Page Prefixes
96 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (37%) 19 entities
๐น๐ผ TW (16%) 8 entities
๐ฉ๐ช DE (8%) 4 entities
Earliest Allocation
1998-04-22 28y in service
AMKLY SYSTEMS, INC.
Vendor Registry
Page 31 of 59| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
AM | ๐บ๐ธ US | 2014-11-04 | 2022-01-27 | 5 Prefixes | View |
| ๐จ๐ฆ CA | 2015-04-29 | 2025-11-26 | 1 Prefix | View | |
| ๐บ๐ธ US | 2022-03-03 | 2022-03-03 | 1 Prefix | View | |
| ๐บ๐ธ US | 2003-06-30 | 2015-11-17 | 1 Prefix | View | |
AG | ๐ฉ๐ช DE | 2015-04-29 | 2016-02-18 | 1 Prefix | View |
AI | ๐ฏ๐ต JP | 2019-10-02 | 2019-10-02 | 1 Prefix | View |
| ๐น๐ผ TW | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-11-15 | 2019-11-15 | 1 Prefix | View | |
| ๐น๐ผ TW | 2005-03-10 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2004-09-02 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-02-10 | 2025-02-10 | 1 Prefix | View | |
AI | ๐ฐ๐ท KR | 2013-05-02 | 2015-11-17 | 1 Prefix | View |
AM | ๐ฐ๐ท KR | 2020-10-24 | 2026-02-10 | 2 Prefixes | View |
| ๐น๐ผ TW | 2024-05-29 | 2024-05-29 | 1 Prefix | View | |
| ๐น๐ผ TW | 2025-03-03 | 2026-03-31 | 3 Prefixes | View | |
| ๐น๐ผ TW | 2008-10-25 | 2018-09-09 | 20 Prefixes | View | |
| ๐น๐ผ TW | 2018-11-16 | 2022-10-01 | 19 Prefixes | View | |
| ๐ฆ๐บ AU | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-03-17 | 2015-11-17 | 1 Prefix | View | |
AM | ๐บ๐ธ US | 2011-11-01 | 2015-11-17 | 1 Prefix | View |
| ๐ช๐ธ ES | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2018-07-22 | 2022-08-16 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AI | ๐บ๐ธ US | 2002-06-05 | 2015-11-17 | 1 Prefix | View |
| ๐ฌ๐ง GB | 2018-07-22 | 2018-07-22 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AM | ๐ฉ๐ช DE +1 | 2002-06-05 | 2020-02-01 | 2 Prefixes | View |
| ๐ฎ๐ณ IN | 2017-07-23 | 2017-07-23 | 1 Prefix | View | |
AM | ๐ซ๐ท FR | 2012-03-01 | 2015-11-17 | 1 Prefix | View |
AM | ๐บ๐ธ US | 2001-02-02 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2018-10-13 | 2018-10-13 | 1 Prefix | View | |
AA | ๐ฉ๐ฐ DK | 2006-06-13 | 2015-11-17 | 1 Prefix | View |
| ๐ฆ๐บ AU | 2010-11-24 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2026-09-01 | 2026-09-01 | 1 Prefix | View | |
| ๐ธ๐ฌ SG | 2012-08-13 | 2015-08-29 | 1 Prefix | View | |
AL | ๐ซ๐ฎ FI | 2021-04-09 | 2022-06-20 | 1 Prefix | View |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AL | ๐บ๐ธ US | 2013-05-02 | 2015-11-17 | 1 Prefix | View |
| ๐ฉ๐ช DE | 2013-11-12 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2014-12-23 | 2016-02-18 | 1 Prefix | View | |
| ๐น๐ผ TW | 2007-05-13 | 2015-11-17 | 1 Prefix | View | |
AM | ๐ฏ๐ต JP | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
| ๐บ๐ธ US | 2011-02-21 | 2019-03-01 | 2 Prefixes | View | |
AN | ๐ฌ๐ง GB | 2010-01-05 | 2015-11-17 | 1 Prefix | View |
AM | ๐บ๐ธ US | 2012-04-08 | 2015-11-17 | 1 Prefix | View |
| ๐ฌ๐ง GB | 2012-01-18 | 2015-11-17 | 1 Prefix | View |
Showing 1501 to 1550 of 2904 entries