MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory C-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Cinta Networks | ๐บ๐ธ | 2001-02-02 | 2015-11-17 | 1 |
| Cintech | ๐ซ๐ท | 2005-03-10 | 2015-11-17 | 1 |
| CIO Informatique Industrielle | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| CIPHER SYSTEMS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| CipherOptics | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
| CIPRICO, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Circa Enterprises Inc | ๐จ๐ฆ | 2021-08-27 | 2021-08-27 | 1 |
| Circle Consult ApS | ๐ฉ๐ฐ | 2020-09-30 | 2020-09-30 | 1 |
| Circle Media Inc | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
| Circle Reliance, Inc DBA Cranberry Networks | ๐บ๐ธ | 2014-05-27 | 2015-11-17 | 1 |
| Circleone Co.,Ltd. | ๐ฏ๐ต | 2007-06-16 | 2015-11-17 | 1 |
| Circontrol S.A. | ๐ช๐ธ | 2010-01-05 | 2015-11-17 | 1 |
| Circuit Solutions | ๐บ๐ธ | 2022-07-07 | 2022-07-07 | 1 |
| Circuitec Ind. Equip. Eletr. Ltda | ๐ง๐ท | 2012-11-04 | 2015-08-29 | 1 |
| Circuitlink Pty Ltd | ๐ฆ๐บ | 2013-04-03 | 2017-03-29 | 2 |
| CircuitMeter Inc. | ๐จ๐ฆ | 2017-03-08 | 2017-03-08 | 1 |
| CircuitWerkes, Inc. | ๐บ๐ธ | 2019-12-30 | 2019-12-30 | 1 |
| Circus World Displays Ltd | ๐จ๐ฆ | 2016-02-05 | 2016-02-05 | 1 |
| Cirilium Corp. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| CiriTech Systems Inc | ๐บ๐ธ | 2007-12-31 | 2015-11-17 | 1 |
| Cirkitech Electronics Co. | ๐น๐ผ | 2001-06-04 | 2015-11-17 | 1 |
| Cirque Audio Technology Co., Ltd | ๐จ๐ณ | 2016-11-26 | 2016-11-26 | 1 |
| Cirque Audio Technology Co.,Ltd | ๐จ๐ณ | 2018-12-28 | 2018-12-28 | 1 |
| Cirrascale Corporation | ๐บ๐ธ | 2007-05-13 | 2015-11-17 | 1 |
| Cirrent | ๐บ๐ธ | 2016-02-25 | 2016-02-25 | 1 |
| Cirrus Data Solutions, Inc | ๐บ๐ธ | 2016-02-25 | 2016-02-25 | 1 |
| Cirrus Logic | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
| Cirrus Systems, Inc. | ๐บ๐ธ | 2021-06-14 | 2021-06-14 | 1 |
| CIRTEC MEDICAL SYSTEMS | ๐บ๐ธ | 2010-11-24 | 2015-11-17 | 1 |
| CIRTEM | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| CIS Corporation | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
| CIS Crypto | ๐ท๐บ | 2018-12-01 | 2018-12-01 | 1 |
| CIS TECHNOLOGY INC. | ๐น๐ผ | 1998-04-22 | 2015-11-17 | 2 |
| Cisco | ๐บ๐ธ | 2014-05-27 | 2014-05-27 | 1 |
| Cisco-Linksys, LLC | ๐บ๐ธ | 2003-02-07 | 2015-11-17 | 25 |
| Cisco Meraki | ๐บ๐ธ | 2006-04-21 | 2025-12-02 | 55 |
| Cisco SPVTG | ๐บ๐ธ | 2006-06-13 | 2015-11-17 | 41 |
| Cisco Systems | ๐บ๐ธ | 2011-10-07 | 2011-10-07 | 1 |
| Cisco Systems Inc | ๐ฌ๐ง | 2007-02-09 | 2015-11-17 | 1 |
| Cisco Systems, Inc | ๐บ๐ธ | 1998-04-22 | 2025-12-19 | 1211 |
| Cisco Systems Norway | ๐ณ๐ด | 2019-11-12 | 2019-11-12 | 1 |
| CISTECH Solutions | ๐ฆ๐บ | 2016-10-11 | 2020-07-21 | 2 |
| CITA SMART SOLUTIONS LTD | ๐ฌ๐ง | 2016-02-05 | 2016-02-05 | 1 |
| CITADEL COMPUTER | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Citadel Wallet LLC | ๐บ๐ธ | 2023-09-30 | 2023-09-30 | 1 |
| Citel | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
| CITEL SpA | ๐ฎ๐น | 2005-10-29 | 2015-11-17 | 1 |
| Citel Technologies Ltd. | ๐ฌ๐ง | 2001-10-24 | 2015-11-17 | 1 |
| CITICORP/TTI | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Citiway technology Co.,ltd | ๐จ๐ณ | 2006-09-25 | 2015-11-17 | 1 |
Showing 1001 to 1050 of 2296 entries