MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory C-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Carl Valentin GmbH | ๐ฉ๐ช | 2001-10-24 | 2015-11-17 | 1 |
| CARL ZEISS | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
| Carl Zeiss AG | ๐ฉ๐ช | 2018-06-25 | 2018-06-25 | 1 |
| CARLO GAVAZZI CONTROLS SPA-Controls Division | ๐ฎ๐น | 2006-11-29 | 2015-11-17 | 1 |
| CARLO GAVAZZI, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Carlo Gavazzi Industri | ๐ฉ๐ฐ | 2019-03-08 | 2019-03-08 | 1 |
| CARLO GAVAZZI LTD | ๐ฒ๐น | 2020-01-21 | 2020-01-23 | 1 |
| Carlson Wireless Technologies Inc. | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
| Carma Industries Inc. | ๐จ๐ฆ | 2010-07-26 | 2015-11-17 | 1 |
| Carmanah Signs | ๐จ๐ฆ | 2013-09-12 | 2015-11-17 | 1 |
| CARNEGIE-MELLON UNIVERSITY | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Carnegie Robotics | ๐บ๐ธ | 2022-05-21 | 2022-05-21 | 1 |
| Carnegie Technologies | ๐บ๐ธ | 2017-09-22 | 2017-09-22 | 1 |
| CARPOINT CO.,LTD | ๐ฐ๐ท | 2007-06-16 | 2015-11-17 | 1 |
| CARRERA COMPUTERS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| CARRIER ACCESS CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Carrier Corporation | ๐บ๐ธ | 2000-11-09 | 2020-05-23 | 2 |
| Carrier Culoz SA | ๐ซ๐ท | 2008-12-30 | 2022-10-07 | 1 |
| Carrier Fire & Security | ๐ณ๐ฑ | 2010-04-11 | 2020-05-19 | 1 |
| CarrierComm Inc. | ๐บ๐ธ | 2000-11-09 | 2017-03-29 | 1 |
| Carry Technology Co.,Ltd | ๐น๐ผ | 2012-05-26 | 2015-11-17 | 1 |
| CARVE VIET NAM TECHNOLOGY COMPANY LIMITED | ๐ป๐ณ | 2023-12-04 | 2023-12-04 | 1 |
| Carvers SA de CV | ๐ฒ๐ฝ | 2005-05-27 | 2015-11-17 | 1 |
| CARY PERIPHERALS INC. | ๐จ๐ฆ | 1998-04-22 | 2015-11-17 | 1 |
| CAS Corp. | ๐ฐ๐ท | 2002-06-05 | 2015-11-17 | 1 |
| CAS Medical Systems, Inc | ๐บ๐ธ | 2014-11-04 | 2016-02-18 | 1 |
| Casa Systems | ๐ฆ๐บ | 2020-04-01 | 2021-04-23 | 2 |
| Casabyte | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Casabyte Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 3 |
| Casacom Solutions AG | ๐จ๐ญ | 2011-10-07 | 2015-11-17 | 1 |
| CASCADE COMMUNICATIONS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 2 |
| Cascade Technologies Ltd | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| CASCINATION AG | ๐จ๐ญ | 2022-04-04 | 2022-04-04 | 1 |
| CASCO SIGNAL LTD | ๐จ๐ณ | 2010-02-21 | 2015-11-17 | 1 |
| Case Information & Communications | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Cash Systemes Industrie | ๐ซ๐ท | 2000-11-09 | 2015-11-17 | 1 |
| CashGuard Sverige AB | ๐ธ๐ช | 2010-03-14 | 2015-11-17 | 1 |
| Cashmaster International Limited | ๐ฌ๐ง | 2010-01-05 | 2015-11-17 | 1 |
| CASIO COMPUTER CO. LTD. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
| Casio Hitachi Mobile Communications Co., Ltd. | ๐ฏ๐ต | 2008-02-02 | 2015-11-17 | 1 |
| CASKY eTech Co., Ltd. | ๐จ๐ณ | 2018-02-15 | 2018-02-15 | 1 |
| Caspian | ๐บ๐ธ | 2005-12-15 | 2015-11-17 | 1 |
| Caspian Networks | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Cassia Networks | ๐จ๐ณ | 2016-02-05 | 2016-02-05 | 1 |
| CAST Group of Companies Inc. | ๐จ๐ฆ | 2014-04-14 | 2020-08-05 | 2 |
| CAST Information Co., Ltd | ๐ฐ๐ท | 2006-01-03 | 2015-11-17 | 1 |
| Cast Iron Systems | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| castcore | ๐ฐ๐ท | 2021-05-11 | 2021-05-11 | 1 |
| CASTEL | ๐ซ๐ท | 2004-02-12 | 2015-11-17 | 1 |
| CASTEL Broadband Limited | ๐ญ๐ฐ | 2003-02-07 | 2015-11-17 | 1 |
Showing 301 to 350 of 2296 entries