MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory G-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Greystone Data System, Inc. | ๐บ๐ธ | 2006-04-08 | 2015-11-17 | 1 |
Greyware Automation Products, Inc | ๐บ๐ธ | 2014-04-02 | 2015-11-17 | 1 |
GRG Banking Technology Co.,Ltd | ๐จ๐ณ | 2019-11-08 | 2019-11-08 | 1 |
Grid Connect Inc. | ๐บ๐ธ | 2007-08-18 | 2015-11-17 | 1 |
Grid Net, Inc. | ๐บ๐ธ | 2007-09-29 | 2015-11-17 | 1 |
GRID SYSTEMS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
GridBeyond | ๐ฎ๐ช | 2023-03-10 | 2023-03-10 | 1 |
GridBridge Inc | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
GridCentric Inc. | ๐จ๐ฆ | 2010-03-28 | 2015-11-17 | 1 |
Gridco Systems, Inc. | ๐บ๐ธ | 2012-07-16 | 2015-11-17 | 1 |
GridIron Systems, Inc. | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
Gridless Power Corperation | ๐บ๐ธ | 2014-11-04 | 2016-02-18 | 1 |
Gridlink Tech. Co.,Ltd. | ๐จ๐ณ | 2013-01-09 | 2015-11-17 | 1 |
GridManager A/S | ๐ฉ๐ฐ | 2011-02-21 | 2015-08-29 | 1 |
GridNavigator | ๐บ๐ธ | 2015-08-12 | 2016-02-18 | 1 |
Gridnt | ๐จ๐ณ | 2022-08-02 | 2022-08-02 | 1 |
GridPoint, Inc. | ๐บ๐ธ | 2008-12-30 | 2015-11-17 | 1 |
Gridpoint Systems | ๐จ๐ฆ | 2006-09-03 | 2015-11-17 | 1 |
Gridpulse c.o.o. | ๐ธ๐ฎ | 2023-05-22 | 2023-05-22 | 1 |
Gridstore Inc. | ๐บ๐ธ | 2013-09-22 | 2015-11-17 | 1 |
Gridwiz Inc. | ๐ฐ๐ท | 2016-09-22 | 2016-09-22 | 1 |
gridX GmbH | ๐ฉ๐ช | 2019-10-26 | 2019-10-30 | 2 |
Griessbach | ๐ฉ๐ช | 2016-02-05 | 2016-02-05 | 1 |
Griesser Electronic AG | ๐จ๐ญ | 2017-02-21 | 2017-02-21 | 1 |
Griffin Technology | ๐บ๐ธ | 2004-10-10 | 2015-11-17 | 1 |
Griffyn Robotech Private Limited | ๐ฎ๐ณ | 2021-04-07 | 2021-04-07 | 1 |
GRINBI PARTNERS | ๐ฐ๐ท | 2019-01-23 | 2019-01-23 | 1 |
Grip Audio | ๐บ๐ธ | 2005-11-04 | 2015-11-17 | 1 |
GRIPS ELECTRONIC GMBH | ๐ฆ๐น | 1998-04-22 | 2015-11-17 | 1 |
Grohe AG | ๐ฉ๐ช | 2024-05-24 | 2024-05-24 | 1 |
Gronic Systems GmbH | ๐ฉ๐ช | 2011-02-21 | 2018-11-29 | 2 |
Gronn Kontakt AS | ๐ณ๐ด | 2020-07-04 | 2020-07-04 | 1 |
Grossenbacher Systeme AG | ๐จ๐ญ | 2011-02-21 | 2024-05-29 | 27 |
Grosvenor Technology Ltd | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
Grotech Inc | ๐ฐ๐ท | 2019-10-05 | 2019-10-05 | 1 |
GROTHE GmbH | ๐ฉ๐ช | 2020-06-23 | 2020-06-23 | 1 |
Ground Control Technologies UK Ltd. | ๐ฌ๐ง | 2024-01-23 | 2024-01-23 | 1 |
GROUP 2000 AG | ๐จ๐ญ | 2000-11-09 | 2015-11-17 | 1 |
Group 4 Technology Ltd | ๐ฌ๐ง | 2005-09-09 | 2015-11-17 | 1 |
GROUP 57 | ๐บ๐ธ | 2013-04-03 | 2015-08-29 | 1 |
Group Sense Limited | ๐ญ๐ฐ | 2001-10-24 | 2015-11-17 | 1 |
Groupe Atlantic | ๐ฌ๐ง | 2019-06-13 | 2019-06-13 | 1 |
Groupe Citypassenger Inc | ๐จ๐ฆ | 2016-03-24 | 2016-08-25 | 2 |
GROUPE LDLC | ๐ซ๐ท | 2018-06-13 | 2018-06-13 | 1 |
Groupe Paris-Turf | ๐ซ๐ท | 2018-06-14 | 2018-06-14 | 1 |
Groupe SEB | ๐ซ๐ท | 2024-05-29 | 2024-05-29 | 1 |
GROUPE TXCOM | ๐ซ๐ท | 2004-02-12 | 2015-11-17 | 1 |
Groupeer Technologies | ๐ซ๐ท | 2016-02-18 | 2016-08-25 | 2 |
GRT | ๐ญ๐ฐ | 2022-08-25 | 2022-08-25 | 1 |
Grundfos Holding | ๐ฉ๐ฐ | 2005-04-07 | 2015-11-17 | 1 |
Showing 801 to 850 of 1100 entries