MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory G-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Gembird Europe BV | ๐ณ๐ฑ | 2010-02-21 | 2015-11-17 | 1 |
GEMFLEX NETWORKS, LTD. | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
Gemicom Technology, Inc. | ๐น๐ผ | 2010-01-05 | 2015-11-17 | 1 |
Gemini Data Loggers (UK) Limited | ๐ฌ๐ง | 2018-02-15 | 2018-02-15 | 1 |
Gemini Electronics B.V. | ๐ณ๐ฑ | 2021-07-19 | 2021-12-21 | 3 |
GEMINI TRAZE RFID PVT. LTD. | ๐ฎ๐ณ | 2008-03-04 | 2015-11-17 | 1 |
Geminico co.,Ltd. | ๐ฐ๐ท | 2010-02-21 | 2015-11-17 | 1 |
Gemintek Corporation | ๐น๐ผ | 2010-08-15 | 2015-11-17 | 1 |
Gemmy Electronics (Shenzhen) Co, Ltd | ๐จ๐ณ | 2019-08-20 | 2019-08-20 | 1 |
GEMSOC INNOVISION INC. | ๐น๐ผ | 2004-02-12 | 2015-11-17 | 1 |
Gemstar Technology Development Ltd. | ๐ญ๐ฐ | 2004-02-12 | 2015-11-17 | 1 |
Gemstone Communications, Inc. | ๐น๐ผ | 2003-02-07 | 2015-11-17 | 1 |
Gemstone Lights | ๐จ๐ฆ | 2023-03-17 | 2023-03-17 | 1 |
Gemtek Technology Co., Ltd. | ๐น๐ผ | 2000-11-09 | 2024-03-12 | 15 |
GEMUE Gebr. Mueller Apparatebau | ๐ฉ๐ช | 2010-03-28 | 2015-11-17 | 1 |
Gemvax Technology ,. Co.Ltd | ๐ฐ๐ท | 2018-06-14 | 2018-06-14 | 1 |
GemWon Communications Co., Ltd. | ๐น๐ผ | 2004-02-12 | 2015-11-17 | 1 |
Gen IV Technology LLC | ๐บ๐ธ | 2023-07-24 | 2023-07-24 | 1 |
Gen2wave | ๐ฐ๐ท | 2011-10-14 | 2015-11-17 | 1 |
Genadsystem | ๐ฐ๐ท | 2013-04-03 | 2015-08-29 | 1 |
Genbyte Technology Inc. | ๐จ๐ณ | 2024-10-16 | 2024-10-16 | 1 |
Gencoa Ltd | ๐ฌ๐ง | 2017-03-08 | 2017-03-08 | 1 |
Genelec | ๐ซ๐ฎ | 2011-05-07 | 2015-11-17 | 1 |
Gener8, Inc. | ๐บ๐ธ | 2007-05-13 | 2015-11-17 | 1 |
Genera Oy | ๐ซ๐ฎ | 2003-04-11 | 2015-11-17 | 1 |
General Bandwidth | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
General Datacomm LLC | ๐บ๐ธ | 1998-04-22 | 2017-04-22 | 2 |
General Dynamics | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
GENERAL DYNAMICS INFORMATION SYSTEMS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
General Dynamics IT | ๐บ๐ธ | 2024-04-05 | 2024-04-05 | 1 |
General Dynamics Mission Systems | ๐บ๐ธ | 1998-04-22 | 2017-12-28 | 3 |
General Dynamics Robotic Systems | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
General Dynamics United Kingdom Ltd | ๐ฌ๐ง | 2005-05-22 | 2015-11-17 | 1 |
General Electric Company | ๐ฒ๐ฝ | 2018-02-15 | 2018-02-15 | 1 |
General Electric Consumer and Industrial | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
GENERAL ELECTRIC CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
General Electric Digital Energy | ๐บ๐ธ | 2010-08-15 | 2015-11-17 | 1 |
General Electric Global Research | ๐บ๐ธ | 2014-09-21 | 2015-11-17 | 1 |
General Electric Water & Process Technologies | ๐บ๐ธ | 2013-11-12 | 2015-11-17 | 1 |
General Engine Management Systems Ltd. | ๐ฌ๐ง | 2013-09-12 | 2015-11-17 | 1 |
General Hydrogen | ๐จ๐ฆ | 2003-02-07 | 2015-11-17 | 1 |
General Industrial Controls Pvt Ltd | ๐ฎ๐ณ | 2012-03-15 | 2022-10-01 | 2 |
General Industries Argentina | ๐ฆ๐ท | 2011-02-21 | 2015-08-29 | 1 |
General Infinity Co.,Ltd. | ๐น๐ผ | 2007-01-26 | 2015-11-17 | 1 |
General Jack Technology Ltd. | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
GENERAL MAGIC, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
General Meters Corp. | ๐บ๐ธ | 2005-04-07 | 2015-11-17 | 1 |
GENERAL MICRO SYSTEMS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
General Microsystems Sdn Bhd | ๐ฒ๐พ | 2011-02-21 | 2016-02-05 | 2 |
General Motors | ๐ฎ๐ฑ | 2021-07-30 | 2021-07-30 | 1 |
Showing 201 to 250 of 1100 entries