MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment H Block Range: [H]
Vendor Directory โ H-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with H. Showing 951 to 1000 of 1332 registered vendor entities.
Vendors in H-Group
1332
Verified registry entries
Page Prefixes
128 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐จ๐ณ CN (40%) 20 entities
๐ญ๐ฐ HK (16%) 8 entities
๐บ๐ธ US (10%) 5 entities
Earliest Allocation
1998-04-22 28y in service
HORANET
Vendor Registry
Page 20 of 27| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐น๐ผ TW | 2020-05-21 | 2020-05-21 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2018-09-09 | 2020-09-17 | 3 Prefixes | View | |
| ๐จ๐ณ CN | 2023-09-20 | 2023-09-20 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-05-16 | 2023-05-16 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2008-12-16 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-03-11 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2011-11-13 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2016-01-31 | 2016-01-31 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-06-11 | 2016-06-11 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2026-04-16 | 2026-04-16 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-06-01 | 2023-06-01 | 1 Prefix | View | |
| ๐น๐ผ TW | 2024-12-05 | 2024-12-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
HL | ๐ฐ๐ท KR | 2018-07-22 | 2018-07-22 | 1 Prefix | View |
| ๐จ๐ณ CN | 2021-01-28 | 2021-01-28 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2014-08-20 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2010-12-06 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-10-30 | 2020-01-07 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2014-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-12-30 | 2021-12-30 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2024-11-08 | 2024-11-08 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-01-02 | 2025-01-02 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-11-24 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-10-24 | 2024-10-24 | 1 Prefix | View | |
| ๐บ๐ธ US | 2013-05-02 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2018-11-16 | 2021-10-29 | 3 Prefixes | View | |
| ๐จ๐ณ CN | 2021-04-23 | 2021-04-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2026-09-04 | 2026-09-04 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-03-28 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-08-29 | 2026-09-02 | 64 Prefixes | View | |
HA | ๐จ๐ญ CH | 2019-05-02 | 2019-05-02 | 1 Prefix | View |
| ๐ธ๐ฌ SG | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-04-01 | 2023-04-01 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ณ๐ฑ NL | 2006-09-25 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2023-01-10 | 2023-01-10 | 1 Prefix | View | |
HO | ๐ซ๐ท FR | 1998-04-22 | 2017-04-22 | 1 Prefix | View |
HL | ๐บ๐ธ US | 2024-12-02 | 2024-12-02 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐ซ๐ท FR | 2011-02-21 | 2021-10-05 | 6 Prefixes | View | |
| ๐จ๐ณ CN | 2023-07-10 | 2023-07-10 | 1 Prefix | View | |
HL | ๐ฏ๐ต JP | 2001-02-02 | 2015-11-17 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ฑ IL | 2005-08-24 | 2015-11-17 | 1 Prefix | View | |
| ๐ซ๐ท FR | 2018-04-05 | 2018-04-05 | 1 Prefix | View | |
HO | ๐ฏ๐ต JP | 2011-08-06 | 2026-06-29 | 6 Prefixes | View |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
HO | ๐ซ๐ท FR | 2005-07-08 | 2015-11-17 | 1 Prefix | View |
Showing 951 to 1000 of 1332 entries