MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment H Block Range: [H]
Vendor Directory โ H-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with H. Showing 1251 to 1300 of 1332 registered vendor entities.
Vendors in H-Group
1332
Verified registry entries
Page Prefixes
58 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (28%) 14 entities
๐ฐ๐ท KR (18%) 9 entities
๐ฉ๐ช DE (12%) 6 entities
Earliest Allocation
1998-04-22 28y in service
HVE, Inc.
Vendor Registry
Page 26 of 27| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
HU | ๐บ๐ธ US | 2016-02-05 | 2016-02-05 | 1 Prefix | View |
| ๐ฌ๐ง GB | 2022-01-08 | 2023-03-10 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2024-06-17 | 2026-03-17 | 3 Prefixes | View | |
HI | ๐บ๐ธ US | 1998-04-22 | 2019-07-10 | 1 Prefix | View |
HV | ๐บ๐ธ US | 2023-06-15 | 2023-06-15 | 1 Prefix | View |
| ๐ฌ๐ง GB | 2016-04-11 | 2016-04-11 | 1 Prefix | View | |
HS | ๐ฐ๐ฒ KM | 2002-10-14 | 2015-11-17 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2010-02-21 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2022-01-28 | 2022-01-28 | 1 Prefix | View | |
| ๐น๐ผ TW | 2019-05-25 | 2026-08-17 | 3 Prefixes | View | |
| ๐ฐ๐ท KR | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2016-05-14 | 2016-05-14 | 1 Prefix | View | |
HS | ๐จ๐ณ CN | 2024-05-29 | 2024-05-29 | 1 Prefix | View |
| ๐ฉ๐ช DE | 2023-05-05 | 2023-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2019-06-06 | 2019-06-06 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-07-15 | 2025-07-15 | 1 Prefix | View | |
HC | ๐ฐ๐ท KR | 2022-08-18 | 2022-08-18 | 1 Prefix | View |
HI | ๐ฐ๐ท KR | 2019-12-28 | 2019-12-28 | 1 Prefix | View |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2017-01-07 | 2017-01-07 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2012-05-26 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2008-12-16 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2023-01-04 | 2023-01-04 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2005-01-23 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2015-04-29 | 2016-02-18 | 1 Prefix | View | |
| ๐บ๐ธ US | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-03-17 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2021-11-16 | 2021-11-16 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-10-28 | 2020-10-28 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2019-04-22 | 2019-04-22 | 1 Prefix | View | |
| ๐บ๐ธ US | 2025-01-28 | 2025-01-28 | 1 Prefix | View | |
HA | ๐ธ๐ช SE | 2001-12-14 | 2015-11-17 | 1 Prefix | View |
| ๐น๐ผ TW | 2008-03-04 | 2015-11-17 | 1 Prefix | View | |
HS | ๐ซ๐ท FR | 2005-02-17 | 2015-11-17 | 1 Prefix | View |
HL | ๐ฎ๐ฑ IL | 1998-04-22 | 2015-11-17 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2016-02-18 | 2022-06-24 | 3 Prefixes | View | |
| ๐จ๐ฆ CA | 2001-06-04 | 2019-07-02 | 2 Prefixes | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ธ๐ฌ SG | 2023-06-08 | 2023-06-08 | 1 Prefix | View | |
HY | ๐บ๐ธ US | 2002-10-14 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 2020-09-10 | 2022-08-17 | 1 Prefix | View | |
| ๐ฎ๐ฑ IL | 2007-02-20 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2017-10-28 | 2026-03-13 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-09-02 | 2025-09-02 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2007-04-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐บ AU | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2019-08-31 | 2019-08-31 | 1 Prefix | View | |
| ๐บ๐ธ US | 2007-09-29 | 2015-11-17 | 1 Prefix | View |
Showing 1251 to 1300 of 1332 entries