MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory K-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| KOKUSAI DENKI Electric Inc. | ๐ฏ๐ต | 2000-11-09 | 2025-01-16 | 2 |
| KOKUSAI ELECTRIC CORPORATION | ๐ฏ๐ต | 2024-02-27 | 2024-12-31 | 1 |
| KOKUYO S&T Co., Ltd. | ๐ฏ๐ต | 2009-03-14 | 2015-11-17 | 1 |
| Kolektor group | ๐ธ๐ฎ | 2005-08-24 | 2015-11-17 | 1 |
| Kolff Computer Supplies b.v. | ๐ณ๐ฑ | 2016-10-30 | 2016-10-30 | 1 |
| Kollmorgen Corp | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Kollmorgen-Servotronix | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
| KOMATSU LTD. | ๐ฏ๐ต | 1998-04-22 | 2021-06-16 | 2 |
| Komax AG | ๐จ๐ญ | 2004-02-12 | 2015-11-17 | 1 |
| KOMEG Industrielle Messtechnik GmbH | ๐ฉ๐ช | 2011-11-26 | 2015-11-17 | 1 |
| KOMER | ๐น๐ผ | 2024-11-27 | 2024-11-27 | 1 |
| Kommunikations- & Sicherheitssysteme Gesellschaft m.b.H | ๐ฆ๐น | 2011-02-21 | 2015-08-29 | 1 |
| Komodo Technology | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| KOMPAN Pawel Sokolowski | ๐ต๐ฑ | 2013-08-29 | 2015-08-29 | 1 |
| KOMS Co.,Ltd. | ๐ฏ๐ต | 2017-03-08 | 2017-03-08 | 1 |
| KOMSIS ELEKTRONIK SISTEMLERI SAN. TIC. LTD.STI | ๐น๐ท | 2015-04-29 | 2016-02-18 | 2 |
| KOMZ - IZMERENIYA | ๐ท๐บ | 2018-10-24 | 2018-10-24 | 1 |
| KONฤAR - Electrical Engineering Institute Ltd. | ๐ญ๐ท | 2024-11-15 | 2024-11-15 | 1 |
| Kona I | ๐ฐ๐ท | 2019-04-12 | 2019-04-12 | 1 |
| Konami Corporation | ๐ฏ๐ต | 2001-06-04 | 2015-11-17 | 1 |
| Konami Gaming Inc | ๐บ๐ธ | 2011-05-14 | 2015-11-17 | 1 |
| Koncar Electrical Engineering Institute | ๐ญ๐ท | 2011-08-06 | 2015-08-29 | 1 |
| Koncar Electronics and Informatics | ๐ญ๐ท | 2013-06-20 | 2015-11-17 | 1 |
| Koncept International, Inc. | ๐บ๐ธ | 2005-03-25 | 2015-11-17 | 1 |
| Kone OYj | ๐ซ๐ฎ | 2012-05-01 | 2015-11-17 | 1 |
| Konecranes | ๐ซ๐ฎ | 2016-02-05 | 2016-02-05 | 1 |
| Kong Yue Electronics & Information Industry (Xinhui) Ltd. | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
| Kongqiguanjia (Beijing)Technology co.๏ผltd | ๐จ๐ณ | 2017-08-15 | 2017-08-15 | 1 |
| Kongsberg Defence & Aerospace | ๐ณ๐ด | 2008-02-15 | 2020-10-24 | 1 |
| Kongsberg Intergrated Tactical Systems | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
| Kongsberg Seatex AS | ๐ณ๐ด | 2001-06-04 | 2015-11-17 | 1 |
| KongTop industrial(shen zhen)CO.,LTD | ๐จ๐ณ | 2011-07-09 | 2015-11-17 | 1 |
| KONICA MINOLTA HOLDINGS, INC. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 3 |
| Konka Group Co., Ltd. | ๐จ๐ณ | 2006-11-29 | 2016-03-01 | 3 |
| KonnectONE, LLC | ๐บ๐ธ | 2018-06-02 | 2018-06-02 | 1 |
| Konntek Inc | ๐จ๐ฆ | 2020-05-28 | 2020-05-28 | 1 |
| Konrad GmbH | ๐ฉ๐ช | 2019-11-06 | 2019-11-06 | 1 |
| Konsmetal S.A. | ๐ต๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
| Kontakt Micro-Location Sp z o.o. | ๐ต๐ฑ | 2020-11-07 | 2024-02-09 | 3 |
| Kontech Electronics Co., Ltd | ๐จ๐ณ | 2016-08-25 | 2016-08-25 | 1 |
| Konten Networks Inc. | ๐น๐ผ | 2017-01-07 | 2017-01-07 | 1 |
| Kontrolnext Technology (Beijing) Ltd. | ๐จ๐ณ | 2024-05-08 | 2024-05-08 | 1 |
| Kontron America, Inc. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Kontron Asia Pacific Design Sdn. Bhd | ๐ฒ๐พ | 2011-07-09 | 2018-04-22 | 1 |
| Kontron Asia Technology Inc. | ๐น๐ผ | 2022-11-22 | 2022-11-22 | 1 |
| Kontron (BeiJing) Technology Co.,Ltd | ๐จ๐ณ | 2010-01-05 | 2018-06-14 | 2 |
| Kontron Electronics AG | ๐จ๐ญ | 2000-11-09 | 2019-08-08 | 1 |
| Kontron eSystems GmbH | ๐ฉ๐ช | 2022-06-24 | 2025-09-03 | 2 |
| Kontron Europe GmbH | ๐จ๐ญ ๐ฉ๐ช | 2000-11-09 | 2021-04-13 | 3 |
| Kontron Medical | ๐จ๐ญ | 2004-02-12 | 2015-11-17 | 1 |
Showing 451 to 500 of 736 entries