MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory N-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Network Instruments | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
Network Integrity Systems | ๐บ๐ธ | 2021-02-12 | 2021-02-12 | 1 |
NETWORK INTERFACE CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NETWORK MACHINES, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
NETWORK PERIPHERALS INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NETWORK PERIPHERALS, LTD. | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
Network Photonics, Inc. | ๐บ๐ธ | 2001-02-02 | 2015-11-17 | 1 |
NETWORK PRODUCTS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NETWORK PRODUCTS CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
NETWORK RESEARCH CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NETWORK RESOURCES CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NETWORK SECURITY SYSTEMS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
NETWORK SERVICES GROUP | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Network Supply Corp., | ๐ฏ๐ต | 2008-02-09 | 2015-11-17 | 1 |
NETWORK SYSTEMS CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Network Systems Group, Ltd. (NSG) | ๐ท๐บ | 2002-06-05 | 2015-11-17 | 1 |
NETWORK SYSTEMS & TECHNOLOGIES PVT. LTD. | ๐ฎ๐ณ | 1998-04-22 | 2015-11-17 | 1 |
NETWORK TECHNOLOGIES INC | ๐บ๐ธ | 2003-04-11 | 2015-11-17 | 1 |
NETWORK TOOLS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Network Video Technologies, Inc | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
NetworkAccountant, Inc. | ๐บ๐ธ | 2010-07-26 | 2015-11-17 | 1 |
Networked Energy Services | ๐บ๐ธ | 2016-04-27 | 2016-04-27 | 1 |
Networked Robotics Corporation | ๐บ๐ธ | 2011-02-21 | 2024-09-09 | 1 |
NetworkFX Communications, LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Networking Services Corp | ๐ต๐ฆ | 2019-06-13 | 2019-06-13 | 1 |
NETWORKS NORTHWEST, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
NetworkSound, Inc | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
NETWORLD, INC. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
NETWORTH INCORPORATED | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
NetWorth Technologies, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NetworX | ๐บ๐ธ | 2022-10-11 | 2022-10-11 | 1 |
NetX Networks a.s. | ๐จ๐ฟ | 2021-05-14 | 2021-05-14 | 1 |
NetZerver Inc. | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 |
Netzikon GmbH | ๐ฉ๐ช | 2019-08-13 | 2019-08-13 | 1 |
Netzin Technology Corporation,.Ltd. | ๐น๐ผ | 2014-08-20 | 2015-11-17 | 1 |
Neuberger Gebรคudeautomation GmbH | ๐ฉ๐ช | 2010-11-24 | 2015-11-17 | 1 |
Neuberger Gebaeudeautomation GmbH & Co. | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Neue ELSA GmbH | ๐ฉ๐ช | 2003-02-07 | 2015-11-17 | 1 |
Neul Ltd | ๐ฌ๐ง | 2011-06-05 | 2015-11-17 | 1 |
NeuLion Incorporated | ๐บ๐ธ | 2006-01-27 | 2015-11-17 | 2 |
Neurable | ๐บ๐ธ | 2022-03-23 | 2022-03-23 | 1 |
Neural Image. Co. Ltd. | ๐ฏ๐ต | 2007-01-21 | 2015-11-17 | 1 |
Neuralink Corp. | ๐บ๐ธ | 2018-04-25 | 2022-06-24 | 1 |
Neuralog LP | ๐บ๐ธ | 2022-01-14 | 2022-01-14 | 1 |
Neureality ltd | ๐ฎ๐ฑ | 2024-02-27 | 2024-02-27 | 1 |
Neurio Technology Inc. | ๐จ๐ฆ | 2016-09-06 | 2017-02-21 | 2 |
NeurIT s.r.o. | ๐จ๐ฟ | 2019-07-02 | 2019-07-02 | 1 |
Neuro Telecom Co., Ltd. | ๐ฐ๐ท | 2001-10-24 | 2015-11-17 | 1 |
NeuroCom International, Inc. | ๐บ๐ธ | 2003-04-11 | 2015-11-17 | 1 |
Neurolab | ๐ท๐บ | 2020-09-24 | 2020-09-24 | 1 |
Showing 601 to 650 of 1377 entries