MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment N Block Range: [N]
Vendor Directory โ N-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with N. Showing 1251 to 1300 of 1430 registered vendor entities.
Vendors in N-Group
1430
Verified registry entries
Page Prefixes
53 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐ท๐บ RU (18%) 9 entities
๐บ๐ธ US (10%) 5 entities
๐ฏ๐ต JP (8%) 4 entities
Earliest Allocation
1998-04-22 28y in service
NOVUS NETWORKS LTD
Vendor Registry
Page 26 of 29| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐ฉ๐ช DE | 2016-03-24 | 2016-03-24 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2016-11-26 | 2016-11-26 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ง๐ท BR | 2010-01-05 | 2023-12-01 | 1 Prefix | View | |
| ๐ต๐ฑ PL | 2007-03-01 | 2015-11-17 | 1 Prefix | View | |
NS | ๐จ๐ฆ CA | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
| ๐ธ๐ช SE | 2026-11-02 | 2026-11-02 | 1 Prefix | View | |
| ๐ญ๐บ HU | 2019-10-26 | 2019-10-26 | 1 Prefix | View | |
NM | ๐ฎ๐ธ IS | 2019-11-13 | 2019-11-13 | 1 Prefix | View |
| ๐ฑ๐ฎ LI | 2017-09-11 | 2017-09-11 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-07-12 | 2015-11-17 | 1 Prefix | View | |
| ๐ธ๐ช SE | 2014-01-20 | 2015-08-29 | 1 Prefix | View | |
NI | ๐ฐ๐ท KR | 2006-06-13 | 2015-11-17 | 1 Prefix | View |
| ๐ท๐บ RU | 2016-02-18 | 2016-02-18 | 1 Prefix | View | |
| ๐ช๐ธ ES | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐ท๐บ RU | 2021-09-17 | 2021-09-17 | 1 Prefix | View | |
NR | ๐ท๐บ RU | 2022-09-08 | 2022-09-08 | 1 Prefix | View |
NR | ๐ท๐บ RU | 2023-01-31 | 2023-01-31 | 1 Prefix | View |
| ๐ท๐บ RU | 2016-11-26 | 2016-11-26 | 1 Prefix | View | |
| ๐น๐ผ TW | 2017-01-07 | 2017-01-07 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-12-14 | 2015-11-17 | 1 Prefix | View | |
| ๐ท๐บ RU | 2021-05-14 | 2021-05-14 | 1 Prefix | View | |
NN | ๐ท๐บ RU | 2022-11-12 | 2022-11-12 | 1 Prefix | View |
| ๐จ๐ณ CN | 2010-11-24 | 2022-01-11 | 2 Prefixes | View | |
| ๐ญ๐ฐ HK | 2018-12-28 | 2018-12-28 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-08-05 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2024-04-03 | 2024-04-03 | 1 Prefix | View | |
| ๐น๐ผ TW | 2023-11-22 | 2023-11-22 | 1 Prefix | View | |
| ๐ธ๐ฌ SG | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ท๐บ RU | 2013-07-12 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2014-09-07 | 2015-11-17 | 1 Prefix | View | |
NA | ๐จ๐ญ CH | 2012-04-08 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ณ CN | 2011-02-21 | 2016-05-07 | 2 Prefixes | View | |
NS | ๐ท๐บ RU | 2007-08-18 | 2015-11-17 | 1 Prefix | View |
| ๐น๐ผ TW | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
NC | ๐ฏ๐ต JP | 2025-06-05 | 2025-06-05 | 1 Prefix | View |
| ๐ฎ๐น IT | 2023-10-19 | 2023-10-19 | 1 Prefix | View | |
NS | ๐ฐ๐ท KR | 2023-11-17 | 2023-11-17 | 1 Prefix | View |
| ๐ญ๐ฐ HK | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2021-04-17 | 2021-04-17 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2013-08-29 | 2020-01-10 | 2 Prefixes | View | |
| ๐ต๐ฑ PL | 2019-05-22 | 2019-05-22 | 1 Prefix | View | |
| ๐ณ๐ด NO | 1998-04-22 | 2017-12-28 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2018-12-22 | 2018-12-22 | 1 Prefix | View | |
NC | ๐ฐ๐ท KR | 2010-02-21 | 2015-11-17 | 1 Prefix | View |
NC | ๐ฏ๐ต JP | 2004-04-03 | 2015-11-17 | 1 Prefix | View |
Showing 1251 to 1300 of 1430 entries