MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory N-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
NES Technology Inc. | ๐ฐ๐ท | 2008-12-16 | 2015-11-17 | 1 |
NESA SRL | ๐ฎ๐น | 2017-10-28 | 2017-10-28 | 1 |
Nesecure Telecom Pvt Ltd | ๐ฎ๐ณ | 2022-12-24 | 2022-12-24 | 1 |
Ness Corporation | ๐ฆ๐บ | 2011-05-07 | 2015-11-17 | 1 |
Nesslab | ๐ฐ๐ท | 2010-01-05 | 2015-11-17 | 1 |
Nest Labs Inc. | ๐บ๐ธ | 2010-12-06 | 2018-10-13 | 2 |
NESTAR COMMUNICATIONS, INC | ๐น๐ผ | 2002-06-05 | 2015-11-17 | 1 |
NESTAR SYSTEMS INCORPORATED | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Nestle Purina PetCare | ๐บ๐ธ | 2024-01-05 | 2024-01-05 | 1 |
Nesys | ๐ท๐บ | 2011-07-09 | 2015-11-17 | 1 |
Net And Print Inc. | ๐ฏ๐ต | 2015-08-12 | 2016-02-18 | 1 |
Net Com Systems, Inc. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
NET INSIGHT AB | ๐ธ๐ช | 1998-04-22 | 2015-11-17 | 1 |
NET New Electronic Technology GmbH | ๐ฉ๐ช | 2011-03-17 | 2015-11-17 | 1 |
Net One Partners Co.,Ltd. | ๐ฏ๐ต | 2010-02-21 | 2015-11-17 | 1 |
Net Optics | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 2 |
NET RULES TECNOLOGIA EIRELI | ๐ง๐ท | 2014-11-11 | 2015-11-17 | 1 |
NET-SOURCE, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Net & Sys Co., Ltd. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
NET TEK AND KARLNET, INC. | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
Net Vision Telecom | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
NET2GRID BV | ๐ณ๐ฑ | 2012-07-16 | 2015-11-17 | 1 |
NET2NET CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Net4Things | ๐ช๐ธ | 2012-03-15 | 2015-08-29 | 1 |
NETA Elektronik AS | ๐น๐ท | 2011-02-21 | 2016-02-18 | 2 |
Netac Technology Co., Ltd. | ๐จ๐ณ | 2004-02-12 | 2015-11-17 | 1 |
NETACCESS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Netafim L | ๐ฎ๐ฑ | 2018-07-28 | 2018-07-28 | 1 |
NetAlly | ๐บ๐ธ | 2000-11-09 | 2019-04-18 | 1 |
NETAMI | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
NetApp | ๐บ๐ธ | 1998-04-22 | 2019-01-29 | 4 |
NETAS | ๐น๐ท | 2002-06-05 | 2015-11-17 | 1 |
NETAS TELEKOMUNIKASYON A.S. | ๐น๐ท | 2018-06-14 | 2018-06-14 | 1 |
Netatmo | ๐ซ๐ท | 2011-09-24 | 2015-11-17 | 1 |
Netavo Global Data Services Ltd | ๐ฌ๐ง | 2024-03-06 | 2024-03-06 | 1 |
Netberg | ๐น๐ผ | 2016-09-06 | 2022-10-28 | 2 |
Netbind, Inc. | ๐บ๐ธ | 2001-12-14 | 2015-11-17 | 1 |
NetBoost Corp. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NetBotz, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NetBoxSC, LLC | ๐บ๐ธ | 2015-08-12 | 2016-02-18 | 1 |
Netbric Technology Co.,Ltd. | ๐จ๐ณ | 2015-08-12 | 2016-02-18 | 1 |
NetBurner | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NETCAM, LTD. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NetCare Service Co., Ltd. | ๐ฏ๐ต | 2006-11-29 | 2015-11-17 | 1 |
NetChain Co.,Ltd. | ๐น๐ผ | 2023-07-19 | 2023-07-19 | 1 |
NetChip Technology, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
NETCLEUS Systems Corporation | ๐ฏ๐ต | 2007-09-29 | 2015-11-17 | 1 |
Netcodec co. | ๐ฐ๐ท | 2004-02-12 | 2015-11-17 | 1 |
Netcom Co., Ltd. | ๐น๐ผ | 2001-06-04 | 2015-11-17 | 1 |
NETCOM RESEARCH INCORPORATED | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Showing 401 to 450 of 1342 entries