MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory O-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Onion Corporation | π¨π¦ | 2016-02-05 | 2022-11-17 | 2 |
Onity, Inc. | πΊπΈ | 2002-06-05 | 2015-11-17 | 1 |
Onix Electronic Systems Inc | πΊπΈ | 2011-02-21 | 2015-08-29 | 1 |
Onkey Technologies, Inc. | πΊπΈ | 2004-04-03 | 2015-11-17 | 1 |
Onkyo Technology K.K. | π―π΅ | 2002-06-05 | 2022-04-20 | 2 |
Online Corporation | πΉπΌ | 2006-04-08 | 2015-11-17 | 1 |
Online Development Inc | πΊπΈ | 2003-06-30 | 2015-11-17 | 1 |
Online Security Pty. Ltd. | π¦πΊ | 2012-03-01 | 2015-11-17 | 1 |
Onlinepizza Norden AB | πΈπͺ | 2011-02-21 | 2015-08-29 | 1 |
OnLive, Inc | πΊπΈ | 2008-10-25 | 2015-11-17 | 1 |
ONLY | πΉπΌ | 2021-01-10 | 2021-01-10 | 1 |
Onnet Technologies and Innovations LLC | π¦πͺ | 2013-01-09 | 2016-02-18 | 2 |
ONNTO CORP. | πΉπΌ | 2000-11-09 | 2015-11-17 | 1 |
Onosokki Co.,Ltd | π―π΅ | 2018-06-14 | 2018-06-14 | 1 |
ONPREM NETWORKS | πΊπΈ | 2000-11-09 | 2015-11-17 | 1 |
Onset Computer Corporation | πΊπΈ | 2006-11-29 | 2015-11-17 | 1 |
OnSite Systems, Inc. | πΊπΈ | 2005-01-23 | 2015-11-17 | 1 |
ONStor, Inc. | πΊπΈ | 2001-10-24 | 2015-11-17 | 1 |
OnTarget Technologies, Inc | πΊπΈ | 2021-05-11 | 2021-05-11 | 1 |
Ontex BV | π§πͺ | 2020-08-05 | 2020-08-05 | 1 |
OnTime Networks AS | π³π΄ | 2010-01-05 | 2015-11-17 | 1 |
ONTIMETEK INC. | π°π· | 2004-10-26 | 2015-11-17 | 1 |
Onto Innovation | πΊπΈ | 2022-01-11 | 2022-01-11 | 1 |
Ontrol A.S. | πΉπ· | 2011-03-17 | 2015-11-17 | 1 |
ONvocal Inc | πΊπΈ | 2015-11-17 | 2015-11-17 | 1 |
Onward Brands | πΊπΈ | 2024-06-01 | 2024-06-01 | 1 |
ONX Inc. | πΊπΈ | 2019-07-02 | 2023-05-25 | 1 |
OnYield Inc Ltd | ππ° | 2018-02-15 | 2018-02-15 | 2 |
Onyx Healthcare Inc. | πΉπΌ | 2013-11-12 | 2015-11-17 | 1 |
ONYX WIFI Inc | πΊπΈ | 2019-05-10 | 2019-05-10 | 1 |
Onzo Ltd | π¬π§ | 2011-03-17 | 2015-11-17 | 1 |
Ooma, Inc. | πΊπΈ | 2006-06-13 | 2015-11-17 | 1 |
OOmon Inc. | πΊπΈ | 1998-04-22 | 2015-11-17 | 1 |
OOO Actidata | π·πΊ | 2011-08-06 | 2016-02-18 | 1 |
OOO Alyans | π·πΊ | 2018-11-16 | 2018-11-16 | 1 |
OOO DEKATRON | π·πΊ | 2016-02-05 | 2016-02-05 | 1 |
OOO Group of Industrial Technologies | π·πΊ | 2013-08-29 | 2016-02-05 | 2 |
OOO InProMedia | π·πΊ | 2010-11-24 | 2015-11-17 | 1 |
OOO Microlink-Svyaz | π·πΊ | 2017-03-29 | 2018-06-14 | 2 |
OOO NPF ATIS | π·πΊ | 2011-02-21 | 2015-08-29 | 1 |
OOO NPP EKRA | π·πΊ | 2010-01-05 | 2015-11-17 | 1 |
OOO NPP Mars-Energo | π·πΊ | 2017-07-23 | 2017-07-23 | 1 |
OOO NPP Mera | π·πΊ | 2011-08-06 | 2016-02-18 | 1 |
OOO NPP Systemotechnika-NN | π·πΊ | 2014-01-12 | 2015-11-17 | 1 |
OOO NPP Uraltechnologiya | π·πΊ | 2016-08-25 | 2016-08-25 | 1 |
OOO NTC Rotek | π·πΊ | 2019-10-02 | 2019-10-02 | 1 |
OOO NTK IMOS | π·πΊ | 2011-02-21 | 2015-11-05 | 1 |
OOO ORION-R | π·πΊ | 2020-02-06 | 2020-02-06 | 1 |
OOO Petr Telegin | π·πΊ | 2013-06-20 | 2015-11-17 | 1 |
ΠΠΠ Π ΠΠΠΠΠ‘ | π·πΊ | 2019-05-29 | 2019-05-29 | 1 |
Showing 251 to 300 of 699 entries