MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory P-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
PanelLink Cinema, LLC | ๐บ๐ธ | 2005-01-23 | 2015-11-17 | 1 |
PANGAEA SOLUTION INC | ๐ฐ๐ท | 2019-09-21 | 2019-09-21 | 1 |
Pangolin | ๐บ๐ธ | 2005-10-29 | 2015-11-17 | 1 |
Pannaway Technologies, Inc. | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
PANNOCOM Ltd. | ๐ญ๐บ | 2011-02-21 | 2015-08-29 | 1 |
Pano Logic | ๐บ๐ธ | 2007-04-09 | 2015-11-17 | 1 |
Panodic(ShenZhen) Electronics Limted | ๐จ๐ณ | 2012-04-08 | 2015-11-17 | 1 |
Panoptic Technology, Inc | ๐บ๐ธ | 2012-04-08 | 2015-11-17 | 1 |
PANOPTICS CORP. | ๐ฐ๐ท | 2019-08-15 | 2019-08-15 | 1 |
PANORAMIC POWER | ๐ฎ๐ฑ | 2014-11-04 | 2016-02-18 | 1 |
Panoramic Power | ๐ฎ๐ฑ | 2017-07-23 | 2024-02-14 | 8 |
Panta Systems, Inc. | ๐บ๐ธ | 2005-02-06 | 2015-11-17 | 1 |
Pantec AG | ๐ฑ๐ฎ | 2019-09-06 | 2019-09-06 | 1 |
Pantec Engineering AG | ๐ฑ๐ฎ | 2011-02-21 | 2016-02-18 | 3 |
Pantech Co., Ltd. | ๐ฐ๐ท | 2011-08-18 | 2015-11-17 | 3 |
Pantech Co.,Ltd | ๐ฐ๐ท | 2004-04-03 | 2015-11-17 | 2 |
Pantech&Curitel Communications, Inc. | ๐ฐ๐ท | 2005-09-23 | 2015-11-17 | 1 |
Pantel International | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Pantherun Technologies Pvt Ltd | ๐ฎ๐ณ | 2020-08-26 | 2022-08-30 | 6 |
Papendorf Software Engineering GmbH | ๐ฉ๐ช | 2013-04-03 | 2015-08-29 | 1 |
Par-Tech, Inc. | ๐บ๐ธ | 2011-02-21 | 2016-03-24 | 3 |
Parabit Systems | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Parade Technologies, Ltd. | ๐บ๐ธ | 2007-06-16 | 2015-11-17 | 1 |
Paradigm Communication Systems Ltd | ๐ฌ๐ง | 2015-08-12 | 2016-02-18 | 1 |
Paradigm Electronics Inc | ๐จ๐ฆ | 2013-06-20 | 2015-11-17 | 1 |
Paradigm Technology Inc.. | ๐น๐ผ | 2005-01-23 | 2015-11-17 | 1 |
Paradigm Technology Services B.V. | ๐ณ๐ฑ | 2017-09-27 | 2017-09-27 | 1 |
Paradise Datacom Ltd. | ๐ฌ๐ง | 2004-06-05 | 2015-11-17 | 1 |
PARADISE INNOVATIONS (ASIA) | ๐ธ๐ฌ | 2000-11-09 | 2015-11-17 | 1 |
Paradom Inc. | ๐น๐ผ | 2011-03-17 | 2015-11-17 | 1 |
Paradox Engineering SA | ๐จ๐ญ | 2013-11-12 | 2015-11-17 | 1 |
Paradox Hellas S.A. | ๐ฌ๐ท | 2008-02-15 | 2015-11-17 | 1 |
Paradox Security Systems Ltd | ๐จ๐ฆ | 2006-09-25 | 2015-11-17 | 1 |
Paradromics, Inc. | ๐บ๐ธ | 2023-03-31 | 2023-03-31 | 1 |
PARADYNE CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Paragea Communications | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Paragon Business Solutions Ltd. | ๐บ๐ธ | 2018-06-14 | 2018-06-14 | 1 |
Paragon Fidelity GmbH | ๐ฉ๐ช | 2004-02-12 | 2015-11-17 | 1 |
Paragon Networks International | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Paragon Robotics LLC | ๐บ๐ธ | 2020-07-06 | 2020-07-06 | 1 |
Paragon Technologies Inc. | ๐จ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
Paragraf | ๐ฌ๐ง | 2022-03-28 | 2022-03-28 | 1 |
Parakey AB | ๐ธ๐ช | 2024-09-30 | 2024-09-30 | 1 |
Paralan Corporation | ๐บ๐ธ | 2005-11-24 | 2015-11-17 | 1 |
PARALINK NETWORKS, INC. | ๐น๐ผ | 1998-04-22 | 2015-11-17 | 1 |
Parallel Wireless | ๐บ๐ธ | 2013-04-03 | 2015-08-29 | 1 |
Parallel Wireless, Inc | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
Parallels, Inc. | ๐บ๐ธ | 2007-05-13 | 2015-11-17 | 1 |
Paralon Technologies | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Parama Networks Inc | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
Showing 151 to 200 of 1430 entries