MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 2101 to 2150 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
89 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐จ๐ณ CN (100%) 50 entities
Earliest Allocation
2006-01-04 20y in service
SHENZHEN MTC CO LTD
Vendor Registry
Page 43 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐จ๐ณ CN | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2025-07-10 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2026-07-03 | 2026-07-03 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-01-02 | 2026-07-07 | 20 Prefixes | View | |
| ๐จ๐ณ CN | 2020-12-01 | 2020-12-01 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-06-12 | 2021-07-10 | 6 Prefixes | View | |
| ๐จ๐ณ CN | 2024-03-19 | 2026-01-02 | 6 Prefixes | View | |
| ๐จ๐ณ CN | 2024-09-20 | 2024-09-20 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-12-06 | 2021-12-06 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-10-24 | 2024-10-24 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-04-23 | 2025-04-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-07-22 | 2025-07-22 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-12-13 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-12-27 | 2024-12-27 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-07-07 | 2022-07-07 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-08-12 | 2016-08-12 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-12-11 | 2023-12-11 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-12-13 | 2022-12-13 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-11-12 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-03-02 | 2021-03-02 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-07-23 | 2017-07-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2026-03-06 | 2026-03-06 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2008-02-02 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-08-25 | 2025-08-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-04-13 | 2025-02-21 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2018-11-29 | 2018-11-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2006-01-04 | 2026-06-25 | 6 Prefixes | View | |
| ๐จ๐ณ CN | 2017-12-28 | 2017-12-28 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2012-10-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-05-15 | 2019-05-15 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-10-19 | 2023-10-19 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-03-07 | 2016-03-07 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-03-11 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-04-01 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2017-10-28 | 2024-02-02 | 3 Prefixes | View | |
| ๐จ๐ณ CN | 2010-12-06 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-12-31 | 2020-12-31 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-02-25 | 2025-02-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-01-28 | 2018-01-28 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-10-28 | 2017-10-28 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2012-01-18 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-03-23 | 2022-03-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-04-29 | 2019-04-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-06-17 | 2021-06-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-07-30 | 2022-07-30 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-12-23 | 2025-12-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-12-11 | 2017-12-11 | 1 Prefix | View |
Showing 2101 to 2150 of 4760 entries