MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 2301 to 2350 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
167 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐จ๐ณ CN (100%) 49 entities
Earliest Allocation
2006-07-14 20y in service
Shenzhen Streaming Video Technology Company Limited
Vendor Registry
Page 47 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐จ๐ณ CN | 2024-09-11 | 2024-09-11 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-10-12 | 2016-10-12 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-10-24 | 2018-12-01 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2026-10-03 | 2026-10-03 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-01-09 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-08-24 | 2019-08-24 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-06-15 | 2023-06-15 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2011-10-07 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2012-05-26 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-12-19 | 2026-09-02 | 64 Prefixes | View | |
| ๐จ๐ณ CN | 2026-04-21 | 2026-10-28 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2020-08-26 | 2020-08-26 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-06-25 | 2018-06-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-03-16 | 2016-03-16 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-08-25 | 2016-08-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-11-24 | 2026-05-06 | 6 Prefixes | View | |
| ๐จ๐ณ CN | 2019-07-30 | 2019-07-30 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-08-19 | 2020-08-19 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2011-07-26 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-06-01 | 2023-06-01 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2008-12-30 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| โ | 2014-09-21 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-05-23 | 2016-05-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-04-24 | 2024-04-24 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-09-10 | 2025-09-10 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-01-19 | 2024-01-19 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2006-07-14 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-09-12 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-03-25 | 2022-03-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-07-29 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2015-11-17 | 2026-04-24 | 14 Prefixes | View | |
| ๐จ๐ณ CN | 2016-08-25 | 2016-08-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-07-30 | 2025-07-30 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-04-23 | 2024-04-23 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-06-14 | 2018-06-14 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-07-25 | 2020-10-15 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2019-12-24 | 2019-12-24 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-08-08 | 2016-08-08 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2011-07-09 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2017-08-04 | 2026-01-14 | 34 Prefixes | View | |
| ๐จ๐ณ CN | 2022-09-08 | 2022-09-08 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-10-20 | 2018-10-20 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2020-11-10 | 2020-11-10 | 1 Prefix | View |
Showing 2301 to 2350 of 4760 entries