MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 2651 to 2700 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
50 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐ฏ๐ต JP (42%) 21 entities
๐ฐ๐ท KR (16%) 8 entities
๐น๐ผ TW (14%) 7 entities
Earliest Allocation
1998-04-22 28y in service
SHINKO ELECTRIC CO., LTD.
Vendor Registry
Page 54 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐ฏ๐ต JP | 2022-09-27 | 2022-09-27 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2013-05-16 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2002-06-05 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2022-09-22 | 2022-09-22 | 1 Prefix | View | |
| ๐น๐ญ TH | 2001-10-24 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2008-12-03 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2013-11-18 | 2015-08-29 | 1 Prefix | View | |
ST | ๐ฐ๐ท KR | 2021-01-28 | 2021-01-28 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2002-10-14 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2012-04-08 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2013-01-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2011-09-24 | 2015-11-17 | 1 Prefix | View | |
SH | ๐ฐ๐ท KR | 2004-06-05 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ณ CN | 2006-01-10 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ด JO | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2013-05-02 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-11-03 | 2021-11-03 | 1 Prefix | View | |
| ๐น๐ผ TW | 2021-11-30 | 2021-11-30 | 1 Prefix | View | |
| ๐น๐ผ TW | 2025-12-01 | 2025-12-01 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2014-11-11 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2025-11-19 | 2025-11-19 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2005-01-23 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
SH | ๐น๐ผ TW | 2013-11-12 | 2015-11-17 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2018-06-14 | 2018-06-14 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2005-09-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2013-01-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2013-03-11 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2008-02-15 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2019-09-06 | 2019-09-06 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2008-03-04 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2021-02-17 | 2021-02-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-11-16 | 2018-11-16 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2007-08-18 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2011-08-31 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2010-05-01 | 2015-11-17 | 1 Prefix | View | |
SI | ๐บ๐ธ US | 2007-09-29 | 2015-11-17 | 1 Prefix | View |
| ๐ฎ๐ฑ IL | 2003-02-07 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2019-10-14 | 2019-10-14 | 1 Prefix | View |
Showing 2651 to 2700 of 4760 entries