MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory S-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Sportvision Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Sportzcast | ๐บ๐ธ | 2015-08-12 | 2016-02-18 | 1 |
| Spot AI, Inc. | ๐บ๐ธ | 2022-09-28 | 2024-04-19 | 3 |
| SpotCam Co., Ltd. | ๐น๐ผ | 2013-09-12 | 2015-11-17 | 1 |
| Spotify USA Inc. | ๐บ๐ธ | 2018-06-29 | 2018-06-29 | 1 |
| SpotterRF LLC | ๐บ๐ธ | 2022-04-07 | 2022-04-07 | 1 |
| Spraying Systems Co. | ๐บ๐ธ | 2016-03-07 | 2016-03-07 | 1 |
| Spreadtrum Communications (Shanghai) Co., Ltd. | 2014-02-25 | 2015-11-17 | 1 | |
| Sprecher Automation GmbH | ๐ฆ๐น | 2004-04-03 | 2015-11-17 | 1 |
| SPRING TIDE NETWORKS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| SpringCard | ๐ซ๐ท | 2018-12-16 | 2018-12-16 | 1 |
| SPRINGWAVE Co., Ltd | ๐ฐ๐ท | 2014-07-13 | 2015-11-17 | 1 |
| Sprintshield d.o.o. | ๐ญ๐ท | 2020-02-11 | 2023-01-18 | 2 |
| Sprocomm Technologies CO.,LTD. | ๐จ๐ณ | 2018-12-01 | 2019-11-21 | 2 |
| Sprocomm Technologies CO.,Ltd | ๐จ๐ณ | 2015-11-17 | 2015-11-17 | 1 |
| Sprocomm Technologies Co., Ltd.Guangming Branch | ๐จ๐ณ | 2022-01-20 | 2022-01-20 | 1 |
| SPS, INC. | ๐ฐ๐ท | 2015-11-17 | 2015-11-17 | 1 |
| SPUR PRODUCTS CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Sputnik Engineering AG | ๐จ๐ญ | 2006-07-19 | 2015-11-17 | 1 |
| SPX-ATEG | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| SPX Flow Technology | ๐บ๐ธ | 2011-02-21 | 2021-07-19 | 2 |
| SPX Flow Technology BV | ๐ณ๐ฑ | 2015-08-12 | 2025-07-18 | 2 |
| SPX Radiodetection | ๐ฌ๐ง | 2020-02-08 | 2020-02-08 | 1 |
| Spyder Controls Corp. | ๐จ๐ฆ | 2023-01-19 | 2024-11-20 | 2 |
| SQF Spezialelektronik GmbH | ๐ฉ๐ช | 2013-08-29 | 2015-08-29 | 1 |
| SQUARE D COMPANY | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Square Inc. | ๐บ๐ธ | 2016-02-05 | 2023-04-06 | 4 |
| Square Route Co., Ltd. | ๐ฏ๐ต | 2022-01-08 | 2022-01-08 | 1 |
| Squarehead Technology AS | ๐ณ๐ด | 2011-03-17 | 2015-11-17 | 1 |
| Squirrels Research Labs LLC | ๐บ๐ธ | 2020-03-05 | 2020-03-05 | 1 |
| SR RESEARCH LTD | ๐จ๐ฆ | 2011-02-21 | 2020-04-30 | 1 |
| SR TELECOM INC. | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
| SRC Computers, LLC | ๐บ๐ธ | 2011-02-21 | 2015-11-17 | 2 |
| SRD Innovations Inc. | ๐จ๐ฆ | 2010-01-05 | 2015-11-17 | 1 |
| SRETT | ๐ซ๐ท | 2016-08-25 | 2016-08-25 | 1 |
| SRI International | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| SRISA | ๐ท๐บ | 2005-04-07 | 2015-11-17 | 1 |
| SRS Group s.r.o. | ๐ธ๐ฐ | 2017-07-23 | 2017-07-23 | 1 |
| SRT Wireless | ๐บ๐ธ | 2012-04-08 | 2015-11-17 | 1 |
| SS Systems LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| SS Telecoms | ๐ฟ๐ฆ | 2008-10-25 | 2015-11-17 | 1 |
| SS Telecoms CC | ๐ฟ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
| SSANGYONG COMPUTER SYSTEMS | ๐ฐ๐ท | 1998-04-22 | 2015-11-17 | 1 |
| SSD Company Limited | ๐ฏ๐ต | 2005-10-29 | 2015-11-17 | 1 |
| SSH Communications Security Corp. | ๐ซ๐ฎ | 2001-10-24 | 2015-11-17 | 1 |
| SSI COMPUTER CORP | ๐น๐ผ | 2008-11-09 | 2015-11-17 | 1 |
| SSI Schaefer Peem | ๐ฆ๐น | 2011-02-21 | 2015-08-29 | 1 |
| SSK CORPORATION | ๐จ๐ณ | 2020-10-22 | 2020-10-22 | 1 |
| SSL - Electrical Aerospace Ground Equipment Section | ๐บ๐ธ | 2014-11-04 | 2016-02-18 | 1 |
| ssolgrid | ๐ฐ๐ท | 2024-02-07 | 2024-02-07 | 1 |
Showing 3801 to 3850 of 4637 entries