MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 4251 to 4300 of 4760 registered vendor entities.
Vendors in S-Group
4760
Verified registry entries
Page Prefixes
78 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐จ๐ณ CN (21%) 11 entities
๐ฐ๐ท KR (21%) 11 entities
๐บ๐ธ US (19%) 10 entities
Earliest Allocation
1998-04-22 28y in service
SUMMIT MICROSYSTEMS CORP.
Vendor Registry
Page 86 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐บ๐ธ US | 2013-05-02 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2006-01-27 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ฟ CZ | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐จ๐ฟ CZ | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2010-04-27 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2017-04-18 | 2017-04-18 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2018-06-14 | 2018-06-14 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2011-05-07 | 2019-06-04 | 3 Prefixes | View | |
| ๐ฏ๐ต JP | 2020-09-17 | 2020-09-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-12-21 | 2021-12-21 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2022-09-30 | 2022-09-30 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2024-03-22 | 2024-03-22 | 1 Prefix | View | |
| ๐บ๐ธ US | 2026-06-26 | 2026-06-26 | 1 Prefix | View | |
| ๐น๐ผ TW | 2013-09-12 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2004-11-19 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2013-09-12 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2007-05-13 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2013-09-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2001-10-24 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2010-05-26 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2026-01-13 | 2026-01-13 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2011-03-17 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2013-11-12 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2024-08-16 | 2024-08-16 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2005-10-29 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2003-02-07 | 2015-11-17 | 1 Prefix | View | |
SO | ๐ซ๐ฎ FI | 2019-04-24 | 2019-04-24 | 1 Prefix | View |
| ๐น๐ผ TW | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW +1 | 2007-09-29 | 2022-11-24 | 12 Prefixes | View | |
| ๐จ๐ณ CN | 2023-11-20 | 2026-10-17 | 6 Prefixes | View | |
| ๐น๐ผ TW | 2002-06-05 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2005-03-22 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2010-11-24 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2005-02-17 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2007-08-18 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2001-10-24 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN +1 | 2014-08-28 | 2025-01-14 | 11 Prefixes | View |
Showing 4251 to 4300 of 4760 entries