MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment S Block Range: [S]
Vendor Directory โ S-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with S. Showing 4651 to 4700 of 4766 registered vendor entities.
Vendors in S-Group
4766
Verified registry entries
Page Prefixes
65 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (20%) 10 entities
๐ฉ๐ช DE (16%) 8 entities
๐ฐ๐ท KR (12%) 6 entities
Earliest Allocation
1998-04-22 28y in service
SysKonnect GmbH
Vendor Registry
Page 94 of 96| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐ฏ๐ต JP | 2018-10-24 | 2018-10-24 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2009-02-28 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2004-06-18 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2023-03-10 | 2 Prefixes | View | |
| ๐ฉ๐ช DE | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ฑ IL | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ณ๐ฑ NL | 2006-04-08 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2007-08-18 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2025-11-05 | 2026-03-23 | 2 Prefixes | View | |
| ๐ญ๐ฐ HK | 2017-03-29 | 2021-07-31 | 3 Prefixes | View | |
| ๐ฉ๐ช DE | 2011-02-21 | 2019-05-15 | 8 Prefixes | View | |
SY | ๐จ๐ฆ CA | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
| ๐ซ๐ท FR | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2010-12-06 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2018-06-14 | 2018-06-14 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2019-12-06 | 2019-12-06 | 1 Prefix | View | |
| ๐จ๐ญ CH | 2011-12-29 | 2015-08-29 | 1 Prefix | View | |
| ๐จ๐ญ CH | 2016-09-06 | 2026-07-22 | 5 Prefixes | View | |
| ๐จ๐ฆ CA | 2013-11-12 | 2015-11-17 | 1 Prefix | View | |
SS | ๐ฎ๐น IT | 2016-09-06 | 2016-09-06 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2018-01-28 | 2018-01-28 | 1 Prefix | View | |
SY | ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View |
| ๐น๐ผ TW | 2011-08-05 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2025-11-13 | 2025-11-13 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2016-11-29 | 2016-11-29 | 1 Prefix | View | |
| ๐จ๐ญ CH | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2005-03-04 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2012-07-16 | 2015-11-17 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2013-03-11 | 2024-04-16 | 1 Prefix | View | |
SY | ๐ฐ๐ท KR | 2022-04-28 | 2022-04-28 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฎ๐น IT | 2003-02-07 | 2015-11-17 | 1 Prefix | View | |
SY | ๐จ๐ญ CH | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
| ๐บ๐ธ US | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
SY | ๐บ๐ธ US | 2001-12-14 | 2015-11-17 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2001-12-14 | 2015-11-17 | 1 Prefix | View | |
| ๐ณ๐ฑ NL | 2023-11-27 | 2023-11-27 | 1 Prefix | View | |
SG | ๐ฉ๐ช DE | 2010-08-15 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ณ CN | 2017-10-28 | 2017-10-28 | 1 Prefix | View | |
SY | ๐ฏ๐ต JP | 2011-08-06 | 2015-08-29 | 1 Prefix | View |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2014-08-20 | 2019-07-02 | 1 Prefix | View | |
SA | ๐จ๐ญ CH | 2003-02-07 | 2015-11-17 | 1 Prefix | View |
SI | ๐ฐ๐ท KR | 2002-10-14 | 2015-11-17 | 1 Prefix | View |
| ๐จ๐ฆ CA | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
Showing 4651 to 4700 of 4766 entries