MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory T-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Thales e-Transactions GmbH | ๐ฉ๐ช | 2004-04-03 | 2015-11-17 | 1 |
THALES Elektronik Systeme GmbH | ๐ฉ๐ช | 2004-02-12 | 2015-11-17 | 1 |
Thales Nederland BV | ๐ณ๐ฑ | 2011-02-21 | 2022-07-15 | 3 |
Thales-Panda Transportation System | ๐จ๐ณ | 2007-08-18 | 2015-11-17 | 1 |
Thales UK | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
Thales UK Limited | ๐ฌ๐ง | 2011-02-21 | 2017-08-13 | 2 |
Thalmic Labs | ๐จ๐ฆ | 2018-08-11 | 2018-08-11 | 1 |
THAMWAY CO.,LTD. | ๐ฏ๐ต | 2010-01-05 | 2015-11-17 | 1 |
THANHBINH COMPANY - E111 FACTORY | ๐ป๐ณ | 2022-09-02 | 2022-09-02 | 1 |
Tharsys | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
THAT CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
THE 3DO COMPANY | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
THE 41ST INSTITUTE OF CETC | ๐จ๐ณ | 2018-03-17 | 2018-03-17 | 1 |
The 52nd Research Institute of China Electronic Technology Group Corporation | ๐จ๐ณ | 2017-09-11 | 2017-09-11 | 1 |
The Advantage Group | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
The Bionetics Corporation | ๐บ๐ธ | 2023-08-16 | 2023-08-16 | 1 |
The Board Room Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
The Boeing Company | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 2 |
The-Box Development | ๐ณ๐ฑ | 2020-12-12 | 2020-12-12 | 1 |
THE BRANTLEY COILE COMPANY,INC | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
The Chamberlain Group, Inc | ๐บ๐ธ | 2011-11-26 | 2024-11-27 | 4 |
THE CLOUD INC. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
The Coca Cola Company | ๐บ๐ธ | 2010-11-24 | 2015-11-17 | 1 |
The Crypto Group | ๐จ๐ญ | 2008-10-25 | 2015-11-17 | 1 |
The Dini Group, La Jolla inc. | ๐บ๐ธ | 2011-02-21 | 2019-05-03 | 3 |
THE DROID WORKS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
The DX Shop Limited | ๐ฌ๐ง | 2016-09-06 | 2016-09-06 | 1 |
The Electric Controller and Manufacturing Co., LLC | ๐บ๐ธ | 2013-09-12 | 2015-11-17 | 1 |
The Engineerix Group | ๐บ๐ธ | 2021-03-12 | 2023-09-20 | 2 |
The Fire Horn, Inc. | ๐บ๐ธ | 2019-10-15 | 2019-10-15 | 1 |
The Frensch Corporation (Pty) Ltd. | ๐ง๐ผ | 2011-02-21 | 2015-08-29 | 1 |
THE FURUKAWA ELECTRIC CO., LTD | ๐ฏ๐ต | 2000-11-09 | 2023-07-25 | 3 |
The Goldman Sachs Group, Inc. | ๐ฌ๐ง | 2010-01-05 | 2015-11-17 | 1 |
THE GOODYEAR TIRE & RUBBER CO. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
THE GOODYEAR TIRE & RUBBER COMPANY | ๐บ๐ธ | 2022-02-04 | 2022-02-04 | 1 |
The Heil Co dba AWTI 3rd Eye Cam | ๐บ๐ธ | 2022-05-02 | 2022-05-02 | 1 |
The idiot company | ๐ณ๐ฑ | 2023-08-18 | 2023-08-18 | 1 |
The Imaging Source Europe | ๐ฉ๐ช | 2001-10-24 | 2015-11-17 | 1 |
The IMS Company | ๐บ๐ธ | 2010-08-15 | 2015-11-17 | 1 |
THE INDUSTREE B.V. | ๐ณ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
The Institute of Mine Seismology | ๐ฆ๐บ | 2016-11-26 | 2016-11-26 | 1 |
The Kroger Co. | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
The Linksys Group, Inc. | ๐บ๐ธ | 2000-12-04 | 2015-11-17 | 2 |
The Logical Company | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
THE LYNK CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
The Magstim Company Ltd. | ๐ฌ๐ง | 2016-02-05 | 2016-02-05 | 1 |
The Morey Corporation | ๐บ๐ธ | 2006-07-01 | 2017-04-18 | 2 |
The Navvo Group | ๐บ๐ธ | 2006-11-29 | 2015-11-17 | 1 |
The Nielsen Company | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 |
The Now Factory | ๐ฎ๐ช | 2013-01-09 | 2015-11-17 | 1 |
Showing 951 to 1000 of 1900 entries