MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment T Block Range: [T]
Vendor Directory โ T-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with T. Showing 151 to 200 of 1987 registered vendor entities.
Vendors in T-Group
1987
Verified registry entries
Page Prefixes
62 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐ฏ๐ต JP (42%) 21 entities
๐บ๐ธ US (26%) 13 entities
๐ช๐ธ ES (6%) 3 entities
Earliest Allocation
1998-04-22 28y in service
TALX CORPORATION
Vendor Registry
Page 4 of 40| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐ฏ๐ต JP | 2007-08-18 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2011-05-07 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2026-04-21 | 2026-04-21 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2015-12-11 | 2015-12-11 | 1 Prefix | View | |
TA | ๐ฏ๐ต JP | 2022-08-26 | 2022-08-26 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2021-09-04 | 2021-09-04 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2005-08-24 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2024-06-07 | 2024-06-07 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2014-05-27 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2018-10-24 | 2019-12-06 | 2 Prefixes | View | |
| ๐บ๐ธ US | 2010-03-28 | 2015-11-17 | 1 Prefix | View | |
| ๐ธ๐ช SE | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2007-12-31 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2026-09-10 | 2026-09-10 | 1 Prefix | View | |
TA | ๐บ๐ธ US | 2010-02-21 | 2015-11-17 | 1 Prefix | View |
| ๐ฆ๐บ AU | 2026-02-04 | 2026-02-04 | 1 Prefix | View | |
| ๐บ๐ธ US | 2007-12-31 | 2015-11-17 | 2 Prefixes | View | |
TI | ๐บ๐ธ US | 2022-05-14 | 2022-05-14 | 1 Prefix | View |
TA | ๐จ๐ฆ CA | 2004-02-12 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 2005-02-25 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2014-08-20 | 2015-11-17 | 1 Prefix | View | |
| ๐ช๐ธ ES | 2014-12-23 | 2016-02-18 | 1 Prefix | View | |
| ๐ช๐ธ ES | 2011-02-21 | 2023-01-11 | 7 Prefixes | View | |
| ๐ช๐ธ ES | 2023-09-20 | 2026-05-14 | 5 Prefixes | View | |
TN | ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
| ๐บ๐ธ US | 2011-09-02 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2006-04-15 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
TI | ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2011-11-26 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2013-09-12 | 2015-11-17 | 1 Prefix | View | |
TA | ๐จ๐ฆ CA | 2012-05-26 | 2015-11-17 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
TI | ๐น๐ผ TW | 2017-01-07 | 2017-01-07 | 1 Prefix | View |
| ๐ซ๐ฎ FI | 2013-04-03 | 2015-08-29 | 1 Prefix | View | |
| ๐ซ๐ฎ FI | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2010-06-10 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2012-03-15 | 2015-08-29 | 1 Prefix | View | |
TO | ๐ซ๐ฎ FI | 2012-01-01 | 2015-11-17 | 1 Prefix | View |
| ๐ฏ๐ต JP | 1998-04-22 | 2026-05-20 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2015-08-12 | 2016-02-18 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2016-02-18 | 2016-02-18 | 1 Prefix | View |
Showing 151 to 200 of 1987 entries