MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment W Block Range: [W]
Vendor Directory โ W-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with W. Showing 601 to 650 of 836 registered vendor entities.
Vendors in W-Group
836
Verified registry entries
Page Prefixes
109 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐ฐ๐ท KR (28%) 14 entities
๐จ๐ณ CN (14%) 7 entities
๐บ๐ธ US (12%) 6 entities
Earliest Allocation
1998-04-22 28y in service
WM-DATA MINFO AB
Vendor Registry
Page 13 of 17| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐ท๐บ RU | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
WI | ๐บ๐ธ US | 2002-06-05 | 2015-11-17 | 1 Prefix | View |
WI | ๐ซ๐ท FR | 2009-01-19 | 2022-03-21 | 2 Prefixes | View |
WI | ๐ฐ๐ท KR | 2022-08-10 | 2022-08-10 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2021-03-13 | 2021-03-13 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
WI | ๐ต๐น PT | 2017-03-29 | 2017-03-29 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2018-06-29 | 2018-06-29 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2026-10-29 | 2026-10-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-08-25 | 2016-08-25 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2011-09-25 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2024-06-11 | 2024-06-11 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2026-09-22 | 2026-09-22 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2026-07-31 | 2026-07-31 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2009-02-15 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐น AT | 2016-08-25 | 2016-08-25 | 1 Prefix | View | |
| ๐ธ๐ช SE | 2022-03-24 | 2022-03-24 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2014-11-04 | 2016-02-18 | 1 Prefix | View | |
WI | ๐จ๐ณ CN | 2008-01-07 | 2015-11-17 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2026-10-14 | 2026-10-14 | 1 Prefix | View | |
| ๐น๐ผ TW | 2020-04-01 | 2020-04-01 | 1 Prefix | View | |
| ๐ฒ๐พ MY | 2024-12-31 | 2024-12-31 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2017-03-08 | 2017-03-08 | 1 Prefix | View | |
WI | ๐ญ๐ฐ HK | 2021-03-23 | 2024-12-31 | 5 Prefixes | View |
| ๐ญ๐ฐ HK | 2019-03-20 | 2019-03-20 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2016-03-16 | 2016-03-16 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2020-11-26 | 2020-11-26 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2021-04-24 | 2021-04-24 | 1 Prefix | View | |
WI | ๐ฐ๐ท KR | 2011-05-07 | 2015-11-17 | 1 Prefix | View |
WL | ๐ฎ๐ฑ IL | 2010-03-28 | 2015-11-17 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2005-05-22 | 2015-11-17 | 1 Prefix | View | |
WI | ๐ฐ๐ท KR | 2002-06-05 | 2015-11-17 | 1 Prefix | View |
WI | ๐ฐ๐ท KR | 2016-11-26 | 2016-11-26 | 1 Prefix | View |
| ๐น๐ผ TW | 2007-01-06 | 2015-11-17 | 1 Prefix | View | |
WS | ๐ซ๐ท FR | 2014-04-14 | 2016-02-18 | 1 Prefix | View |
| ๐บ๐ธ US | 2005-04-14 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2012-01-18 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ฟ CZ | 2016-11-26 | 2016-11-26 | 1 Prefix | View | |
| ๐ธ๐ช SE | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2002-10-14 | 2026-10-24 | 52 Prefixes | View | |
| ๐บ๐ธ US | 2004-12-11 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-06-11 | 2021-06-12 | 1 Prefix | View | |
| ๐บ๐ธ US | 2010-01-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-07-23 | 2021-07-23 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2011-02-21 | 2019-02-04 | 3 Prefixes | View | |
| ๐จ๐ฆ CA | 2021-05-25 | 2026-08-06 | 2 Prefixes | View | |
| ๐จ๐ฆ CA | 2011-02-21 | 2017-07-23 | 1 Prefix | View |
Showing 601 to 650 of 836 entries