MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory W-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
WICKS Co., Ltd. | ๐ฏ๐ต | 2018-07-22 | 2018-07-22 | 1 |
WICOM1 GmbH | ๐ฉ๐ช | 2015-08-12 | 2016-02-18 | 1 |
Widax Corp. | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
Widcomm, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
WIDE CORPORATION | ๐ฐ๐ท | 2008-11-09 | 2015-11-17 | 1 |
Wide Swath Research, LLC | ๐บ๐ธ | 2024-07-09 | 2024-07-09 | 1 |
Wide World Trade HK ltd. | ๐ญ๐ฐ | 2016-02-05 | 2016-02-05 | 1 |
Wideband Labs LLC | ๐บ๐ธ | 2018-10-13 | 2018-10-13 | 1 |
Wideband Semiconductor, Inc. | ๐บ๐ธ | 2007-08-18 | 2015-11-17 | 1 |
Wideband Systems, Inc. | ๐บ๐ธ | 2019-10-16 | 2019-10-16 | 1 |
Wideco Sweden AB | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 1 |
WiDeFi, Inc. | ๐บ๐ธ | 2007-05-13 | 2015-11-17 | 1 |
Wideful Limited | ๐ญ๐ฐ | 2004-07-24 | 2015-11-17 | 1 |
WideNorth AS | ๐ณ๐ด | 2019-09-23 | 2019-09-23 | 1 |
WideRay Corp | ๐บ๐ธ | 2004-08-12 | 2015-11-17 | 1 |
WideView | ๐น๐ผ | 2004-04-03 | 2015-11-17 | 1 |
Widex A/S | ๐ฉ๐ฐ | 2015-11-17 | 2016-04-27 | 2 |
Widmer Time Recorder Co., Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Wieland Electric GmbH | ๐ฉ๐ช | 2001-10-24 | 2015-11-17 | 1 |
Wien Energie GmbH | ๐ฆ๐น | 2023-05-09 | 2023-05-09 | 1 |
Wiener, Plein & Baus GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
WIESEMANN & THEIS GMBH | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
Wiesheu GmbH | ๐ฉ๐ช | 2017-07-23 | 2017-07-23 | 1 |
Wieson Technologies Co., Ltd. | ๐น๐ผ | 2012-10-05 | 2015-11-17 | 1 |
WiFi Hotspots, SL | ๐ช๐ธ | 2016-02-05 | 2016-02-05 | 1 |
WiFi Nation Ltd | ๐ฌ๐ง | 2019-08-10 | 2023-03-10 | 2 |
Wifi-soft LLC | ๐บ๐ธ | 2016-11-17 | 2016-11-17 | 1 |
WiFiSONG | ๐จ๐ณ | 2016-11-17 | 2016-11-17 | 1 |
WiFiSong | ๐จ๐ณ | 2015-11-17 | 2015-11-17 | 1 |
Wifly-City System Inc. | ๐น๐ผ | 2010-06-10 | 2015-11-17 | 1 |
WigWag Inc. | ๐บ๐ธ | 2014-09-21 | 2015-11-17 | 1 |
Wiingtech International Co. LTD. | ๐น๐ผ | 2014-12-23 | 2016-02-18 | 1 |
Wiio, Inc. | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
WIKA Alexander Wiegand SE & Co. KG | ๐ฉ๐ช | 2019-09-21 | 2019-09-21 | 1 |
WIKA Mobile Control GmbH & Co.KG | ๐ฉ๐ช | 2023-05-11 | 2023-06-02 | 1 |
WIKO Terminal Technology (Dongguan) Co., Ltd. | ๐จ๐ณ | 2024-08-15 | 2024-08-15 | 1 |
Wilcoxon Research, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Wild Lab. Ltd. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
Wildeboer Bauteile GmbH | ๐บ๐ธ | 2013-05-02 | 2015-11-17 | 1 |
Wilderness Labs Inc. | ๐บ๐ธ | 2017-02-21 | 2017-02-21 | 1 |
Wildix srl | ๐ฎ๐น | 2010-04-11 | 2015-11-17 | 1 |
Wildlife Acoustics, Inc. | ๐บ๐ธ | 2019-01-29 | 2019-01-29 | 1 |
Wilhelm Rutenbeck GmbH&Co.KG | ๐ฉ๐ช | 2003-06-01 | 2015-11-17 | 1 |
WiLife, Inc. | ๐บ๐ธ | 2004-10-26 | 2015-11-17 | 1 |
Wiline Networks, Inc. | ๐บ๐ธ | 2005-05-07 | 2015-11-17 | 1 |
Wilk Elektronik S.A. | ๐ต๐ฑ | 2022-10-14 | 2022-10-14 | 1 |
Wilke Technology GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Will corp. | ๐ฏ๐ต | 2011-08-06 | 2015-08-29 | 1 |
Will i-tech Co., Ltd. | ๐ฐ๐ท | 2016-03-01 | 2016-03-01 | 1 |
WILLIAMS COMMUNICATIONS GROUP | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Showing 351 to 400 of 781 entries