MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment A Block Range: [A]
Vendor Directory โ A-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with A. Showing 951 to 1000 of 2904 registered vendor entities.
Vendors in A-Group
2904
Verified registry entries
Page Prefixes
58 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (36%) 18 entities
๐จ๐ณ CN (10%) 5 entities
๐น๐ผ TW (10%) 5 entities
Earliest Allocation
1998-04-22 28y in service
Airspan
Vendor Registry
Page 20 of 59| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐บ๐ธ US | 2008-01-07 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2018-10-24 | 2018-10-24 | 1 Prefix | View | |
| ๐ฉ๐ฐ DK | 2022-01-28 | 2022-01-28 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2010-11-24 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2013-03-11 | 2015-11-17 | 1 Prefix | View | |
AO | ๐ช๐ช EE | 2016-12-27 | 2018-02-15 | 1 Prefix | View |
| ๐บ๐ธ US | 2001-02-02 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2011-05-07 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-08-02 | 2021-08-02 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐บ๐ธ US | 2010-03-28 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2014-07-13 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2026-07-09 | 2026-07-09 | 1 Prefix | View | |
AI | ๐ง๐ช BE | 2017-07-23 | 2017-07-23 | 1 Prefix | View |
| ๐บ๐ธ US | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2024-01-27 | 2024-01-27 | 1 Prefix | View | |
| ๐บ๐ธ US | 2012-04-08 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
AI | ๐บ๐ธ US | 2015-11-17 | 2015-11-17 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2017-01-07 | 2017-01-07 | 1 Prefix | View | |
AI | ๐ฎ๐ฑ IL | 1998-04-22 | 2015-11-17 | 1 Prefix | View |
| ๐ฌ๐ง GB | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AA | ๐ฉ๐ฐ DK | 2014-07-13 | 2015-11-17 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2014-07-13 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2018-11-29 | 2018-11-29 | 1 Prefix | View | |
AI | ๐ณ๐ด NO | 2018-06-14 | 2020-05-12 | 3 Prefixes | View |
| ๐น๐ท TR | 2007-06-16 | 2023-03-10 | 5 Prefixes | View | |
| ๐บ๐ธ US | 2001-06-04 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2002-10-14 | 2015-11-17 | 2 Prefixes | View | |
| ๐บ๐ธ US | 2020-08-14 | 2020-08-14 | 1 Prefix | View | |
| ๐ฎ๐ช IE | 2007-04-09 | 2015-11-17 | 1 Prefix | View | |
AI | ๐บ๐ธ US | 2014-07-13 | 2015-11-17 | 1 Prefix | View |
| ๐น๐ผ TW | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2015-11-17 | 2016-08-08 | 1 Prefix | View | |
| ๐น๐ผ TW | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2010-04-11 | 2015-11-17 | 1 Prefix | View | |
AG | ๐ฉ๐ช DE | 2020-09-10 | 2020-09-10 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2007-09-29 | 2022-10-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-01-05 | 2015-11-17 | 2 Prefixes | View | |
| ๐จ๐ณ CN | 2014-02-25 | 2025-06-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2024-08-23 | 2024-08-23 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐ฆ๐น AT | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2024-12-10 | 2024-12-10 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2018-11-16 | 2018-11-16 | 1 Prefix | View |
Showing 951 to 1000 of 2904 entries