MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment A Block Range: [A]
Vendor Directory โ A-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with A. Showing 2401 to 2450 of 2904 registered vendor entities.
Vendors in A-Group
2904
Verified registry entries
Page Prefixes
58 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (26%) 13 entities
๐ฏ๐ต JP (10%) 5 entities
๐ฉ๐ช DE (6%) 3 entities
Earliest Allocation
1998-04-22 28y in service
ATM FORUM
Vendor Registry
Page 49 of 59| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐ฌ๐ง GB | 2021-11-11 | 2021-11-11 | 1 Prefix | View | |
| ๐ฎ๐น IT | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฑ๐ป LV | 2021-02-03 | 2021-02-03 | 1 Prefix | View | |
AC | ๐ง๐ช BE | 2024-07-24 | 2024-07-24 | 1 Prefix | View |
| ๐ฉ๐ช DE | 2011-02-21 | 2018-06-14 | 2 Prefixes | View | |
| ๐ธ๐ช SE | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 2010-06-10 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2020-12-11 | 2020-12-11 | 1 Prefix | View | |
| ๐ฐ๐ท KR | 2007-12-31 | 2026-10-13 | 1 Prefix | View | |
| ๐บ๐ธ US | 2007-12-31 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2025-12-17 | 2025-12-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2020-04-28 | 2020-04-28 | 1 Prefix | View | |
AT | ๐ซ๐ท FR | 2011-03-17 | 2015-11-17 | 1 Prefix | View |
AI | ๐บ๐ธ US | 2012-07-16 | 2015-11-17 | 1 Prefix | View |
AA | ๐ซ๐ท FR | 2019-01-23 | 2019-01-23 | 1 Prefix | View |
| ๐ฉ๐ช DE | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AF | ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View |
AL | ๐ท๐บ RU | 2021-08-25 | 2021-08-25 | 1 Prefix | View |
| ๐ฎ๐ณ IN | 2022-01-19 | 2023-12-28 | 2 Prefixes | View | |
| ๐น๐ท TR | 2012-07-16 | 2015-11-17 | 1 Prefix | View | |
| ๐ง๐ท BR | 2020-09-10 | 2020-09-10 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2004-04-15 | 2015-11-17 | 1 Prefix | View | |
AG | ๐ฉ๐ช DE | 2006-04-08 | 2015-11-17 | 1 Prefix | View |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 2 Prefixes | View | |
| ๐บ๐ธ US | 2018-06-13 | 2018-06-13 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2014-07-13 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐ช AE | 2018-02-15 | 2018-02-15 | 1 Prefix | View | |
| ๐ญ๐ฐ HK | 2002-06-05 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2010-02-21 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AL | ๐ท๐บ RU | 2018-02-15 | 2019-09-23 | 2 Prefixes | View |
| ๐ฎ๐ณ IN | 2019-05-10 | 2019-05-10 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2011-02-21 | 2016-10-11 | 4 Prefixes | View | |
| ๐บ๐ธ US | 2023-03-04 | 2023-03-04 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2020-03-17 | 2020-03-17 | 1 Prefix | View | |
AI | ๐น๐ผ TW | 2013-09-12 | 2015-11-17 | 1 Prefix | View |
| ๐ฏ๐ต JP | 2005-04-01 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2015-11-17 | 2015-11-17 | 1 Prefix | View | |
| ๐ฆ๐บ AU | 2014-05-27 | 2015-11-17 | 1 Prefix | View | |
AL | ๐บ๐ธ US | 2017-07-23 | 2017-07-23 | 1 Prefix | View |
| ๐ฌ๐ง GB | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐น IT | 2023-11-10 | 2023-11-10 | 1 Prefix | View | |
AS | ๐ฎ๐น IT | 2017-07-23 | 2021-05-11 | 2 Prefixes | View |
AI | ๐ฏ๐ต JP | 2024-12-02 | 2024-12-02 | 1 Prefix | View |
| ๐ฎ๐ณ IN | 2016-09-06 | 2016-09-06 | 1 Prefix | View | |
| ๐บ๐ธ US | 2012-05-09 | 2015-08-29 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-04-02 | 2021-04-02 | 1 Prefix | View | |
| ๐น๐ผ TW | 1998-04-22 | 2015-11-17 | 1 Prefix | View |
Showing 2401 to 2450 of 2904 entries