MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory A-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| AGFEO GmbH & Co. KG | ๐ฉ๐ช | 2002-06-05 | 2015-11-17 | 1 |
| Aggregate Co.,Ltd. | ๐ฏ๐ต | 2020-07-28 | 2020-07-28 | 1 |
| Aggressive Electronics Manufacturing Services Pvt Limited | ๐ฎ๐ณ | 2021-04-03 | 2022-06-14 | 1 |
| Agilack | ๐ซ๐ท | 2016-11-26 | 2016-11-26 | 1 |
| Agile Communications, Inc. | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
| AGILE NETWORKS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Agile Sports Technologies, dba Hudl | ๐บ๐ธ | 2021-05-10 | 2021-05-10 | 1 |
| Agile Systems Inc. | ๐จ๐ฆ | 2002-10-14 | 2015-11-17 | 1 |
| Agile TV Corporation | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
| Agile Workspace Limited | ๐ณ๐ฟ | 2025-03-31 | 2025-03-31 | 1 |
| Agilecom Photonics Solutions Guangdong Limited | ๐จ๐ณ | 2018-06-02 | 2018-06-02 | 1 |
| AgileMesh, Inc. | ๐บ๐ธ | 2010-11-24 | 2015-11-17 | 1 |
| Agilent S.p.A | ๐ฎ๐น | 2017-03-08 | 2017-03-08 | 1 |
| Agilent Technologies, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 2 |
| AGILIS CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Agility Mfg, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| AGILITY ROBOTICS, INC. | ๐บ๐ธ | 2022-08-11 | 2022-08-11 | 1 |
| Aginode Germany GmbH | ๐ฉ๐ช | 1998-04-22 | 2025-01-03 | 1 |
| AgiTech Distribution Limited - Linki | ๐ญ๐ฐ | 2022-11-17 | 2023-04-27 | 1 |
| AgJunction | ๐บ๐ธ | 2012-07-16 | 2015-11-17 | 1 |
| AgLogica Holdings, Inc | ๐บ๐ธ | 2016-03-04 | 2016-03-04 | 1 |
| AGM GROUP LIMITED | ๐จ๐ณ | 2017-08-11 | 2017-08-11 | 1 |
| Agnigate Technologies Private Limited | ๐ฎ๐ณ | 2024-03-02 | 2024-03-02 | 1 |
| Agora | ๐ซ๐ท | 2016-03-07 | 2016-03-07 | 1 |
| AGOS Co.,Ltd | ๐ฐ๐ท | 2023-11-27 | 2023-11-27 | 1 |
| AGP Telecom Co. Ltd | ๐น๐ผ | 2004-06-30 | 2015-11-17 | 1 |
| AGR International | ๐บ๐ธ | 2014-11-04 | 2016-02-18 | 1 |
| Agramkow A/S | ๐ฉ๐ฐ | 2022-05-18 | 2023-04-28 | 2 |
| Agramkow Fluid Systems A/S | ๐ฉ๐ฐ | 2013-04-03 | 2018-02-15 | 2 |
| AGRANAT SYSTEMS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Agri-hitech LLC | ๐ฏ๐ต | 2011-08-06 | 2015-08-29 | 1 |
| Agrico | ๐ฟ๐ฆ | 2024-03-28 | 2024-03-28 | 1 |
| Agrident GmbH | ๐ฉ๐ช | 2018-11-29 | 2018-11-29 | 1 |
| Agrisys A/S | ๐ฉ๐ฐ | 2025-06-12 | 2025-06-12 | 1 |
| Agrology, PBC | ๐บ๐ธ | 2024-04-18 | 2024-04-18 | 1 |
| Agrowtek Inc. | ๐บ๐ธ | 2022-06-07 | 2022-06-07 | 1 |
| AGT Holdings Limited | ๐จ๐ณ | 2011-02-21 | 2015-08-29 | 1 |
| AGV spa | ๐ฎ๐น | 2016-02-05 | 2016-02-05 | 1 |
| Agvolution GmbH | ๐ฉ๐ช | 2022-05-10 | 2022-05-10 | 1 |
| AGWTech Ltd | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| AHB Systeme GmbH | ๐ฉ๐ช | 2013-09-25 | 2015-08-29 | 1 |
| Ahgora Sistemas SA | ๐ง๐ท | 2018-03-18 | 2018-03-18 | 1 |
| AHM Limited (CLiKAPAD) | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| AHN INC. | ๐ฐ๐ท | 2014-01-12 | 2015-11-17 | 1 |
| AhnLab,Inc. | ๐ฐ๐ท | 2007-04-09 | 2015-11-17 | 1 |
| Ahnnet | ๐ฐ๐ท | 2020-05-12 | 2020-05-12 | 1 |
| Ahrens & Birner Company GmbH | ๐ฉ๐ช | 2018-07-22 | 2018-07-22 | 1 |
| AHV Systems, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| AI-BLOX | ๐ง๐ช | 2022-10-21 | 2022-10-21 | 1 |
| Ai-Lynx | ๐ซ๐ท | 2016-02-18 | 2016-02-18 | 1 |
Showing 801 to 850 of 2849 entries