MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory A-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Alaris, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| ALARIS MEDICAL SYSTEMS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Alarm.com | ๐บ๐ธ | 2007-06-16 | 2023-04-24 | 3 |
| ALAXALA Networks Corporation | ๐ฏ๐ต | 2004-11-19 | 2021-10-02 | 2 |
| Alazar Technologies Inc. | ๐จ๐ฆ | 2016-09-06 | 2016-09-06 | 1 |
| Alba Fiber Systems Inc. | ๐บ๐ธ | 2013-05-02 | 2015-11-17 | 1 |
| ALBAHITH TECHNOLOGIES | ๐ฏ๐ด | 2010-04-11 | 2015-11-17 | 1 |
| Alban Giacomo S.p.a. | ๐ฎ๐น | 2023-05-11 | 2023-05-11 | 1 |
| Albatron Technology | ๐น๐ผ | 2002-06-05 | 2015-11-17 | 1 |
| Albedo Telecom SL | ๐ช๐ธ | 2012-07-16 | 2015-11-17 | 1 |
| Albentia Systems S.A. | ๐ช๐ธ | 2007-12-31 | 2015-11-17 | 1 |
| Albert Handtmann Maschinenfabrik GmbH&Co.KG | ๐ฉ๐ช | 2011-02-21 | 2017-07-23 | 2 |
| ALBERTA MICROELECTRONIC CENTRE | ๐จ๐ฆ | 1998-04-22 | 2015-11-17 | 1 |
| ALBIRAL DISPLAY SOLUTIONS SL | ๐ช๐ธ | 2018-12-28 | 2018-12-28 | 1 |
| Albis Technologies AG | ๐จ๐ญ | 2006-12-30 | 2015-11-17 | 1 |
| Albotronic | ๐ฉ๐ช | 2023-01-20 | 2023-01-20 | 1 |
| Albrecht Jung GmbH & Co. KG | ๐ฉ๐ช | 2008-10-25 | 2015-11-17 | 1 |
| Alcad SL | ๐ช๐ธ | 2007-08-18 | 2015-11-17 | 1 |
| Alcatel Alenia Space Italia | ๐ฎ๐น | 2005-07-21 | 2015-11-17 | 1 |
| Alcatel Bell Space N.V. | ๐ง๐ช | 2004-02-12 | 2015-11-17 | 1 |
| Alcatel Canada Inc. | ๐จ๐ฆ | 1998-04-22 | 2015-11-17 | 1 |
| ALCATEL DATA NETWORKS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Alcatel DI | ๐ซ๐ท | 2004-06-05 | 2015-11-17 | 1 |
| ALCATEL ITALIA S.p.A. | ๐ฎ๐น | 1998-04-22 | 2015-11-17 | 1 |
| ALCATEL-LUCENT | ๐ช๐ธ | 2008-10-25 | 2015-11-17 | 1 |
| Alcatel Lucent | ๐ฎ๐น | 2010-07-01 | 2015-11-17 | 11 |
| Alcatel-Lucent | ๐บ๐ธ ๐ฎ๐น | 2006-04-08 | 2017-01-07 | 8 |
| Alcatel-Lucent Enterprise | ๐บ๐ธ | 1998-04-22 | 2025-10-29 | 12 |
| ALCATEL-LUCENT FRANCE - WTD | ๐ซ๐ท | 2008-10-25 | 2015-11-17 | 1 |
| Alcatel-Lucent IPD | ๐จ๐ฆ ๐บ๐ธ | 2005-10-29 | 2016-04-27 | 11 |
| Alcatel-Lucent Shanghai Bell Co., Ltd | ๐จ๐ณ | 2001-10-24 | 2017-03-29 | 12 |
| Alcatel-Lucent Telecom Limited | ๐ฌ๐ง | 2012-02-04 | 2015-11-17 | 1 |
| Alcatel Microelectronics | ๐ง๐ช | 2001-12-14 | 2015-11-17 | 1 |
| Alcatel North America | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
| ALCATEL - SEL | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
| ALCATEL STC AUSTRALIA | ๐ฆ๐บ | 2000-11-09 | 2015-11-17 | 1 |
| ALCATEL TAISEL | ๐น๐ผ | 1998-04-22 | 2015-11-17 | 1 |
| Alcatraz AI Inc. | ๐บ๐ธ | 2020-02-13 | 2020-02-13 | 1 |
| ALCEA | ๐ซ๐ท | 2011-02-21 | 2015-11-17 | 2 |
| Alchemy Semiconductor, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Alcidae Inc | ๐บ๐ธ | 2018-02-15 | 2018-02-15 | 1 |
| Alcodex Technologies Private Limited | ๐ฎ๐ณ | 2018-10-24 | 2018-10-24 | 1 |
| Alcohol Countermeasure Systems | ๐จ๐ฆ | 2018-10-24 | 2018-10-24 | 1 |
| Alcohol Monitoring Systems | ๐บ๐ธ | 2008-12-30 | 2015-11-17 | 1 |
| ALCOMA, spol. s r.o. | ๐จ๐ฟ | 2007-10-04 | 2015-11-17 | 1 |
| Alcomp, Inc | ๐บ๐ธ | 2011-05-07 | 2015-11-17 | 1 |
| Alcon Laboratories, Inc. | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
| Alcon Technologies | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| ALCON TELECOMMUNICATIONS CO., LTD. | ๐น๐ผ | 2008-10-25 | 2015-11-17 | 1 |
| Alcon Wireless Private Limited | ๐ฎ๐ณ | 2024-09-30 | 2024-09-30 | 1 |
Showing 1051 to 1100 of 2849 entries