MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory B-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
BLEILE DATENTECHNIK GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Bless Information & Communications Co., Ltd | ๐ฐ๐ท | 2012-02-04 | 2015-11-17 | 1 |
Blick South Africa (Pty) Ltd | ๐ฟ๐ฆ | 2008-01-20 | 2015-11-17 | 1 |
BLIGHTER SURVEILLANCE SYSTEMS LTD | ๐ฌ๐ง | 2021-10-13 | 2021-10-13 | 1 |
Blik Sensing B.V. | ๐ณ๐ฑ | 2021-09-03 | 2021-09-03 | 1 |
Blink by Amazon | ๐บ๐ธ | 2020-04-09 | 2020-04-09 | 1 |
Blink Services AB | ๐ธ๐ช | 2017-07-23 | 2017-07-23 | 1 |
BlinkPipe Ltd | ๐ฌ๐ง | 2013-08-29 | 2015-08-29 | 1 |
BLiNQ Networks Inc. | ๐จ๐ฆ | 2012-01-18 | 2023-11-07 | 1 |
BLIP Systems | ๐ฉ๐ฐ | 2004-02-12 | 2015-11-17 | 1 |
Bliq B.V. | ๐ณ๐ฑ | 2019-11-05 | 2019-11-05 | 1 |
Block, Inc. | ๐บ๐ธ | 2023-10-19 | 2023-10-19 | 1 |
Blocks Wearables Inc. | ๐บ๐ธ | 2017-07-23 | 2017-07-23 | 1 |
BLOCKSI LLC | ๐บ๐ธ | 2017-09-27 | 2017-10-28 | 2 |
BLOKS. GmbH | ๐ฉ๐ช | 2016-10-03 | 2016-10-03 | 1 |
Blonder Tongue Laboratories, Inc | ๐บ๐ธ | 2005-04-01 | 2019-07-02 | 1 |
Bloombase, Inc. | ๐บ๐ธ | 2013-12-13 | 2021-10-21 | 1 |
BLOOMBERG L.P. | ๐บ๐ธ | 2003-04-11 | 2015-11-17 | 1 |
BloomSky,Inc. | ๐บ๐ธ | 2016-10-03 | 2016-10-03 | 1 |
blossom communications corp. | ๐น๐ผ | 2016-02-05 | 2016-02-05 | 1 |
Blossoms Digital Technology Co.,Ltd. | ๐จ๐ณ | 2007-04-09 | 2015-11-17 | 1 |
BLT Co | ๐ฐ๐ท | 2018-03-17 | 2018-03-17 | 1 |
BLU CASTLE S.A. | ๐บ๐ธ | 2013-01-09 | 2015-11-17 | 1 |
BLU Products Inc | ๐บ๐ธ | 2016-06-27 | 2022-07-08 | 6 |
BLU Products Inc. | ๐จ๐ณ | 2015-11-17 | 2015-11-17 | 2 |
Blu-ray Disc Association | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
Blu Tether Limited | ๐บ๐ธ | 2014-01-12 | 2015-11-17 | 1 |
Blu Wireless Technology Ltd | ๐ฌ๐ง | 2015-04-29 | 2017-07-23 | 2 |
BluArmor | ๐ฎ๐ณ | 2024-01-19 | 2024-01-19 | 1 |
BluB0X Security, Inc. | ๐บ๐ธ | 2021-01-28 | 2021-01-28 | 1 |
Bluberi Gaming Technologies Inc | ๐จ๐ฆ | 2006-02-03 | 2015-11-17 | 1 |
Bludigit SpA | ๐ฎ๐น | 2023-10-19 | 2023-10-19 | 1 |
Blue Access Inc | ๐บ๐ธ | 2018-04-05 | 2018-04-05 | 1 |
Blue Calypso, Inc. | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
Blue Chip Technology Ltd | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
Blue Clover Devices | ๐บ๐ธ | 2014-01-12 | 2015-11-17 | 1 |
Blue Danube Systems, Inc | ๐บ๐ธ | 2017-09-22 | 2017-09-22 | 1 |
Blue Fox Porini Textile | ๐บ๐ธ | 2008-01-07 | 2015-11-17 | 1 |
Blue Iris Labs | ๐บ๐ธ | 2021-01-01 | 2021-01-01 | 1 |
Blue Marble Communications, Inc. | ๐บ๐ธ | 2018-02-15 | 2018-02-15 | 1 |
Blue Ocean UG | ๐ฉ๐ช | 2022-03-22 | 2023-10-27 | 1 |
Blue Origin | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Blue Ridge Networks, Inc. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
Blue Skies Global LLC | ๐บ๐ธ | 2018-10-24 | 2018-10-24 | 1 |
BLUE-SOLUTIONS CANADA INC. | ๐จ๐ฆ | 2018-07-22 | 2018-07-22 | 1 |
Blue Sparq, Inc. | ๐บ๐ธ | 2020-11-24 | 2020-11-24 | 1 |
Blue Storm Associates, Inc. | ๐บ๐ธ | 2019-06-18 | 2019-06-18 | 1 |
BLUE WAVE NETWORKING CO LTD | ๐น๐ผ | 2011-09-24 | 2015-11-17 | 1 |
Blue-White Industries | ๐บ๐ธ | 2008-01-20 | 2015-11-17 | 1 |
Blue Zen Enterprises Private Limited | ๐ฎ๐ณ | 2006-07-09 | 2015-11-17 | 1 |
Showing 951 to 1000 of 1465 entries