MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory B-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| BK LAB | ๐ฐ๐ท | 2025-06-13 | 2025-06-13 | 1 |
| BK Networks Co,. Ltd. | ๐ฐ๐ท | 2022-03-29 | 2022-03-29 | 1 |
| BKAV Corporation | ๐ป๐ณ | 2017-05-24 | 2017-05-24 | 1 |
| Bkeen International Corporated | ๐น๐ผ | 2025-11-26 | 2025-11-26 | 1 |
| BKM-Micronic Richtfunkanlagen GmbH | ๐ฉ๐ช | 2014-11-04 | 2021-05-11 | 2 |
| BKS GmbH | ๐ฉ๐ช | 2024-12-16 | 2024-12-16 | 1 |
| BL Healthcare, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| BL Innovare | ๐จ๐ฆ | 2023-03-29 | 2023-03-29 | 1 |
| Black Box Corp. | ๐บ๐ธ | 2010-07-01 | 2015-11-17 | 1 |
| Black Diamond Advanced Technology, LLC | ๐บ๐ธ | 2013-11-12 | 2015-11-17 | 1 |
| Black Diamond Video, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Black Moth Technologies | ๐ฆ๐บ | 2016-02-05 | 2016-02-05 | 1 |
| BlackBerry RTS | ๐จ๐ฆ | 2004-04-03 | 2015-11-17 | 13 |
| BlackEdge Capital | ๐บ๐ธ | 2017-07-23 | 2017-07-23 | 1 |
| Blackline Systems Corporation | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
| Blackmagic Design | ๐ฆ๐บ | 2010-03-01 | 2015-11-17 | 1 |
| blackned GmbH | ๐ฉ๐ช | 2013-01-09 | 2015-11-17 | 1 |
| Blacknight Internet Solutions Limited | ๐ฎ๐ช | 2020-04-17 | 2020-04-17 | 1 |
| Bladelius Design Group AB | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Blair Companies | ๐บ๐ธ | 2017-03-08 | 2021-08-05 | 2 |
| Blake UK | ๐ฌ๐ง | 2019-02-20 | 2019-11-26 | 2 |
| Blankom | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 3 |
| BLANKOM Antennentechnik GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-11-17 | 3 |
| Blaster Tech | ๐บ๐ธ | 2012-10-05 | 2015-11-17 | 1 |
| BlastWave Inc. | ๐บ๐ธ | 2020-03-23 | 2020-03-23 | 1 |
| Blatand GmbH | ๐ฉ๐ช | 2007-12-31 | 2015-11-17 | 1 |
| Blaucomm Ltd | ๐ฌ๐ง | 2024-08-19 | 2024-08-19 | 1 |
| Blaupunkt Embedded Systems GmbH | ๐ฉ๐ช | 2006-08-21 | 2015-11-17 | 1 |
| Blaze Network Products | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| BLEILE DATENTECHNIK GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Bless Information & Communications Co., Ltd | ๐ฐ๐ท | 2012-02-04 | 2015-11-17 | 1 |
| Blick South Africa (Pty) Ltd | ๐ฟ๐ฆ | 2008-01-20 | 2015-11-17 | 1 |
| BLIGHTER SURVEILLANCE SYSTEMS LTD | ๐ฌ๐ง | 2021-10-13 | 2021-10-13 | 1 |
| Blik Sensing B.V. | ๐ณ๐ฑ | 2021-09-03 | 2021-09-03 | 1 |
| Blink by Amazon | ๐บ๐ธ | 2020-04-09 | 2025-12-04 | 3 |
| Blink Services AB | ๐ธ๐ช | 2017-07-23 | 2017-07-23 | 1 |
| BlinkPipe Ltd | ๐ฌ๐ง | 2013-08-29 | 2015-08-29 | 1 |
| BLiNQ Networks Inc. | ๐จ๐ฆ | 2012-01-18 | 2023-11-07 | 1 |
| BLIP Systems | ๐ฉ๐ฐ | 2004-02-12 | 2015-11-17 | 1 |
| Bliq B.V. | ๐ณ๐ฑ | 2019-11-05 | 2019-11-05 | 1 |
| Block, Inc. | ๐บ๐ธ | 2023-10-19 | 2023-10-19 | 1 |
| Blocks Wearables Inc. | ๐บ๐ธ | 2017-07-23 | 2017-07-23 | 1 |
| BLOCKSI LLC | ๐บ๐ธ | 2017-09-27 | 2017-10-28 | 2 |
| BLOKS. GmbH | ๐ฉ๐ช | 2016-10-03 | 2016-10-03 | 1 |
| Blonder Tongue Laboratories, Inc | ๐บ๐ธ | 2005-04-01 | 2019-07-02 | 1 |
| BLOOM VIEW LIMITED | ๐ญ๐ฐ | 2025-07-02 | 2025-07-02 | 1 |
| Bloombase, Inc. | ๐บ๐ธ | 2013-12-13 | 2021-10-21 | 1 |
| BLOOMBERG L.P. | ๐บ๐ธ | 2003-04-11 | 2015-11-17 | 1 |
| BloomSky,Inc. | ๐บ๐ธ | 2016-10-03 | 2016-10-03 | 1 |
| blossom communications corp. | ๐น๐ผ | 2016-02-05 | 2016-02-05 | 1 |
Showing 951 to 1000 of 1524 entries