MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory C-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Cleanwatts Digital, S.A. | ๐ต๐น | 2022-01-27 | 2022-01-27 | 1 |
| Clear Align LLC | ๐บ๐ธ | 2023-07-20 | 2023-07-20 | 1 |
| Clear Edge Networks | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
| Clear Flow by Antiference | ๐ฌ๐ง | 2019-10-23 | 2021-10-28 | 2 |
| Clearbox Systems | ๐ฆ๐บ | 2008-03-04 | 2015-11-17 | 1 |
| ClearCaptions LLC | ๐บ๐ธ | 2016-11-04 | 2020-10-07 | 1 |
| ClearCorp Enterprises, Inc | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| ClearCube Technology | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
| Clearly IP Inc | ๐บ๐ธ | 2019-05-20 | 2019-10-10 | 2 |
| ClearOne, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| ClearPath Networks, Inc. | ๐บ๐ธ | 2009-01-19 | 2015-11-17 | 1 |
| CLEARPOINT RESEARCH | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| ClearSite Communications Inc. | ๐บ๐ธ | 2012-11-04 | 2015-08-29 | 1 |
| ClearSky Data | ๐บ๐ธ | 2014-09-21 | 2015-11-17 | 1 |
| Clearsonics Pty. Ltd. | ๐ฆ๐บ | 2011-02-21 | 2015-08-29 | 1 |
| Cleartex s.r.o. | ๐จ๐ฟ | 2022-11-12 | 2022-11-12 | 1 |
| Clearwater Networks | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Clearwire | ๐บ๐ธ | 2007-08-18 | 2015-11-17 | 1 |
| Cleaveland/Price, Inc. | ๐บ๐ธ | 2011-02-21 | 2023-03-29 | 2 |
| Clecell | ๐ฐ๐ท | 2019-10-23 | 2019-10-23 | 1 |
| CLEMATIC | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
| CLEODE | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Cleondris GmbH | ๐จ๐ญ | 2018-07-22 | 2018-07-22 | 1 |
| Clever Devices | ๐บ๐ธ | 2011-02-21 | 2019-02-20 | 2 |
| Cleverfox Equipments Private Limited | ๐ฎ๐ณ | 2024-05-28 | 2024-05-28 | 1 |
| Cleverscope | ๐ณ๐ฟ | 2011-08-06 | 2015-08-29 | 1 |
| CLEVO CO. | ๐น๐ผ | 2000-11-09 | 2021-06-03 | 3 |
| ClickTV | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
| CLIENTEC CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Clifford Chance LLP | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| ClimateWell AB (publ) | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Climax Technology Co., Ltd | ๐น๐ผ | 2007-08-18 | 2015-11-17 | 1 |
| CliniCare LTD | ๐ฎ๐ฑ | 2015-12-11 | 2015-12-11 | 1 |
| CLINICOMP INTL. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Clinton Electronics Corporation | ๐บ๐ธ | 2018-10-24 | 2024-02-08 | 3 |
| CLIP Inc. | ๐ฏ๐ต | 2016-08-25 | 2016-08-25 | 1 |
| Clipcomm, Inc. | ๐ฐ๐ท | 2001-10-24 | 2015-11-17 | 1 |
| Clipsal Australia | ๐ฆ๐บ | 2006-04-08 | 2015-11-17 | 1 |
| Cliptech Industria e Comercio Ltda | ๐ง๐ท | 2016-02-05 | 2019-04-24 | 2 |
| Clive Green & Co. Ltd. | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| Clivet S.p.A. | ๐ฎ๐น | 2005-09-23 | 2015-11-17 | 1 |
| Clixxo Broadband Private Limited | ๐ฎ๐ณ | 2016-11-26 | 2016-11-26 | 1 |
| clk2.inc | ๐ฐ๐ท | 2022-07-08 | 2022-07-08 | 1 |
| Cloanto Corporation | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Clock-O-Matic | ๐ง๐ช | 2014-04-14 | 2023-12-08 | 3 |
| Clockwork Dog | ๐ฌ๐ง | 2020-09-16 | 2024-07-22 | 2 |
| CLOOS ELECTRONIC GMBH | ๐จ๐ญ ๐ฉ๐ช | 2011-02-21 | 2015-11-17 | 2 |
| Closed Joint-Stock Company NORSI-TRANS | ๐ท๐บ | 2019-10-02 | 2019-10-02 | 1 |
| closip Inc. | ๐ฏ๐ต | 2020-01-10 | 2021-12-09 | 1 |
| Cloud Corner Ltd. | ๐จ๐ณ | 2016-04-27 | 2016-04-27 | 1 |
Showing 1101 to 1150 of 2296 entries