MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory C-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Clover Network, Inc. | ๐บ๐ธ | 2013-03-11 | 2015-12-11 | 2 |
Cloverleaf Communications Inc. | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
Clovertech, Inc. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
CLP COMPUTER LOGISTIK PLANUNG GmbH | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
CLT INT'L IND. CORP. | ๐น๐ผ | 2012-05-01 | 2015-11-17 | 1 |
Cluster Labs GmbH | ๐ฉ๐ช | 2002-06-05 | 2015-11-17 | 1 |
CLUSTRIX CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
CM Comandos Lineares | ๐ง๐ท | 2006-08-15 | 2015-11-17 | 1 |
CM Elektronik GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
CM Precision Technology LTD. | ๐น๐ผ | 2006-04-08 | 2015-11-17 | 1 |
CMA/Microdialysis AB | ๐ธ๐ช | 2004-02-12 | 2015-11-17 | 1 |
CMAX Wireless Co., Ltd. | ๐ฐ๐ท | 2010-08-15 | 2015-11-17 | 1 |
CMC | ๐ง๐ช | 2011-05-07 | 2015-11-17 | 1 |
CMC Electronics Inc | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
CMC Industrial Electronics Ltd | ๐จ๐ฆ | 2016-10-11 | 2016-10-11 | 1 |
CMD TECHNOLOGY | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
CMI, Inc. | ๐บ๐ธ | 2016-11-26 | 2016-11-26 | 1 |
CMICRO CORPORATION | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
CMITECH | ๐ฐ๐ท | 2016-06-11 | 2016-06-11 | 1 |
CML Emergency Services | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
CMOS SYSTEMS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
CMOTECH Co. Ltd. | ๐ฐ๐ท | 2006-11-29 | 2015-11-17 | 1 |
CMR KOREA CO., LTD | ๐ฐ๐ท | 2010-03-28 | 2015-11-17 | 1 |
CMS COMPUTERS, LTD. | ๐ฎ๐ณ | 2000-11-09 | 2015-11-17 | 1 |
CMS Electracom | ๐ฆ๐บ | 2020-01-30 | 2020-01-30 | 1 |
CMS TECHNOLOGIES | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
CMT Medical technologies | ๐ฎ๐ฑ | 2018-06-14 | 2018-06-14 | 1 |
CMZ Sistemi Elettronici | ๐ฎ๐น | 2004-02-12 | 2015-11-17 | 1 |
CNB Technology Inc. | ๐ฐ๐ท | 2007-10-22 | 2015-11-17 | 1 |
CNCR-IT CO.,LTD,HangZhou P.R.CHINA | ๐จ๐ณ | 2004-02-12 | 2015-11-17 | 1 |
CNDI CO.,LTD | ๐ฐ๐ท | 2020-09-25 | 2020-09-25 | 1 |
Cnergee Technologies Private Limited | ๐ฎ๐ณ | 2024-07-23 | 2024-07-23 | 1 |
CNET TECHNOLOGY, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
CNet Technology Inc. | ๐น๐ผ | 2001-12-14 | 2015-11-17 | 1 |
CNEX Labs | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
CNF MOBILE SOLUTIONS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
CNMP Networks, Inc. | ๐บ๐ธ | 2003-04-11 | 2015-11-17 | 1 |
CNRS | ๐ซ๐ท | 2008-10-25 | 2015-11-17 | 1 |
CNS Systems, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
CNSLink Co., Ltd. | ๐บ๐ธ | 2013-01-16 | 2015-11-17 | 1 |
CNSystems | ๐ฆ๐น | 2001-10-24 | 2015-11-17 | 1 |
CNU | ๐จ๐ณ | 2016-08-25 | 2016-08-25 | 1 |
Co-Comm Servicios Telecomunicaciones S.L. | ๐ช๐ธ | 2016-08-09 | 2016-08-09 | 1 |
Coach Master International d.b.a. CMI Worldwide, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
CoachComm, LLC | ๐บ๐ธ | 2009-02-28 | 2015-11-17 | 1 |
COACTIVE AESTHETICS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Coagent International Enterprise Limited | ๐จ๐ณ | 2014-03-11 | 2015-11-17 | 1 |
Coala Life AB | ๐ธ๐ช | 2016-08-25 | 2016-08-25 | 1 |
CoAsia Microelectronics Corp. | ๐น๐ผ | 2016-10-03 | 2016-10-03 | 1 |
Coastal Environmental Systems | ๐บ๐ธ | 2006-11-29 | 2015-11-17 | 1 |
Showing 1151 to 1200 of 2244 entries