MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory C-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Cal-Comp Electronics & Communications Company Ltd. | ๐น๐ผ | 2002-10-14 | 2016-08-08 | 3 |
CAL-COMP INDUSTRIA E COMERCIO DE ELETRONICOS E INFORMATICA LTDA | ๐ง๐ท | 2019-07-24 | 2022-02-12 | 2 |
cal4care Pte Ltd | ๐ธ๐ฌ | 2019-07-09 | 2021-07-14 | 2 |
Calamity, Inc. | ๐ฉ๐ช | 2023-09-20 | 2023-09-20 | 1 |
Calamp Wireless Networks Inc | ๐จ๐ฆ | 2002-10-14 | 2015-11-17 | 1 |
Calantec GmbH | ๐ฉ๐ช | 2013-09-12 | 2023-06-27 | 1 |
CALCOMP, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
CALCULEX,INC. | ๐บ๐ธ | 2005-04-07 | 2015-11-17 | 1 |
Caldero Limited | ๐ฌ๐ง | 2017-06-11 | 2017-06-11 | 1 |
CalDigit, Inc | ๐บ๐ธ | 2011-10-14 | 2015-11-17 | 1 |
Cale Access AB | ๐ธ๐ช | 2006-06-13 | 2015-11-17 | 1 |
Calian Advanced Technologies | ๐จ๐ฆ | 2002-06-05 | 2024-04-18 | 1 |
Calibre UK LTD | ๐ฌ๐ง | 2010-01-05 | 2015-11-17 | 2 |
California Amplifier | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
California Eastern Laboratories | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
California Things Inc. | ๐บ๐ธ | 2019-03-22 | 2019-03-22 | 1 |
CALISTA | ๐ฌ๐ง | 1998-04-22 | 2015-11-17 | 1 |
Calix Inc. | ๐บ๐ธ | 2001-06-04 | 2024-07-16 | 18 |
Calix Networks | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 |
Calixto Systems Pvt Ltd | ๐ฎ๐ณ | 2011-08-06 | 2015-08-29 | 1 |
Call Direct Cellular Solutions | ๐ฆ๐บ | 2007-08-18 | 2015-11-17 | 1 |
CALL IMAGE SA | ๐ซ๐ท | 2003-04-11 | 2015-11-17 | 1 |
Callidus trading, spol. s r.o. | ๐จ๐ฟ | 2022-11-09 | 2022-11-09 | 1 |
Callpod, Inc. | ๐บ๐ธ | 2007-05-13 | 2015-11-17 | 2 |
CallTech International Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
CallTechSolution Co.,Ltd | ๐ฐ๐ท | 2009-03-14 | 2015-11-17 | 1 |
CallURL Inc. | ๐น๐ผ | 2004-04-03 | 2015-11-17 | 1 |
Calnex Solutions plc | ๐ฌ๐ง | 2011-02-21 | 2022-01-26 | 2 |
Calon Associates Limited | ๐ฌ๐ง | 2013-08-29 | 2015-08-29 | 1 |
Calrec Audio Ltd | ๐ฌ๐ง | 2003-04-11 | 2015-11-17 | 1 |
Calsys, Inc. | ๐บ๐ธ | 2010-03-28 | 2015-11-17 | 1 |
CALTTA TECHNOLOGIES CO.,LTD. | ๐จ๐ณ | 2021-08-31 | 2021-08-31 | 1 |
Calxeda, Inc. | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 2 |
CALY NETWORKS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Calypso Medical | ๐บ๐ธ | 2003-02-07 | 2015-11-17 | 1 |
Calyptech Pty Ltd | ๐ฆ๐บ | 2007-03-01 | 2015-11-17 | 1 |
CAMA๏ผLuoyang๏ผElectronics Co.๏ผLtd | ๐จ๐ณ | 2018-06-14 | 2018-06-14 | 1 |
CAMBEX CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Cambium Networks Limited | ๐ฌ๐ง | 2000-12-04 | 2023-02-23 | 8 |
Cambria Corporation | ๐บ๐ธ | 2018-07-22 | 2018-07-22 | 1 |
Cambridge Broadband Networks Group | ๐ฌ๐ง | 2001-06-04 | 2020-05-29 | 1 |
CAMBRIDGE CONSULTANTS LTD | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
Cambridge Consultants Ltd | ๐ฌ๐ง | 2006-07-14 | 2015-11-17 | 1 |
Cambridge Executive Limited | ๐ฌ๐ง | 2011-12-14 | 2015-11-17 | 1 |
Cambridge Industries Group (CIG) | ๐บ๐ธ | 2002-10-14 | 2019-07-02 | 1 |
Cambridge Industries(Group) Co.,Ltd. | ๐จ๐ณ | 2006-09-25 | 2019-07-02 | 12 |
Cambridge Medical Robotics Ltd | ๐ฌ๐ง | 2016-01-25 | 2016-01-25 | 1 |
Cambridge Mobile Telematics, Inc. | ๐บ๐ธ | 2015-11-17 | 2024-12-20 | 3 |
Cambridge Pixel | ๐ฌ๐ง | 2018-02-15 | 2018-02-15 | 1 |
Cambridge Research Systems Ltd | ๐ฌ๐ง | 2023-03-07 | 2023-03-07 | 1 |
Showing 101 to 150 of 2238 entries