MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory C-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Canesta Inc. | ๐บ๐ธ | 2005-09-23 | 2015-11-17 | 1 |
Canfield Scientific, Inc. | ๐บ๐ธ | 2013-08-29 | 2015-08-29 | 1 |
Canhold International Limited | ๐ญ๐ฐ | 2006-11-29 | 2015-11-17 | 1 |
CANKO TECHNOLOGIES INC. | ๐ฐ๐ท | 2006-04-08 | 2015-11-17 | 1 |
CANMAX Technology Ltd. | ๐น๐ผ | 2011-02-21 | 2015-08-29 | 1 |
Cannex Technology Inc. | ๐น๐ผ | 2017-08-14 | 2017-08-14 | 1 |
Cannice | ๐จ๐ณ | 2023-12-20 | 2023-12-20 | 1 |
Cannon Technologies | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
Canoga Perkins Corporation | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 2 |
CANON ELECTRON TUBES & DEVICES CO., LTD. | ๐ฏ๐ต | 2020-07-16 | 2023-08-01 | 2 |
Canon Electronic Business Machines (H.K.) Co., Ltd. | ๐ญ๐ฐ | 2023-07-03 | 2023-07-03 | 1 |
CANON FINETECH INC. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
Canon Imaging Systems Inc. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
CANON INC. | ๐ฏ๐ต | 2000-11-09 | 2024-10-15 | 23 |
Canon Korea Inc. | ๐ฐ๐ท | 2004-04-03 | 2021-12-30 | 1 |
CANOPUS CO., LTD. | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
Canopus Systems US LLC | ๐บ๐ธ | 2013-12-13 | 2015-11-17 | 1 |
Canopy Growth Corp | ๐จ๐ฆ | 2019-10-02 | 2022-05-17 | 1 |
CANSTAR | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
Cantada Inc | ๐บ๐ธ | 2013-04-03 | 2015-08-29 | 1 |
Cantion A/S | ๐ฉ๐ฐ | 2011-02-21 | 2015-08-29 | 1 |
CanTops Co,.Ltd. | ๐ฐ๐ท | 2022-02-10 | 2022-02-11 | 1 |
Cantronic International Limited | ๐ญ๐ฐ | 2007-12-31 | 2015-11-17 | 1 |
Cantronic Systems (Canada) Inc | ๐จ๐ฆ | 2020-06-10 | 2020-06-10 | 1 |
Canway Technology GmbH | ๐ฉ๐ช | 2021-08-28 | 2021-08-28 | 1 |
CAO Group | ๐บ๐ธ | 2009-01-19 | 2015-11-17 | 1 |
Cap Co., Ltd. | ๐ฐ๐ท | 2005-01-23 | 2015-11-17 | 1 |
CAP-TECH INTERNATIONAL CO., LTD. | ๐น๐ผ | 2014-11-11 | 2015-11-17 | 1 |
Cape | ๐บ๐ธ | 2016-10-03 | 2016-10-03 | 1 |
CAPELEC | ๐ซ๐ท | 2012-01-01 | 2015-11-17 | 1 |
Capelon AB | ๐ธ๐ช | 2005-08-26 | 2015-11-17 | 1 |
Capgemini Netherlands | ๐ณ๐ฑ | 2018-10-24 | 2018-10-24 | 1 |
Capinfo Company Limited | ๐จ๐ณ | 2002-06-05 | 2015-11-17 | 1 |
Capintec, Inc. | ๐บ๐ธ | 2017-10-28 | 2017-10-28 | 1 |
Capisco Limited | ๐ณ๐ฟ | 2011-11-01 | 2015-11-17 | 1 |
Capital Engineering & Research Incorporation Ltd. | ๐จ๐ณ | 2018-06-14 | 2018-06-14 | 1 |
Capital Equipment Corporation | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
CAPITOL BUSINESS SYSTEMS, LTD. | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
Caporis Networks AG | ๐ฉ๐ช | 2001-10-24 | 2015-11-17 | 1 |
Caproc Oy | ๐ซ๐ฎ | 2021-06-09 | 2021-06-09 | 1 |
CAPSYS | ๐ซ๐ท | 2018-04-05 | 2018-04-05 | 1 |
Captec Ltd | ๐ฌ๐ง | 2017-08-15 | 2017-08-15 | 1 |
CAPTEMP, Lda | ๐ต๐น | 2016-02-18 | 2016-02-18 | 1 |
CaptionCall | ๐บ๐ธ | 2016-08-25 | 2020-06-05 | 2 |
Captivate Network | ๐บ๐ธ | 2013-06-20 | 2015-11-17 | 1 |
CaptiveAire Systems Inc. | ๐บ๐ธ | 2011-02-21 | 2016-02-05 | 2 |
Capton | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
CAPTOR NV/SA | ๐ง๐ช | 1998-04-22 | 2015-11-17 | 1 |
Capwave Technologies Inc | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
CAR-connect GmbH | ๐ฉ๐ช | 2021-03-16 | 2021-03-16 | 1 |
Showing 201 to 250 of 2238 entries