MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory C-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Contec GmbH | ๐ฉ๐ช | 2013-11-12 | 2015-11-17 | 1 |
| Contec Steuerungstechnik & Automation GmbH | ๐ฆ๐น ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 2 |
| Contela, Inc. | ๐ฐ๐ท | 2006-01-10 | 2015-11-17 | 1 |
| Contemporary Amperex Technology Co., Limited | ๐จ๐ณ | 2018-11-16 | 2018-11-16 | 1 |
| CONTEMPORARY CONTROL | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Contemporary Research Corp | ๐บ๐ธ | 2005-05-27 | 2015-11-17 | 1 |
| CONTES, spol. s r.o. | ๐จ๐ฟ | 2019-11-19 | 2019-11-19 | 1 |
| Contex A/S | ๐ฉ๐ฐ | 2002-06-05 | 2015-11-17 | 1 |
| ConteXtream Ltd | ๐ฎ๐ฑ | 2008-12-16 | 2015-11-17 | 1 |
| Conti Temic Microelectronic GmbH | ๐ฉ๐ช | 2012-10-05 | 2015-11-17 | 1 |
| Conti Temic microelectronic GmbH | ๐ฉ๐ช | 2012-03-01 | 2015-11-17 | 1 |
| CONTINENT Co. Ltd | ๐ท๐บ | 2017-10-28 | 2017-10-28 | 1 |
| CONTINENT, Ltd | ๐ท๐บ | 2017-03-08 | 2017-03-08 | 1 |
| Continental Control Systems | ๐บ๐ธ | 2018-10-24 | 2018-10-24 | 1 |
| Continental Electronics Corp. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Continental Gateway Limited | ๐ญ๐ฐ | 2011-02-21 | 2015-08-29 | 1 |
| Contineo s.r.o. | ๐ธ๐ฐ | 2014-11-04 | 2016-02-18 | 1 |
| Continetal Automotive Systems Sibiu | ๐ท๐ด | 2025-02-14 | 2025-02-14 | 1 |
| Continuous Computing Corp | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Continuum Photonics Inc | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
| CONTINUUM TECHNOLOGY CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Contiweb | ๐ณ๐ฑ | 2017-03-08 | 2017-03-08 | 1 |
| Contour Design LLC | ๐บ๐ธ | 2013-09-22 | 2015-11-17 | 1 |
| Contrรดle Analytique inc. | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
| Contrader | ๐ฎ๐น | 2021-11-04 | 2021-11-04 | 1 |
| CONTRALTO AUDIO SRL | ๐ฎ๐น | 2023-02-22 | 2023-02-22 | 1 |
| Contrans TI sp. z o.o. | ๐ต๐ฑ | 2013-06-03 | 2015-08-29 | 1 |
| Contraves Advanced Devices Sdn. Bhd. | ๐ฒ๐พ | 2016-02-18 | 2016-02-18 | 1 |
| Contrive Srl | ๐ฎ๐น | 2025-05-06 | 2025-05-06 | 1 |
| Control Accessories LLC | ๐บ๐ธ | 2025-03-11 | 2025-03-11 | 1 |
| Control Alternative Solutions, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Control and Robotics Solutions | ๐ฎ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
| Control Applications, Ltd. | ๐ฎ๐ฑ | 2000-11-09 | 2015-11-17 | 1 |
| Control Aut Tecnologia em Automaรงรฃo LTDA | ๐ง๐ท | 2022-06-17 | 2022-06-17 | 1 |
| Control Concepts, Inc. | ๐บ๐ธ | 2017-01-07 | 2017-01-07 | 1 |
| CONTROL DATA | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Control Dynamics Pty. Ltd. | ๐ฆ๐บ | 2007-08-18 | 2015-11-17 | 1 |
| Control Express Finland Oy | ๐ซ๐ฎ | 2008-02-02 | 2015-11-17 | 1 |
| Control iD | ๐ง๐ท | 2012-07-16 | 2015-11-17 | 1 |
| Control LAN S.A. | ๐ฆ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Control Microsystems | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 2 |
| Control Module Inc. | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
| Control Products, Inc. | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
| CONTROL RESOURCES CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Control Service do Brasil Ltda | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 |
| Control Sistematizado S.A. | ๐จ๐ด | 2011-03-17 | 2015-11-17 | 1 |
| CONTROL SOLUTIONS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Control Solutions LLC | ๐บ๐ธ | 2015-11-17 | 2015-11-17 | 1 |
| CONTROL SYSTEMS Srl | ๐ฎ๐น | 2011-08-06 | 2022-10-07 | 4 |
| Control Techniques | ๐ฌ๐ง | 2003-06-01 | 2015-11-17 | 1 |
Showing 1701 to 1750 of 2330 entries