MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory E-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Elbit Systems of America - Tallahassee Operations | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| ELC Lighting | ๐ณ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
| Elcard Wireless Systems Oy | ๐ซ๐ฎ | 2000-11-09 | 2015-11-17 | 1 |
| ELCO(TIANJIN)ELECTRONICS CO.,LTD. | ๐จ๐ณ | 2016-08-25 | 2016-08-25 | 1 |
| ELCOM Innovations Private Limited | ๐บ๐ธ | 2013-12-13 | 2015-11-17 | 1 |
| Elcoma | ๐ง๐ท | 2018-11-16 | 2020-03-03 | 2 |
| Elcon AB | ๐ธ๐ช | 2016-08-25 | 2016-08-25 | 1 |
| ELCON Systemtechnik GmbH | ๐ฉ๐ช | 2001-10-24 | 2015-11-17 | 1 |
| Elcos srl | ๐ฎ๐น | 2023-10-19 | 2023-10-19 | 1 |
| Elcoteq Design Center Oy | ๐ซ๐ฎ | 2011-02-21 | 2015-08-29 | 1 |
| ELCUS | ๐ท๐บ | 2011-02-21 | 2015-08-29 | 1 |
| Elcus | ๐ท๐บ | 2016-02-05 | 2016-02-05 | 1 |
| ELDAT COMMUNICATION LTD. | ๐ฎ๐ฑ | 1998-04-22 | 2015-11-17 | 1 |
| ELDES | ๐ฑ๐น | 2014-04-14 | 2018-02-15 | 2 |
| Eldes Ltd | ๐ฑ๐น | 2020-09-23 | 2020-09-23 | 1 |
| ELE-CHEM ENGINEERING CO., LTD. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
| ELE(GROUP)CO.,LTD | ๐จ๐ณ | 2023-07-12 | 2023-07-12 | 1 |
| Ele.Mag S.r.l. | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| elecgator bvba | ๐ง๐ช | 2021-03-23 | 2021-03-23 | 1 |
| ELECOM CO., LTD | ๐ฏ๐ต | 2018-12-08 | 2018-12-08 | 1 |
| ELECOM CO.,LTD. | ๐ฏ๐ต | 2015-11-17 | 2020-08-01 | 3 |
| ELECOM CO., LTD. (LANEED DIV.) | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
| ELECOM Co.,LTD Laneed Division | ๐ฏ๐ต | 2004-04-03 | 2015-11-17 | 1 |
| Elecs Industry Co., Ltd. | ๐ฏ๐ต | 2001-12-14 | 2015-11-17 | 1 |
| Elecsys International Corporation | ๐บ๐ธ | 2013-03-28 | 2015-11-17 | 1 |
| Electrรณnica Falcรณn S.A.U | ๐ช๐ธ | 2018-10-24 | 2018-10-24 | 1 |
| Electralsys Networks | ๐ฎ๐ณ | 2025-09-18 | 2025-09-18 | 1 |
| ELECTREX S.R.L | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| electric imp, incorporated | ๐บ๐ธ | 2012-05-01 | 2015-11-17 | 1 |
| Electric Objects | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
| Electrical & Automation Larsen & Toubro Limited | ๐ฎ๐ณ | 2017-03-08 | 2017-03-08 | 1 |
| Electrical Geodesics Incorporated | ๐บ๐ธ | 2012-11-04 | 2015-08-29 | 1 |
| ELECTRO CHANCE SRL | ๐ฆ๐ท | 2006-09-25 | 2015-11-17 | 1 |
| Electro Industries/Gauge Tech | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Electro-Matic Products, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Electro-Metrics Corporation | ๐บ๐ธ | 2010-02-21 | 2015-11-17 | 1 |
| Electro-Motive Diesel | ๐บ๐ธ | 2012-03-15 | 2016-02-05 | 2 |
| Electro-Optical Imaging, Inc. | ๐บ๐ธ | 2007-12-31 | 2015-11-17 | 1 |
| Electroacustica General Iberica, S.A. | ๐ช๐ธ | 2010-08-15 | 2015-11-17 | 1 |
| ElectroCom | ๐ฉ๐ฐ | 2011-02-21 | 2015-08-29 | 1 |
| Electrocompaniet A.S. | ๐ณ๐ด | 2015-11-17 | 2015-11-17 | 1 |
| electroCore Inc. | ๐บ๐ธ | 2021-06-07 | 2021-06-07 | 1 |
| Electrodata Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Electroimpact, Inc. | ๐บ๐ธ | 2016-10-11 | 2016-10-11 | 1 |
| Electrolight Shivuk (1994) Ltd. | ๐ฎ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
| Electroline Equipment | ๐จ๐ฆ | 2003-02-07 | 2015-11-17 | 1 |
| Electrolux | ๐ฎ๐น | 2017-09-27 | 2018-11-24 | 2 |
| Electrolux Professional AB | ๐ธ๐ช | 2019-07-04 | 2019-07-04 | 1 |
| ELECTRON INDIA | ๐ฎ๐ณ | 2010-01-05 | 2015-11-17 | 1 |
| ELECTRONIA | ๐ธ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
Showing 451 to 500 of 1604 entries