MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory E-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
enders GmbH | ๐ฉ๐ช | 2020-10-24 | 2020-10-24 | 1 |
ENDESA SERVICIOS, S.L. | ๐ช๐ธ | 2002-06-05 | 2015-11-17 | 1 |
ENDEVCO CORP | ๐บ๐ธ | 2004-10-10 | 2015-11-17 | 1 |
Endian s.r.l. | ๐ฎ๐น | 2010-07-26 | 2015-11-17 | 1 |
EndPoints, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Endress & Hauser GmbH & Co | ๐ฉ๐ช | 2001-10-24 | 2015-11-17 | 1 |
EndRun Technologies LLC | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
Endusis Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
Enea Real Time AB | ๐ธ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Enecsys Ltd | ๐ฌ๐ง | 2010-01-05 | 2015-11-17 | 1 |
Enedo Finland Oy | ๐ซ๐ฎ | 2020-06-24 | 2020-06-24 | 1 |
ENEGATE Co.,Ltd. | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
Enel doo Belgrade | ๐ท๐ธ | 2013-04-03 | 2015-08-29 | 1 |
ENELPS | ๐ท๐ธ | 2011-03-17 | 2015-11-17 | 1 |
ENENSYS Technologies | ๐ซ๐ท | 2006-11-29 | 2015-11-17 | 1 |
Eneon sp. z o.o. | ๐ต๐ฑ | 2020-11-18 | 2020-11-18 | 1 |
EnerAccess inc | ๐จ๐ฆ | 2012-04-08 | 2015-11-17 | 1 |
Enercon Technologies | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
Enerdyne Technologies, Inc. | ๐บ๐ธ | 2004-09-15 | 2015-11-17 | 1 |
ENERES Co.,Ltd. | ๐ฏ๐ต | 2011-07-09 | 2015-11-17 | 1 |
Energet LLC | ๐ฎ๐ฑ | 2023-05-25 | 2023-05-25 | 1 |
Energi innovation Aps | ๐ฉ๐ฐ | 2016-09-06 | 2016-09-06 | 1 |
Energica Motor Company SpA | ๐ฎ๐น | 2017-10-31 | 2017-10-31 | 1 |
Energid | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
ENERGIE IP | ๐ซ๐ท | 2020-07-22 | 2020-07-22 | 1 |
Energie Umwelt Systemtechnik GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Energiekonzepte Deutschland GmbH | ๐ฉ๐ช | 2022-08-06 | 2022-08-06 | 1 |
ENERGISME | ๐ซ๐ท | 2016-11-26 | 2016-11-26 | 1 |
EnergizeEV | ๐บ๐ธ | 2020-03-17 | 2020-03-17 | 1 |
Energotechnica OOO NPP Ltd | ๐ท๐บ | 2011-08-06 | 2016-02-18 | 1 |
Energotest | ๐ต๐ฑ | 2010-01-05 | 2015-11-17 | 1 |
Energous Corporation | ๐บ๐ธ | 2019-11-16 | 2019-11-16 | 1 |
Energport Inc | ๐บ๐ธ | 2017-02-21 | 2017-02-21 | 1 |
Energy Aware Technology | ๐จ๐ฆ | 2011-08-06 | 2016-02-18 | 1 |
Energy ICT | ๐ง๐ช | 2011-02-21 | 2015-08-29 | 1 |
Energy Imports Ltd | ๐ณ๐ฟ | 2013-12-13 | 2015-11-17 | 1 |
Energy, Inc. | ๐บ๐ธ | 2009-02-15 | 2015-11-17 | 1 |
Energy Micro AS | ๐ณ๐ด | 2011-09-24 | 2015-11-17 | 1 |
Energy Team S.p.A. | ๐บ๐ธ ๐ฎ๐น | 2013-04-03 | 2023-10-19 | 2 |
Energy Technology and Control Ltd. | ๐ฌ๐ง | 2014-01-20 | 2015-08-29 | 1 |
Energy Wall | ๐บ๐ธ | 2018-10-24 | 2018-10-24 | 1 |
Energybox Limited | ๐ญ๐ฐ | 2014-12-23 | 2021-01-26 | 2 |
EnergyHub | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
EnergyICT | ๐ง๐ช | 2008-11-09 | 2015-11-17 | 1 |
EnerLinx.com, Inc. | ๐บ๐ธ | 2001-12-14 | 2015-11-17 | 1 |
Enermet | ๐ซ๐ฎ | 2006-04-08 | 2015-11-17 | 1 |
Enernet | ๐ฐ๐ท | 2018-08-05 | 2018-08-05 | 1 |
Enero Solutions inc. | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
Enerpoint Ltd. | ๐ซ๐ฎ | 2002-06-05 | 2015-11-17 | 1 |
Enertex Bayern GmbH | ๐ฉ๐ช | 2011-02-21 | 2022-05-24 | 3 |
Showing 851 to 900 of 1552 entries