MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory E-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
EMS Computers Pty Ltd | ๐ฆ๐บ | 2014-01-20 | 2015-08-29 | 1 |
EMS Dr. Thomas Wรผnsche | ๐ฉ๐ช | 2001-12-14 | 2015-11-17 | 1 |
EMS Industries | ๐ฟ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
EMS Satcom | ๐ฌ๐ง | 2004-06-05 | 2015-11-17 | 1 |
EMSCAN Corp. | ๐จ๐ฆ | 2016-09-06 | 2016-09-06 | 1 |
EMSTONE | ๐ฐ๐ท | 2017-07-23 | 2017-07-23 | 1 |
Emtac Technology Corp. | ๐น๐ผ | 2011-02-21 | 2015-08-29 | 1 |
EMTAKE Inc | ๐ฐ๐ท | 2018-04-13 | 2018-04-13 | 1 |
Emtel System Sp. z o.o. | ๐ต๐ฑ | 2017-07-23 | 2017-07-23 | 1 |
EMTRAK, INCORPORATED | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
emtrion GmbH | ๐ฉ๐ช | 2007-04-09 | 2015-11-17 | 1 |
Emtronix | ๐จ๐ณ | 2011-05-07 | 2015-11-17 | 1 |
EMU Electronic AG | ๐จ๐ญ | 2021-04-15 | 2021-04-15 | 1 |
Emu Technology | ๐บ๐ธ | 2017-02-21 | 2017-02-21 | 1 |
Emulex Corporation | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 6 |
EMUTEC INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Emuzed | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
EMW Co., Ltd. | ๐ฐ๐ท | 2011-03-17 | 2015-11-17 | 1 |
emz-Hanauer GmbH & Co. KGaA | ๐ฉ๐ช | 2016-02-05 | 2016-02-05 | 1 |
EMZA Visual Sense Ltd. | ๐ฎ๐ฑ | 2007-03-01 | 2015-11-17 | 1 |
EN ElectronicNetwork Hamburg GmbH | ๐ฉ๐ช | 2011-08-06 | 2018-03-02 | 2 |
En Garde Systems, Inc. | ๐บ๐ธ | 2003-02-07 | 2015-11-17 | 1 |
EN Technologies Inc. | ๐ฐ๐ท | 2008-10-25 | 2015-11-17 | 1 |
En-Vision America, Inc. | ๐บ๐ธ | 2011-05-07 | 2015-11-17 | 1 |
ENABLE SEMICONDUCTOR, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
ENABLER LTD. | ๐ฏ๐ต | 2020-02-28 | 2020-02-28 | 1 |
Enablers Solucoes e Consultoria em Dispositivos | ๐ง๐ท | 2023-04-01 | 2023-04-15 | 2 |
Enabling Technology Pty Ltd | ๐ฆ๐บ | 2010-01-05 | 2015-11-17 | 1 |
Enalasys | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
Enatel | ๐ณ๐ฟ | 2011-02-21 | 2015-08-29 | 1 |
Enatel Limited | ๐ณ๐ฟ | 2011-02-21 | 2015-08-29 | 2 |
Enatel LTD | ๐ณ๐ฟ | 2011-07-09 | 2015-11-17 | 1 |
enblink | ๐ฐ๐ท | 2012-07-28 | 2015-11-17 | 1 |
EnBW Energie Baden-Wรผrttemberg AG | ๐ฉ๐ช | 2016-08-25 | 2016-08-25 | 1 |
ENCANTO NETWORKS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Encell Technology, Inc. | ๐บ๐ธ | 2011-07-09 | 2015-11-17 | 1 |
Enclavamientos y Seรฑalizaciรณn Ferroviaria Enyse S.A. | ๐ช๐ธ | 2024-10-29 | 2024-10-29 | 1 |
Enclustra GmbH | ๐จ๐ญ | 2010-05-26 | 2015-11-17 | 1 |
Enconair Ecological Chambers Inc. | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
Encore Electronics, Inc. | ๐บ๐ธ | 2006-07-18 | 2015-11-17 | 1 |
Encore Networks, Inc. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Encore Software Limited | ๐ฎ๐ณ | 2006-06-13 | 2015-11-17 | 1 |
ENCORED Technologies, Inc. | ๐ฐ๐ท | 2016-02-05 | 2016-02-05 | 1 |
Encroute AB | ๐ธ๐ช | 2020-11-10 | 2020-11-10 | 1 |
End 2 End Technologies | ๐บ๐ธ | 2022-12-30 | 2022-12-30 | 1 |
ENDA | ๐น๐ท | 2010-01-05 | 2023-12-29 | 1 |
Endace Technology | ๐ณ๐ฟ | 2004-02-12 | 2015-11-17 | 1 |
Endeas Oy | ๐ซ๐ฎ | 2011-02-21 | 2015-08-29 | 1 |
endeavour GmbH | ๐ฉ๐ช | 2011-09-24 | 2015-11-17 | 1 |
Endeleo Limited | ๐ฌ๐ง | 2004-02-12 | 2015-11-17 | 1 |
Showing 801 to 850 of 1552 entries