MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory E-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Embest Technology Co., Ltd | ๐จ๐ณ | 2014-11-04 | 2016-02-18 | 1 |
| EmBestor Technology Inc. | ๐น๐ผ | 2019-06-04 | 2019-06-04 | 1 |
| Embigence GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Embion B.V. | ๐ณ๐ฑ | 2021-12-24 | 2021-12-24 | 1 |
| Embit srl | ๐ฎ๐น | 2014-04-14 | 2016-02-18 | 1 |
| Embrane | ๐บ๐ธ | 2012-04-08 | 2015-11-17 | 1 |
| Embrionix Design Inc. | ๐จ๐ฆ | 2016-02-05 | 2016-02-05 | 1 |
| Embsec AB | ๐ธ๐ช | 2014-11-04 | 2016-02-18 | 1 |
| EMBSYS SISTEMAS EMBARCADOS | ๐ง๐ท | 2021-12-29 | 2021-12-29 | 1 |
| EMBUX Technology Co., Ltd. | ๐น๐ผ | 2016-02-05 | 2016-02-05 | 1 |
| EMC Corporation | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
| EMC Electronic Media Communication SA | ๐จ๐ญ | 2011-07-26 | 2015-11-17 | 1 |
| EMC PARTNER AG | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
| EMCO Flow Systems | ๐บ๐ธ | 2007-08-18 | 2015-11-17 | 1 |
| EMCOM CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Emcom Systems | ๐บ๐ธ | 2011-02-21 | 2021-10-08 | 2 |
| EmCom Technology Inc. | ๐น๐ผ | 2011-02-21 | 2015-08-29 | 1 |
| Emcore Corporation | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 1 |
| Emcraft Systems LLC | ๐บ๐ธ | 2013-01-09 | 2015-11-17 | 1 |
| eMDee Technology, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| EMDEP CENTRO TECNOLOGICO MEXICO | ๐ฒ๐ฝ | 2019-03-08 | 2019-03-08 | 1 |
| eMegatech International Corp. | ๐น๐ผ | 2011-03-17 | 2015-11-17 | 1 |
| EmergeCore Networks LLC | ๐บ๐ธ | 2001-10-24 | 2015-11-17 | 1 |
| Emergency Lighting Products Limited | ๐ฌ๐ง | 2017-10-28 | 2017-10-28 | 1 |
| Emergency Message Controls LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Emergent Electronics | ๐บ๐ธ | 2007-05-13 | 2015-11-17 | 1 |
| Emergent Solutions Inc. | ๐จ๐ฆ | 2025-10-07 | 2025-10-07 | 1 |
| Emergent Vision Technologies Inc. | ๐จ๐ฆ | 2013-01-09 | 2015-11-17 | 1 |
| Emerging Technologies Limited | ๐ญ๐ฐ | 2003-06-30 | 2015-11-17 | 1 |
| Emerging Technology (Holdings) Ltd. | ๐จ๐ณ | 2016-02-05 | 2016-02-05 | 1 |
| Emerson Appliance Motors and Controls | ๐บ๐ธ | 2008-11-09 | 2015-11-17 | 1 |
| Emerson Automation FCP Kft. | ๐ญ๐บ | 2024-06-25 | 2024-06-25 | 1 |
| Emerson Climate Technologies GmbH | ๐ฉ๐ช | 2004-08-04 | 2015-11-17 | 1 |
| Emerson Energy Systems AB | ๐ธ๐ช | 2000-11-09 | 2015-11-17 | 1 |
| Emerson Network Power, Avocent Division | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Emerson Network Power Co.,Ltd | ๐จ๐ณ | 2002-06-05 | 2015-11-17 | 1 |
| Emerson Network Power (India) Pvt. Ltd. | ๐ฎ๐ณ | 2017-01-07 | 2017-01-07 | 1 |
| Emerson Process Management Power & Water Solutions, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Emerson Rosemount Analytical | ๐บ๐ธ | 2022-09-15 | 2024-02-27 | 2 |
| Emfinity Inc. | ๐จ๐ฆ | 2007-12-31 | 2015-11-17 | 1 |
| EmFirst Co., Ltd. | ๐ฐ๐ท | 2012-10-05 | 2015-11-17 | 1 |
| Emfit Ltd | ๐ซ๐ฎ | 2007-05-13 | 2015-11-17 | 1 |
| EMH Energiemesstechnik GmbH | ๐ฉ๐ช | 2007-12-31 | 2015-11-17 | 1 |
| EMH Metering GmbH & Co. KG | ๐ฉ๐ช | 2005-07-21 | 2024-05-24 | 2 |
| Emicon | ๐ท๐บ | 2010-04-11 | 2015-11-17 | 1 |
| emicrotec | ๐ฆ๐น | 2025-10-06 | 2025-10-06 | 1 |
| EMIT GmbH | ๐ฉ๐ช | 2022-03-15 | 2024-07-08 | 3 |
| EMITALL Surveillance S.A, | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
| Emitech Corp. | ๐น๐ผ | 2010-01-05 | 2015-11-17 | 1 |
| Emitech Corporation | ๐น๐ผ | 2007-08-18 | 2015-11-17 | 3 |
Showing 751 to 800 of 1604 entries