MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory E-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Eurotek Srl | ๐ฎ๐น | 2011-02-21 | 2018-02-15 | 2 |
| EuroTel Spa | ๐ฎ๐น | 2007-01-26 | 2015-11-17 | 1 |
| Eurotempest AB | ๐ธ๐ช | 2020-06-12 | 2020-06-12 | 1 |
| Eurotherm Controls | ๐บ๐ธ | 2000-12-04 | 2015-11-17 | 1 |
| EUROTHERM GAUGING SYSTEMS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| EUROTHERM LIMITED | ๐ฌ๐ง | 2002-10-14 | 2015-11-17 | 1 |
| EUROTIME AB | ๐ธ๐ช | 1998-04-22 | 2015-11-17 | 1 |
| Eurotronic Technology GmbH | ๐ฉ๐ช | 2025-09-22 | 2025-09-22 | 1 |
| Eurotronik Kranj d.o.o. | ๐ธ๐ฎ | 2017-03-29 | 2017-03-29 | 1 |
| EUTECH INSTRUMENTS PTE. LTD. | ๐ธ๐ฌ | 2004-06-15 | 2015-11-17 | 1 |
| Eutron S.p.A. | ๐ฎ๐น | 2011-02-21 | 2015-08-29 | 1 |
| Eutron SPA | ๐ฎ๐น | 2016-11-29 | 2017-07-23 | 2 |
| EUTRONIX CO., LTD. | ๐บ๐ธ | 2013-03-11 | 2015-11-17 | 1 |
| EutroVision System, Inc. | ๐จ๐ณ | 2010-07-01 | 2015-11-17 | 1 |
| EV4 Limited | ๐ฌ๐ง | 2025-10-31 | 2025-10-31 | 1 |
| Eva Automation | ๐บ๐ธ | 2016-02-18 | 2016-02-18 | 1 |
| EVA Precision Industrial Holdings Limited | ๐จ๐ณ | 2024-10-23 | 2024-10-23 | 1 |
| Evans & Sutherland | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Evantage Industries Corp | ๐จ๐ฆ | 2010-05-01 | 2015-11-17 | 1 |
| Evaporcool Solutions | ๐บ๐ธ | 2016-11-04 | 2016-11-04 | 1 |
| EVAR | ๐ฐ๐ท | 2026-01-02 | 2026-01-02 | 1 |
| EVBox BV | ๐ณ๐ฑ | 2021-12-16 | 2024-01-08 | 2 |
| Evco S.p.a. | ๐ฎ๐น | 2014-04-14 | 2016-02-18 | 1 |
| EVCO SPA | ๐ฎ๐น | 2019-06-22 | 2020-04-15 | 2 |
| Eve Systems GmbH | ๐ฉ๐ช | 2003-02-07 | 2019-03-18 | 1 |
| Event Acoustics B.V. | ๐ณ๐ฑ | 2026-06-17 | 2026-06-17 | 1 |
| Eventide | ๐บ๐ธ | 2005-10-01 | 2015-11-17 | 1 |
| Eveo sp. z o.o. | ๐ต๐ฑ | 2026-07-08 | 2026-07-08 | 1 |
| EVER Sp. z o.o. | ๐ต๐ฑ | 2011-02-21 | 2016-02-05 | 2 |
| Ever Sparkle Technologies Ltd | ๐ญ๐ฐ | 2007-12-31 | 2015-11-17 | 1 |
| Ever Treasure Industrial Limited | ๐ญ๐ฐ | 2013-09-22 | 2015-11-17 | 1 |
| Ever Trend Technology Development Limited | ๐ญ๐ฐ | 2013-04-03 | 2015-08-29 | 1 |
| Everbee Networks | ๐ซ๐ท | 2004-02-12 | 2015-11-17 | 1 |
| EverBot Technology CO., LTD | ๐น๐ผ | 2026-04-10 | 2026-04-10 | 1 |
| EVERCARE | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| EverCharge | ๐บ๐ธ | 2023-07-06 | 2023-07-06 | 1 |
| Evercomm (Pty) Ltd | ๐ฟ๐ฆ | 2025-07-25 | 2025-07-25 | 1 |
| Everest Networks, Inc | ๐บ๐ธ | 2015-11-17 | 2018-06-02 | 1 |
| Everex Communications Inc. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
| Everex Electronics Limited | ๐ญ๐ฐ | 2011-10-14 | 2015-11-17 | 1 |
| EverFocus Electronics Corp. | ๐น๐ผ | 2004-04-15 | 2021-07-07 | 1 |
| EVERGREEN SYSTEMS, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| EVERGREEN TECHNOLOGY CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Everllence | ๐ฉ๐ฐ | 2007-02-20 | 2025-09-02 | 1 |
| EVERNET CO,.LTD TAIWAN | ๐น๐ผ | 2022-03-28 | 2022-03-28 | 1 |
| Everon Co., Ltd. | ๐ฐ๐ท | 2024-11-06 | 2024-11-06 | 1 |
| EVERSEC TECHNOLOGY CORPORATION | ๐จ๐ณ | 2018-02-15 | 2018-02-15 | 1 |
| Everspin Technologies, Inc. | ๐บ๐ธ | 2017-03-29 | 2017-03-29 | 1 |
| Everspring Industry Co., Ltd. | ๐น๐ผ | 2010-01-05 | 2015-11-17 | 1 |
| Evertz Microsystems Ltd. | ๐จ๐ฆ | 2000-11-09 | 2015-11-17 | 1 |
Showing 1401 to 1450 of 1628 entries