MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory I-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Incogniteam Ltd. | ๐ช๐ช | 2016-02-05 | 2016-02-05 | 1 |
| Incognito Software Systems Inc. | ๐จ๐ฆ | 2013-01-09 | 2015-11-17 | 1 |
| Incoil Induktion AB | ๐ธ๐ช | 2017-03-08 | 2017-03-08 | 1 |
| Incontrol LLC | ๐ท๐บ | 2021-07-07 | 2021-07-07 | 1 |
| INCOstartec GmbH | ๐ฉ๐ช | 2010-01-05 | 2015-11-17 | 1 |
| INCOTEC GmbH | ๐ฉ๐ช | 2006-12-30 | 2015-11-17 | 2 |
| INCREDIBLE TECHNOLOGIES, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Incusense | ๐บ๐ธ | 2018-06-14 | 2018-06-14 | 1 |
| Incyma | ๐จ๐ญ | 2011-02-21 | 2015-08-29 | 1 |
| InCypher S.A. | ๐ฑ๐บ | 2002-10-14 | 2015-11-17 | 1 |
| Indagon Oy | ๐ซ๐ฎ | 2004-02-12 | 2015-11-17 | 1 |
| INDATA | ๐ณ๐ด | 2000-11-09 | 2015-11-17 | 1 |
| Indefac company | ๐ฐ๐ท | 2022-02-03 | 2022-02-03 | 1 |
| Indefia | ๐น๐ท | 2011-02-21 | 2015-08-29 | 1 |
| INDEL AG | ๐จ๐ญ | 2000-12-04 | 2015-11-17 | 1 |
| Independent Storage Corporation | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
| Independent Technologies | ๐บ๐ธ | 2018-01-28 | 2019-02-09 | 1 |
| Independent Witness, Inc | ๐บ๐ธ | 2006-04-08 | 2015-11-17 | 1 |
| Index Braille AB | ๐ธ๐ช | 2001-12-14 | 2015-11-17 | 1 |
| Indiana Life Sciences Incorporated | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
| InDiCor | ๐ฉ๐ช | 2016-02-18 | 2016-02-18 | 1 |
| Indieon Technologies Pvt. Ltd. | ๐ฎ๐ณ | 2010-02-21 | 2015-11-17 | 1 |
| INDIGITA CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| INDIGO ACTIVE VISION SYSTEMS LIMITED | ๐ฌ๐ง | 2000-11-09 | 2015-11-17 | 1 |
| Indigo Mobile Technologies Corp. | ๐น๐ผ | 2008-02-22 | 2015-11-17 | 1 |
| Indigo Security Co., Ltd. | ๐ฐ๐ท | 2008-10-25 | 2015-11-17 | 1 |
| IndiNatus (IndiNatus India Private Limited) | ๐ฎ๐ณ | 2021-01-20 | 2023-12-27 | 2 |
| INDISR COMMUNICATION SERVICES AND TECHNOLOGIES INDIA | ๐ฎ๐ณ | 2024-12-10 | 2024-12-10 | 1 |
| Individual Computers GmbH | ๐ฉ๐ช | 2010-02-21 | 2015-11-17 | 1 |
| Indra Air Traffic Inc | ๐บ๐ธ | 2024-11-27 | 2024-11-27 | 1 |
| Indra Australia | ๐ฆ๐บ | 2011-02-21 | 2015-08-29 | 1 |
| INDRA ESPACIO S.A. | ๐ช๐ธ | 2010-02-21 | 2015-11-17 | 1 |
| Indra Heera Network Private Limited | ๐ฎ๐ณ | 2025-09-29 | 2025-09-29 | 1 |
| Indra Heera Technology LLP | ๐ฎ๐ณ | 2023-03-07 | 2023-04-08 | 2 |
| Indra Navia AS | ๐ณ๐ด | 2016-02-05 | 2016-02-05 | 1 |
| Indra Renewable Technologies | ๐ฌ๐ง | 2024-03-28 | 2024-03-28 | 1 |
| INDRA SISTEMAS, S.A. | ๐ช๐ธ | 2007-06-16 | 2015-11-17 | 1 |
| Indu-Sol GmbH | ๐ฉ๐ช | 2013-03-11 | 2015-11-17 | 1 |
| Inducomp Corporation | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Inducon BV | ๐ณ๐ฑ | 2004-09-02 | 2015-11-17 | 1 |
| Indus Teqsite Private Limited | ๐ฎ๐ณ | 2001-12-14 | 2015-11-17 | 1 |
| Indusenz AS | ๐ณ๐ด | 2025-01-24 | 2025-01-24 | 1 |
| INDUSNET Communication Technology Co.,LTD | ๐จ๐ณ | 2016-04-01 | 2016-04-01 | 1 |
| Industrea Mining Technology | ๐ฆ๐บ | 2011-08-06 | 2015-08-29 | 1 |
| Industria Fueguina de Relojerรญa Electrรณnica s.a. | ๐ฆ๐ท | 2017-11-12 | 2017-11-12 | 1 |
| Industrial Automatics Design Bureau | ๐ท๐บ | 2011-02-21 | 2015-08-29 | 1 |
| Industrial Automation Systems | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Industrial Computer Source (Deutschland)GmbH | ๐ฉ๐ช | 2008-10-25 | 2015-11-17 | 1 |
| Industrial Computing Ltd | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
| Industrial Connections & Solutions LLC | ๐บ๐ธ | 2025-11-08 | 2025-11-08 | 1 |
Showing 501 to 550 of 1683 entries