MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory L-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Lectron Co,. Ltd. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
Lectrosonics, Inc. | ๐บ๐ธ | 2008-11-09 | 2015-11-17 | 1 |
LED Roadway Lighting | ๐จ๐ฆ | 2016-01-25 | 2016-01-25 | 1 |
LeddarTech Inc. | ๐จ๐ฆ | 2010-11-24 | 2015-11-17 | 1 |
Leder Elektronik Design | ๐ฉ๐ช | 2013-04-03 | 2018-10-24 | 2 |
Leder Elektronik Design GmbH | ๐ฉ๐ช | 2023-05-05 | 2023-05-05 | 1 |
Ledger | ๐ซ๐ท | 2019-11-27 | 2019-11-27 | 1 |
LEDVANCE | ๐บ๐ธ | 2016-01-25 | 2016-01-25 | 1 |
Ledworks SRL | ๐ฎ๐น | 2020-04-29 | 2023-03-10 | 2 |
Lee-Dickens Ltd | ๐ฌ๐ง | 2010-06-10 | 2015-11-17 | 1 |
Lee Laser | ๐บ๐ธ | 2011-08-06 | 2015-08-29 | 1 |
LEEDARSON LIGHTING CO., LTD. | ๐จ๐ณ | 2016-04-01 | 2016-04-01 | 1 |
LEEDS & NORTHRUP AUSTRALIA PTY LTD | ๐ฆ๐บ | 1998-04-22 | 2015-11-17 | 1 |
Leeman International (HongKong) Limited | ๐จ๐ณ | 2016-10-03 | 2016-10-03 | 1 |
Leeo Inc | ๐บ๐ธ | 2014-08-20 | 2015-11-17 | 1 |
leerang corporation | ๐ฐ๐ท | 2023-03-09 | 2023-03-09 | 1 |
LEETEK | ๐ฐ๐ท | 2021-01-26 | 2021-01-26 | 1 |
leetop tech co.,ltd | ๐จ๐ณ | 2021-09-28 | 2021-09-28 | 1 |
LEGEND WINNER LIMITED | ๐ญ๐ฐ | 2016-02-05 | 2016-02-05 | 1 |
LEGENDAIRE TECHNOLOGY CO., LTD. | ๐น๐ผ | 2018-06-14 | 2018-06-14 | 1 |
legendsky tech | ๐จ๐ณ | 2017-07-23 | 2017-07-23 | 1 |
Legerity | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
LEGIC Identsystems AG | ๐จ๐ญ | 2015-12-03 | 2015-12-03 | 1 |
LEGO System A/S | ๐ฉ๐ฐ | 2016-05-23 | 2020-09-12 | 2 |
LEGO System A/S IE Electronics Division | ๐ฉ๐ฐ | 2005-11-02 | 2015-11-17 | 1 |
Legra Systems, Inc. | ๐บ๐ธ | 2004-02-12 | 2015-11-17 | 2 |
LEGRAND | ๐ซ๐ท | 2000-12-04 | 2015-11-17 | 1 |
Legrand Electric Ltd | ๐ฌ๐ง | 2019-04-05 | 2019-04-05 | 1 |
Legrand Home Systems, Inc | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
Legrand INTELLIGENT ELECTRICAL(HUIZHOU)CO.,LTD. | ๐จ๐ณ | 2023-07-26 | 2023-07-26 | 1 |
Lehigh Electric Products Co | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
Leia, Inc | ๐บ๐ธ | 2020-07-16 | 2020-07-16 | 1 |
Leica Biosystems | ๐บ๐ธ | 2013-04-03 | 2015-08-29 | 1 |
Leica Camera AG | ๐ฉ๐ช | 2014-10-25 | 2015-11-17 | 1 |
Leica Geosystems AG | ๐จ๐ญ | 2006-01-14 | 2015-11-17 | 1 |
Leica Microsystems | ๐ฌ๐ง | 2007-05-13 | 2015-11-17 | 1 |
Leica Microsystems Ltd. Shanghai | ๐จ๐ณ | 2019-10-26 | 2019-10-26 | 1 |
Leica Microsystems (Schweiz) AG | ๐จ๐ญ | 2010-01-05 | 2015-11-17 | 1 |
LEICHU ENTERPRISE CO., LTD. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
LEIDOS | ๐บ๐ธ | 2021-01-12 | 2021-01-12 | 1 |
Leidos | ๐บ๐ธ | 2019-08-22 | 2024-05-22 | 2 |
Leie IOT technology Co., Ltd | ๐จ๐ณ | 2015-11-17 | 2015-11-17 | 1 |
LEIFHEIT AG | ๐ฉ๐ช | 2013-01-09 | 2015-11-17 | 1 |
LEIGHTRONIX, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
Leimac Ltd. | ๐ฏ๐ต | 2012-07-16 | 2019-09-18 | 1 |
Leine & Linde AB | ๐ธ๐ช | 2008-10-25 | 2015-11-17 | 1 |
Leipold+Co.GmbH | ๐ฉ๐ช | 2005-06-30 | 2015-11-17 | 1 |
Leiser GmbH | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
LeiShen Intelligent System Co.Ltd | ๐จ๐ณ | 2018-12-01 | 2018-12-01 | 1 |
Leisure Time, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Showing 251 to 300 of 984 entries